| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 3/9/09 | vs | Cornerstone (MI) | * | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .500 | |
| 3/6/09 | vs | Jamestown (ND) | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | .333 | |
| 3/10/09 | vs | Northwestern (IA) | * | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .400 | |
| 3/10/09 | vs | Coll. of St. Mary | * | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | |
| 3/10/09 | vs | Waldorf (IA) | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .471 | |
| 3/12/09 | vs | Mount Marty Coll. | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .421 | |
| 3/12/09 | vs | Coll. St. Elizabeth | * | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 | |
| 3/13/09 | vs | Dickinson State Univ | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .440 | |
| 3/13/09 | vs | Minot St. (ND) | * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .448 | |
| 3/14/09 | vs | Minot St. (ND) | * | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .424 | |
| 3/19/09 | at | St. Xavier (IL)-1 | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .405 | |
| 3/19/09 | at | St. Xavier (IL)-2 | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .415 | |
| 3/20/09 | Northland (WI) | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | .386 | ||
| 3/21/09 | Northland (WI)-1 | * | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .413 | ||
| 3/21/09 | Northland (WI)-2 | * | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .420 | ||
| 03/24/09 | at | Trinity Christian-1 | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | .415 | |
| 03/24/09 | at | Trinity Christian-2 | * | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | |
| 3/26/09 | Olivet Nazarene-1 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .417 | ||
| 3/26/09 | Olivet Nazarene-2 | * | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .444 | ||
| 4/01/09 | Robert Morris (IL)-1 | * | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | .455 | ||
| Apr 01, 2009 | Robert Morris (IL)-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | .429 | ||
| 4/03/09 | at | Huntington (IN) | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .425 | |
| 4/03/09 | at | Bethel (IN) | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .421 | |
| 4/03/09 | Bethel (IN) | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .430 | ||
| 4/04/09 | Huntington (IN) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .427 | ||
| 4/04/09 | at | Trinity Int'l | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .430 | |
| 4/07/09 | Trinity Int'l-1 | * | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .438 | ||
| 4/07/09 | Trinity Int'l-2 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | .430 | ||
| Apr 15, 2009 | at | Purdue North Central-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | |
| Apr 15, 2009 | at | Purdue North Central-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .410 | |
| 4/16/09 | St. Francis (IL)-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .398 | ||
| 4/16/09 | St. Francis (IL)-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .396 | ||
| 4/17/09 | Bethel (IN) | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | ||
| 4/17/09 | vs | Olivet Nazarene | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .398 | |
| 4/18/09 | vs | UW-Oshkosh | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .393 | |
| 4/18/09 | vs | UW-Oshkosh | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .383 | |
| 4/22/09 | at | Calumet College-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .379 | |
| 4/22/09 | at | Calumet College-2 | * | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .377 | |
| Apr 23, 2009 | at | Lewis University-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .383 | |
| Apr 23, 2009 | at | Lewis University-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .390 | |
| 4/27/09 | vs | St. Francis (IL) | * | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .403 | |
| 4/27/09 | St. Xavier (IL) | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .401 | ||
| 4/28/09 | vs | Olivet Nazarene | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .397 | |
| 4/28/09 | vs | Purdue North Central | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .403 | |
| Totals | 44 | 149 | 44 | 60 | 45 | 11 | 2 | 6 | 4 | 0 | 12 | 2 | 1 | 1 | 1 | 0 | 6 | 72 | 79 | 18 | .403 |
| Emmanuel College at | 3 |
| Judson | 1 |
| NCCAA World Series | |
| recap | |
| Robert Morris (IL) vs | 3 |
| Judson | 2 |
| CCAC Tournament (May 3-5) | |
| stats | |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | 12th of 19 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |