| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 3/9/09 | vs | Cornerstone (MI) | * | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 3/6/09 | vs | Jamestown (ND) | * | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .333 | |
| 3/10/09 | vs | Northwestern (IA) | * | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .375 | |
| 3/10/09 | vs | Coll. of St. Mary | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | |
| 3/10/09 | vs | Waldorf (IA) | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .364 | |
| 3/12/09 | vs | Mount Marty Coll. | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 | |
| 3/12/09 | vs | Coll. St. Elizabeth | * | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | |
| 3/13/09 | vs | Dickinson State Univ | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | |
| 3/13/09 | vs | Minot St. (ND) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | |
| 3/14/09 | vs | Minot St. (ND) | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .385 | |
| 3/19/09 | at | St. Xavier (IL)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .345 | |
| 3/19/09 | at | St. Xavier (IL)-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .312 | |
| 3/20/09 | Northland (WI) | * | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .343 | ||
| 3/21/09 | Northland (WI)-1 | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | ||
| 3/21/09 | Northland (WI)-2 | * | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .341 | ||
| 03/24/09 | at | Trinity Christian-1 | * | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | |
| 03/24/09 | at | Trinity Christian-2 | * | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .375 | |
| 3/26/09 | Olivet Nazarene-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .360 | ||
| 3/26/09 | Olivet Nazarene-2 | * | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .358 | ||
| 4/01/09 | Robert Morris (IL)-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .357 | ||
| Apr 01, 2009 | Robert Morris (IL)-2 | * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .390 | ||
| 4/03/09 | at | Huntington (IN) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .371 | |
| 4/03/09 | at | Bethel (IN) | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .359 | |
| 4/03/09 | Bethel (IN) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .343 | ||
| 4/04/09 | Huntington (IN) | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| 4/04/09 | at | Trinity Int'l | * | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 4/07/09 | Trinity Int'l-1 | * | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .351 | ||
| 4/07/09 | Trinity Int'l-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | .342 | ||
| 4/08/09 | Cardinal Stritch-1 | * | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | ||
| 04/08/2009 | Cardinal Stritch-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .341 | ||
| 4/10/09 | vs | Lindenwood U. (Mo.) | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .349 | |
| 4/10/09 | vs | Harris-Stowe, Mo. | * | 6 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .370 | |
| 4/11/09 | vs | Hannibal-LaGrange MO | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .368 | |
| 4/11/09 | Iowa Wesleyan Coll. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | .357 | ||
| 4/11/09 | at | Iowa Wesleyan Coll. | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .356 | |
| Apr 15, 2009 | at | Purdue North Central-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 | |
| Apr 15, 2009 | at | Purdue North Central-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .336 | |
| 4/16/09 | St. Francis (IL)-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .327 | ||
| 4/16/09 | St. Francis (IL)-2 | * | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .327 | ||
| 4/17/09 | Bethel (IN) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .319 | ||
| 4/17/09 | vs | Olivet Nazarene | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .314 | |
| 4/18/09 | vs | UW-Oshkosh | * | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .317 | |
| 4/18/09 | vs | UW-Oshkosh | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .309 | |
| 4/22/09 | at | Calumet College-1 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .307 | |
| 4/22/09 | at | Calumet College-2 | * | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .303 | |
| Apr 23, 2009 | at | Lewis University-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .304 | |
| Apr 23, 2009 | at | Lewis University-2 | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | |
| 4/27/09 | vs | St. Francis (IL) | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .307 | |
| 4/27/09 | St. Xavier (IL) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .301 | ||
| 4/28/09 | vs | Olivet Nazarene | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .301 | |
| 4/28/09 | vs | Purdue North Central | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .302 | |
| Totals | 51 | 149 | 28 | 45 | 47 | 12 | 1 | 6 | 15 | 0 | 1 | 1 | 7 | 3 | 3 | 0 | 30 | 109 | 52 | 5 | .302 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 3/6/09 | vs | Jamestown (ND) | * | 3.1 | 5 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8-10 | 0-1 | 0 | 8.40 | |
| 3/10/09 | vs | Northwestern (IA) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0-1 | 1 | 4.42 | ||
| 3/12/09 | vs | Coll. St. Elizabeth | * | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23-0 | 1-1 | 1 | 2.71 | |
| 3/13/09 | vs | Minot St. (ND) | * | 4.0 | 9 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 1 | 3.91 | |
| 3/19/09 | at | St. Xavier (IL)-2 | 4.2 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-3 | 1 | 2.95 | ||
| 3/21/09 | Northland (WI)-2 | 3.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 2-3 | 1 | 2.86 | |||
| 03/24/09 | at | Trinity Christian-1 | * | 7.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 3-3 | 1 | 2.17 | |
| 3/26/09 | Olivet Nazarene-1 | 5.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 3-3 | 1 | 2.26 | |||
| Apr 01, 2009 | Robert Morris (IL)-2 | * | 7.0 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2-4 | 3-4 | 1 | 2.22 | ||
| 4/03/09 | at | Bethel (IN) | * | 5.0 | 8 | 10 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-10 | 3-5 | 1 | 3.04 | |
| 4/07/09 | Trinity Int'l-1 | * | 5.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13-1 | 4-5 | 1 | 2.88 | ||
| 04/08/2009 | Cardinal Stritch-2 | * | 5.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8-3 | 5-5 | 1 | 3.00 | ||
| 4/10/09 | vs | Harris-Stowe, Mo. | * | 11.0 | 12 | 3 | 1 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4-3 | 6-5 | 1 | 2.61 | |
| 4/11/09 | Iowa Wesleyan Coll. | 5.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-10 | 6-6 | 1 | 2.92 | |||
| Apr 15, 2009 | at | Purdue North Central-2 | * | 6.0 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | 6-7 | 1 | 3.05 | |
| 4/16/09 | St. Francis (IL)-1 | 7.0 | 9 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3-4 | 6-8 | 1 | 3.13 | |||
| 4/17/09 | vs | Olivet Nazarene | 2.1 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2-12 | 6-8 | 1 | 3.21 | ||
| 4/18/09 | vs | UW-Oshkosh | * | 0.1 | 7 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6-9 | 1 | 3.75 | |
| 4/22/09 | at | Calumet College-1 | 5.0 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6-9 | 1 | 3.63 | ||
| 4/22/09 | at | Calumet College-2 | 6.0 | 13 | 13 | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18-14 | 7-9 | 1 | 4.26 | ||
| Apr 23, 2009 | at | Lewis University-2 | * | 2.0 | 10 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2-11 | 7-10 | 1 | 4.45 | |
| 4/27/09 | vs | St. Francis (IL) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 7-10 | 1 | 4.36 | ||
| 4/27/09 | St. Xavier (IL) | * | 5.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-3 | 7-11 | 1 | 4.23 | ||
| 4/28/09 | vs | Olivet Nazarene | 5.0 | 4 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 8-11 | 1 | 4.10 | ||
| 4/28/09 | vs | Purdue North Central | * | 4.0 | 9 | 6 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1-9 | 8-12 | 1 | 4.26 | |
| Totals | 14 | 116.2 | 145 | 96 | 71 | 53 | 83 | 14 | 3 | 12 | 16 | 1 | 8 | 0 | 147-137 | 8-12 | 1 | 4.26 |
| Emmanuel College at | 3 |
| Judson | 1 |
| NCCAA World Series | |
| recap | |
| Robert Morris (IL) vs | 3 |
| Judson | 2 |
| CCAC Tournament (May 3-5) | |
| stats | |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | 12th of 19 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |