Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 07 2009 | at | Tennessee Temple | 18-19 | L | 18-16-2 | / | 19-20-4 | (8) | 0-1-0 | 0-0-0 | Egli (L 0-1) | - | 3:40 | ||
| Mar 07 2009 | at | Tennessee Temple | W | 12-1 | 12-13-0 | / | 1-5-2 | 1-1-0 | 0-0-0 | Golz (W 1-0) | - | ||||
| Mar 09, 2009 | vs | Jamestowm College | 4-5 | L | 4-11-0 | / | 5-8-0 | (10) | 1-2-0 | 0-0-0 | Egli (L 0-2) | 0 | 2:40 | ||
| Mar 11, 2009 | vs | Marian College | 1-3 | L | 1-11-2 | / | 3-6-3 | 1-3-0 | 0-0-0 | Alinkas (L 0-1) | 0 | ||||
| Mar 10, 2009 | vs | Marian College | W | 9-5 | 9-14-3 | / | 5-6-3 | 2-3-0 | 0-0-0 | Musser (W 1-0) | 0 | ||||
| Mar 11, 2009 | vs | Missouri Baptist | 3-4 | L | 3-4-1 | / | 4-9-2 | 2-4-0 | 0-0-0 | Egli (L 0-2) | 0 | ||||
| Mar 12, 2009 | vs | Missouri Baptist | 4-14 | L | 4-6-4 | / | 14-11-2 | 2-5-0 | 0-0-0 | Egli (L 0-2) | 0 | ||||
| Mar 12, 2009 | vs | St. Francis (IN) | 4-14 | L | 4-10-3 | / | 14-16-1 | 2-6-0 | 0-0-0 | Golz (L 1-1) | 0 | ||||
| Mar 13, 2009 | vs | Aquinas College | 2-7 | L | 2-10-1 | / | 7-6-1 | 2-7-0 | 0-0-0 | Draper (L 0-2) | 0 | ||||
| Mar 14, 2009 | vs | Ohio Dominican | 5-7 | L | 5-13-1 | / | 7-13-1 | (10) | 2-8-0 | 0-0-0 | Banks (L 0-2) | 0 | |||
| 3/17/09 | WHEATON | W | 8-7 | 8-12-1 | / | 7-11-2 | (8) | 3-8-0 | 0-0-0 | Egli (W 1-4) | 102 | 2:41 | |||
| 3/17/09 | WHEATON | W | 13-12 | 13-15-2 | / | 12-18-4 | 4-8-0 | 0-0-0 | Egli (W 2-4) | 55 | 3:06 | ||||
| 3/19/09 | INDIANA WESLEYAN | 2-5 | L | 2-3-1 | / | 5-6-2 | 4-9-0 | 0-0-0 | Alinkas (L 0-2) | 44 | 1:55 | ||||
| 3/19/09 | INDIANA WESLEYAN | W | 8-7 | 8-9-3 | / | 7-6-3 | (8) | 5-9-0 | 0-0-0 | Egli (W 3-4) | 44 | 2:22 | |||
| * | 3/20/09 | at | St. Xavier (IL) | 6-7 | L | 6-14-2 | / | 7-10-1 | (10) | 5-10-0 | 0-1-0 | Egli (L) | 150 | 2:00 | |
| * | 3/21/09 | ST. XAVIER (IL) | W | 3-0 | 3-7-0 | / | 0-8-1 | 6-10-0 | 1-1-0 | Groves, He. (W 1-0) | 102 | 1:35 | |||
| * | Mar 21, 2009 | ST. XAVIER (IL) | 1-2 | L | 1-2-1 | / | 2-3-1 | 6-11-0 | 1-2-0 | Golz (L 1-2) | 102 | ||||
| * | 3/25/09 | CARDINAL STRITCH | 1-2 | L | 1-3-1 | / | 2-8-1 | 6-12-0 | 1-3-0 | Egli (L 3-6) | 43 | 1:45 | |||
| * | 3/25/09 | CARDINAL STRITCH | W | 5-2 | 5-12-1 | / | 2-1-0 | 7-12-0 | 2-3-0 | Banks (W 1-1) | 37 | 1:49 | |||
| * | 3/27/09 | PURDUE-NC | 3-6 | L | 3-4-3 | / | 6-12-1 | 7-13-0 | 2-4-0 | Draper (L 0-2) | 68 | 2:22 | |||
| * | 3/28/09 | at | Purdue-NC | W | 7-6 | 7-12-3 | / | 6-7-2 | 8-13-0 | 3-4-0 | Groves, He. (W 2-0) | 30 | 2:00 | ||
| * | 3/28/09 | at | Purdue-NC | 2-12 | L | 2-7-5 | / | 12-13-0 | 8-14-0 | 3-5-0 | Golz (L 1-3) | 30 | 2:00 | ||
| * | 4/03/09 | at | Illinois Tech | 3-7 | L | 3-9-2 | / | 7-12-4 | 8-15-0 | 3-6-0 | Groves, He. (L 2-1) | 93 | 2:35 | ||
| * | 4/04/09 | ILLINOIS TECH | W | 4-3 | 4-8-2 | / | 3-10-1 | 9-15-0 | 4-6-0 | Stewart (W 1-0) | 106 | 1:53 | |||
| * | 4/04/09 | ILLINOIS TECH | W | 5-3 | 5-7-2 | / | 3-8-0 | 10-15-0 | 5-6-0 | Golz (W 2-3) | 57 | 1:50 | |||
| * | 04/08/09 | at | Trinity Int'l | W | 4-2 | 4-11-1 | / | 2-6-1 | 11-15-0 | 6-6-0 | Alinkas (W 1-2) | 27 | 1:30 | ||
| * | 4/08/09 | at | Trinity Int'l | W | 4-0 | 4-7-0 | / | 0-3-3 | 12-15-0 | 7-6-0 | Banks (W 2-1) | 27 | 1:30 | ||
| * | 4/09/09 | at | Cardinal Stritch | W | 16-6 | 16-20-2 | / | 6-9-4 | 13-15-0 | 8-6-0 | Stewart (W) | 24 | 3:00 | ||
| * | 4/10/09 | CALUMET COLLEGE | W | 11-6 | 11-10-4 | / | 6-10-8 | 14-15-0 | 9-6-0 | Groves, He. (W 3-1) | 52 | 2:50 | |||
| * | 4/11/09 | at | Calumet College | W | 6-1 | 6-10-0 | / | 1-2-8 | (8) | 15-15-0 | 10-6-0 | Draper (W 1-2) | 32 | 2:00 | |
| * | 4/11/09 | at | Calumet College | 2-3 | L | 2-6-1 | / | 3-5-1 | 15-16-0 | 10-7-0 | Golz (L 2-4) | 32 | |||
| 4/14/09 | INDIANA-NW | W | 7-6 | 7-9-2 | / | 6-5-4 | 16-16-0 | 10-7-0 | Egli (W 4-6) | 44 | 2:20 | ||||
| 4/14/09 | INDIANA-NW | W | 4-1 | 4-9-1 | / | 1-4-2 | 17-16-0 | 10-7-0 | Musser (W 2-0) | 32 | 1:40 | ||||
| * | 04/15/09 | TRINITY INT'L | W | 8-4 | 8-10-1 | / | 4-12-3 | 18-16-0 | 11-7-0 | Alinkas (W 2-2) | 58 | 2:40 | |||
| * | 04/19/2009 | at | Olivet Nazarene | 2-8 | L | 2-6-2 | / | 8-13-2 | 18-17-0 | 11-8-0 | Groves, He. (L 3-2) | 100 | 2:16 | ||
| * | 4/18/09 | OLIVET NAZARENE | W | 5-3 | 5-6-3 | / | 3-7-0 | 19-17-0 | 12-8-0 | Draper (W 2-2) | 123 | 1:40 | |||
| * | 4/18/09 | OLIVET NAZARENE | W | 4-3 | 4-6-1 | / | 3-8-3 | 20-17-0 | 13-8-0 | Golz (W 3-4) | 132 | 2:15 | |||
| * | 4/22/09 | at | Robert Morris (IL) | W | 11-7 | 11-15-1 | / | 7-7-2 | 21-17-0 | 14-8-0 | Alinkas (W 3-2) | 40 | 3:15 | ||
| 4/23/09 | BETHEL (IN) | 13-17 | L | 13-18-2 | / | 17-19-3 | 21-18-0 | 14-8-0 | Newton (L 0-1) | 66 | 3:09 | ||||
| 4/23/09 | BETHEL (IN) | 1-13 | L | 1-3-1 | / | 13-12-1 | 21-19-0 | 14-8-0 | Winnan (L 0-1) | 37 | 1:24 | ||||
| * | 4/24/09 | TRINITY CHRISTIAN | W | 6-4 | 6-13-4 | / | 4-7-2 | 22-19-0 | 15-8-0 | Golz (W 4-4) | 67 | 2:20 | |||
| * | 04/25/09 | at | Trinity Christian | W | 11-1 | 11-11-0 | / | 1-4-0 | 23-19-0 | 16-8-0 | Draper (W 3-2) | - | 1:20 | ||
| * | 04/25/09 | at | Trinity Christian | W | 14-0 | 14-15-0 | / | 0-4-1 | 24-19-0 | 17-8-0 | Groves,He. (W 4-2) | - | 1:20 | ||
| * | 4/28/09 | ROBERT MORRIS (IL) | W | 7-6 | 7-8-3 | / | 6-8-0 | 25-19-0 | 18-8-0 | Groves,He. (W 5-2) | 67 | 1:48 | |||
| * | 4/28/09 | ROBERT MORRIS (IL) | W | 4-3 | 4-7-0 | / | 3-7-2 | 26-19-0 | 19-8-0 | Banks (W 3-1) | 50 | 2:00 | |||
| 5/02/09 | INDIANA-NW | W | 6-1 | 6-7-0 | / | 1-4-1 | 27-19-0 | 19-8-0 | Musser (W 3-0) | 50 | 1:30 | ||||
| 5/02/09 | INDIANA-NW | W | 11-0 | 11-9-0 | / | 0-0-2 | 28-19-0 | 19-8-0 | Winnan (W 1-1) | 68 | 1:11 | ||||
| May 04, 2009 | at | Oakland City (IN) | 3-4 | L | 3-8-0 | / | 4-5-0 | 28-20-0 | 19-8-0 | Banks (L) | - | ||||
| May 04, 2009 | at | Oakland City (IN) | W | 6-2 | 6-10-0 | / | 2-6-1 | 29-20-0 | 19-8-0 | Stewart (W) | 38 | 1:30 | |||
| * | 5/06/09 | at | St. Francis (IL) | 3-4 | L | 3-9-0 | / | 4-10-0 | (8) | 29-21-0 | 19-9-0 | Stewart (L 2-1) | 107 | 2:00 | |
| * | 5/06/09 | at | St. Francis (IL) | 5-12 | L | 5-8-3 | / | 12-12-2 | 29-22-0 | 19-10-0 | Golz (L 4-5) | 102 | 1:20 | ||
| * | 5/07/09 | ST. FRANCIS (IL) | W | 6-5 | 6-12-2 | / | 5-12-1 | 30-22-0 | 20-10-0 | Groves,He. (W 6-2) | 77 | 2:24 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07 2009 | at | Tennessee Temple | 38 | 18 | 16 | 13 | 2 | 0 | 2 | 5 | 0 | 6 | 3 | 4 | 0 | 1 | 0 | 4 | 22 | 9 | 2 | .421 | |
| Mar 07 2009 | at | Tennessee Temple | 31 | 12 | 13 | 12 | 5 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 9 | 0 | .420 | |
| Mar 09, 2009 | vs | Jamestowm College | 35 | 4 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 27 | 14 | 0 | .385 | |
| Mar 11, 2009 | vs | Marian College | 30 | 1 | 11 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .381 | |
| Mar 10, 2009 | vs | Marian College | 33 | 9 | 14 | 8 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 21 | 15 | 3 | .389 | |
| Mar 11, 2009 | vs | Missouri Baptist | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 6 | 1 | .361 | |
| Mar 12, 2009 | vs | Missouri Baptist | 26 | 4 | 6 | 3 | 2 | 0 | 0 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 4 | .346 | |
| Mar 12, 2009 | vs | St. Francis (IN) | 31 | 4 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 3 | .343 | |
| Mar 13, 2009 | vs | Aquinas College | 30 | 2 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | .342 | |
| Mar 14, 2009 | vs | Ohio Dominican | 37 | 5 | 13 | 4 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 18 | 1 | .343 | |
| 3/17/09 | Wheaton | 33 | 8 | 12 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 12 | 1 | .345 | ||
| 3/17/09 | Wheaton | 33 | 13 | 15 | 12 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | .354 | ||
| 3/19/09 | Indiana Wesleyan | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .340 | ||
| 3/19/09 | Indiana Wesleyan | 30 | 8 | 9 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 24 | 9 | 3 | .337 | ||
| * | 3/20/09 | at | St. Xavier (IL) | 42 | 6 | 14 | 6 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 28 | 13 | 2 | .337 |
| * | 3/21/09 | St. Xavier (IL) | 24 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .335 | |
| * | Mar 21, 2009 | St. Xavier (IL) | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .324 | |
| * | 3/25/09 | Cardinal Stritch | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .316 | |
| * | 3/25/09 | Cardinal Stritch | 28 | 5 | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | .321 | |
| * | 3/27/09 | Purdue-NC | 31 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 3 | .311 | |
| * | 3/28/09 | at | Purdue-NC | 33 | 7 | 12 | 6 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 3 | .314 |
| * | 3/28/09 | at | Purdue-NC | 22 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 4 | 5 | .314 |
| * | 4/03/09 | at | Illinois Tech | 37 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 24 | 9 | 2 | .310 |
| * | 4/04/09 | Illinois Tech | 23 | 4 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 13 | 2 | .312 | |
| * | 4/04/09 | Illinois Tech | 19 | 5 | 7 | 5 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 13 | 2 | .313 | |
| * | 04/08/09 | at | Trinity Int'l | 29 | 4 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .316 |
| * | 4/08/09 | at | Trinity Int'l | 27 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 0 | .314 |
| * | 4/09/09 | at | Cardinal Stritch | 49 | 16 | 20 | 16 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 27 | 11 | 2 | .319 |
| * | 4/10/09 | Calumet College | 36 | 11 | 10 | 5 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 4 | .317 | |
| * | 4/11/09 | at | Calumet College | 33 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | .317 |
| * | 4/11/09 | at | Calumet College | 25 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 19 | 7 | 1 | .315 |
| 4/14/09 | Indiana-NW | 28 | 7 | 9 | 6 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | .315 | ||
| 4/14/09 | Indiana-NW | 27 | 4 | 9 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | .316 | ||
| * | 04/15/09 | Trinity Int'l | 35 | 8 | 10 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 17 | 1 | .315 | |
| * | 04/19/2009 | at | Olivet Nazarene | 34 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 9 | 2 | .310 |
| * | 4/18/09 | Olivet Nazarene | 24 | 5 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 3 | .309 | |
| * | 4/18/09 | Olivet Nazarene | 24 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 21 | 13 | 1 | .308 | |
| * | 4/22/09 | at | Robert Morris (IL) | 39 | 11 | 15 | 10 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 27 | 8 | 1 | .310 |
| 4/23/09 | Bethel (IN) | 38 | 13 | 18 | 11 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .315 | ||
| 4/23/09 | Bethel (IN) | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 1 | .313 | ||
| * | 4/24/09 | Trinity Christian | 37 | 6 | 13 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 14 | 4 | .314 | |
| * | 04/25/09 | at | Trinity Christian | 25 | 11 | 11 | 11 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | .317 |
| * | 04/25/09 | at | Trinity Christian | 29 | 14 | 15 | 13 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 7 | 0 | .321 |
| * | 4/28/09 | Robert Morris (IL) | 24 | 7 | 8 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 3 | .321 | |
| * | 4/28/09 | Robert Morris (IL) | 25 | 4 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .321 | |
| 5/02/09 | Indiana-NW | 23 | 6 | 7 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 14 | 0 | .320 | ||
| 5/02/09 | Indiana-NW | 21 | 11 | 9 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 3 | 0 | .322 | ||
| May 04, 2009 | at | Oakland City (IN) | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 10 | 0 | .321 | |
| May 04, 2009 | at | Oakland City (IN) | 32 | 6 | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .321 | |
| * | 5/06/09 | at | St. Francis (IL) | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 10 | 0 | .321 |
| * | 5/06/09 | at | St. Francis (IL) | 23 | 5 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 4 | 3 | .321 |
| * | 5/07/09 | St. Francis (IL) | 35 | 6 | 12 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 17 | 2 | .322 | |
| Totals | 1538 | 313 | 495 | 274 | 80 | 23 | 15 | 148 | 5 | 71 | 22 | 40 | 16 | 18 | 4 | 200 | 1113 | 508 | 80 | .322 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07 2009 | Tennessee Temple | 7.1 | 20 | 19 | 17 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 18-19 | 0 | 1 | 0 | 20.86 | ||
| Mar 07 2009 | Tennessee Temple | 6.0 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 1 | 1 | 0 | 12.15 | ||
| Mar 09, 2009 | Jamestowm College | 9.0 | 8 | 5 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-5 | 1 | 2 | 0 | 9.27 | ||
| Mar 11, 2009 | Marian College | 7.0 | 6 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1-3 | 1 | 3 | 0 | 7.98 | ||
| Mar 10, 2009 | Marian College | 7.0 | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9-5 | 2 | 3 | 0 | 6.94 | ||
| Mar 11, 2009 | Missouri Baptist | 6.0 | 9 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2 | 4 | 0 | 6.59 | ||
| Mar 12, 2009 | Missouri Baptist | 7.0 | 11 | 14 | 6 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4-14 | 2 | 5 | 0 | 6.75 | ||
| Mar 12, 2009 | St. Francis (IN) | 7.0 | 16 | 14 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4-14 | 2 | 6 | 0 | 7.03 | ||
| Mar 13, 2009 | Aquinas College | 6.0 | 6 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | 2 | 7 | 0 | 7.36 | ||
| Mar 14, 2009 | Ohio Dominican | 9.0 | 13 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5-7 | 2 | 8 | 0 | 7.19 | ||
| 3/17/09 | Wheaton | 8.0 | 11 | 7 | 7 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-7 | 3 | 8 | 0 | 7.26 | ||
| 3/17/09 | Wheaton | 7.0 | 18 | 12 | 12 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13-12 | 4 | 8 | 0 | 7.92 | ||
| 3/19/09 | Indiana Wesleyan | 7.0 | 6 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 4 | 9 | 0 | 7.81 | ||
| 3/19/09 | Indiana Wesleyan | 8.0 | 6 | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-7 | 5 | 9 | 0 | 7.37 | ||
| * | 3/20/09 | St. Xavier (IL) | 9.1 | 10 | 7 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6-7 | 5 | 10 | 0 | 7.32 | |
| * | 3/21/09 | St. Xavier (IL) | 7.0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 6 | 10 | 0 | 6.88 | |
| * | Mar 21, 2009 | St. Xavier (IL) | 7.0 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 6 | 11 | 0 | 6.57 | |
| * | 3/25/09 | Cardinal Stritch | 7.0 | 8 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 6 | 12 | 0 | 6.36 | |
| * | 3/25/09 | Cardinal Stritch | 7.0 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 7 | 12 | 0 | 6.04 | |
| * | 3/27/09 | Purdue-NC | 9.0 | 12 | 6 | 5 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3-6 | 7 | 13 | 0 | 5.97 | |
| * | 3/28/09 | Purdue-NC | 7.0 | 7 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7-6 | 8 | 13 | 0 | 5.88 | |
| * | 3/28/09 | Purdue-NC | 4.1 | 13 | 12 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-12 | 8 | 14 | 0 | 6.00 | |
| * | 4/03/09 | Illinois Tech | 8.0 | 12 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 8 | 15 | 0 | 5.98 | |
| * | 4/04/09 | Illinois Tech | 7.0 | 10 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-3 | 9 | 15 | 0 | 5.90 | |
| * | 4/04/09 | Illinois Tech | 7.0 | 8 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-3 | 10 | 15 | 0 | 5.82 | |
| * | 04/08/09 | Trinity Int'l | 7.0 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 11 | 15 | 0 | 5.70 | |
| * | 4/08/09 | Trinity Int'l | 7.0 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-0 | 12 | 15 | 1 | 5.49 | |
| * | 4/09/09 | Cardinal Stritch | 9.0 | 9 | 6 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16-6 | 13 | 15 | 1 | 5.34 | |
| * | 4/10/09 | Calumet College | 9.0 | 10 | 6 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 14 | 15 | 1 | 5.24 | |
| * | 4/11/09 | Calumet College | 7.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 15 | 15 | 1 | 5.11 | |
| * | 4/11/09 | Calumet College | 6.1 | 5 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 15 | 16 | 1 | 5.05 | |
| 4/14/09 | Indiana-NW | 7.0 | 5 | 6 | 6 | 7 | 8 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 7-6 | 16 | 16 | 1 | 5.13 | ||
| 4/14/09 | Indiana-NW | 7.0 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 17 | 16 | 1 | 4.98 | ||
| * | 04/15/09 | Trinity Int'l | 9.0 | 12 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-4 | 18 | 16 | 2 | 4.95 | |
| * | 04/19/2009 | Olivet Nazarene | 8.0 | 13 | 8 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-8 | 18 | 17 | 2 | 4.93 | |
| * | 4/18/09 | Olivet Nazarene | 7.0 | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-3 | 19 | 17 | 2 | 4.87 | |
