TM TEAM
Judson University Women's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR UNIVERSITY 11/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Illinois Tech 11/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
GRACE COLLEGE 11/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
GOSHEN COLLEGE 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
HUNTINGTON UNIVERSITY 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.6 0 0 0 1 0 0 0 0.0
at Iowa Wesleyan Coll. 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 1 0 0 0 0.0
at Saint Xavier Univer 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.6 0 0 0 2 0 0 0 0.0
INDIANA UNIVERSITY-NOR 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
DAVENPORT UNIVERSITY 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Aquinas Saints 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 3.9 1 0 0 1 0 0 0 0.0
ST. FRANCIS 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 2 0 0 0 0.0
at Central State Unive 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Silver Lake College 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at Indiana University- 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Park University 01/07/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
PURDUE UNIV.-CALUMET 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
at Trinity Internation 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
at Calumet College 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
TRINITY CHRISTIAN 01/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
at Indiana-South Bend 01/28/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 0 0 0 0 0.0
at Cardinal Stritch 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at Purdue Univ.-Calume 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 2 0 0 0 0.0
TRINITY INTERNATIONAL 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.4 0 0 0 2 0 0 0 0.0
CALUMET COLLEGE 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Trinity Christian C 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 2 0 0 0 0.0
INDIANA-SOUTH BEND 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
CALUMET COLLEGE 02/25/08 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.3 0 0 0 0 0 0 0 0.0
at Trinity Internation 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 50 94 3.2 1 0 0 18 0 0 0 0.0
Games played: 29
Rebounds/game: 3.2
Turnovers/game: 0.6