45 Plantz, Candace
Judson University Women's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#45 Plantz, Candace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR UNIVERSITY 11/03/07 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 2 0 1 2 2.0
at Illinois Tech 11/06/07 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 2 2.0
GRACE COLLEGE 11/13/07 * 28 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 1 0 0 1 0 1.3
GOSHEN COLLEGE 11/16/07 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 2 0 2 2 1.5
HUNTINGTON UNIVERSITY 11/17/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 1.2
at Iowa Wesleyan Coll. 11/24/07 * 15 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.5 2 0 3 1 0 0 4 1.7
INDIANA UNIVERSITY-NOR 11/30/07 14 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 1 2 1.7
DAVENPORT UNIVERSITY 12/01/07 14 1-1 1.000 0-0 .000 0-0 .000 3 1 4 1.8 2 0 2 0 0 2 2 1.8
at Aquinas Saints 12/05/07 16 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 4 2.0
ST. FRANCIS 12/18/07 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 0 1.8
at Central State Unive 12/20/07 11 0-2 .000 0-0 .000 0-1 .000 0 7 7 2.2 4 0 0 1 0 0 0 1.6
at Silver Lake College 12/21/07 15 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.2 2 0 0 1 0 1 4 1.8
at Indiana University- 01/03/07 22 2-8 .250 0-0 .000 0-0 .000 3 7 10 2.8 2 0 0 2 0 2 4 2.0
at Park University 01/07/08 21 0-3 .000 0-0 .000 0-0 .000 0 5 5 2.9 3 0 0 3 1 0 0 1.9
CARDINAL STRITCH 01/15/08 21 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.9 3 0 1 1 0 2 0 1.7
PURDUE UNIV.-CALUMET 01/16/08 19 2-4 .500 0-0 .000 0-0 .000 1 5 6 3.1 5 1 1 1 0 0 4 1.9
at Trinity Internation 01/19/08 * 23 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 1 0 3 2 1 0 2 1.9
at Calumet College 01/23/08 18 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.9 2 0 0 1 0 1 0 1.8
TRINITY CHRISTIAN 01/25/08 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 0 0 0 0 1.7
at Indiana-South Bend 01/28/08 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.8 3 0 1 0 0 1 2 1.7
at Cardinal Stritch 02/07/08 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 2 1.7
INDIANA-SOUTH BEND 02/23/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 1.6
CALUMET COLLEGE 02/25/08 14 0-3 .000 0-0 .000 0-0 .000 1 3 4 2.6 3 0 2 2 0 0 0 1.6
at Trinity Internation 02/27/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 1.5
Totals......................... 3 352 18-58 .310 0-1 .000 0-1 .000 16 45 61 2.5 43 1 17 21 2 15 36 1.5
Games played: 24
Points/game: 1.5
FG Pct: 31.0
3FG Pct: 0.0
FT Pct: 0.0
Rebounds/game: 2.5
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1