43 Romao, Nathalie
Judson University Women's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#43 Romao, Nathalie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR UNIVERSITY 11/03/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 3 0 1 0 0.0
at Illinois Tech 11/06/07 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 5 1 1 0 0 0 0 0.0
GRACE COLLEGE 11/13/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 0 0 0.0
GOSHEN COLLEGE 11/16/07 11 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 2 1 1 1 0 0.0
HUNTINGTON UNIVERSITY 11/17/07 10 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.0 2 0 1 1 0 0 3 0.6
at Iowa Wesleyan Coll. 11/24/07 7 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.2 3 0 0 1 0 0 2 0.8
at Saint Xavier Univer 11/28/07 12 0-4 .000 0-0 .000 0-0 .000 3 1 4 1.6 1 0 0 1 0 1 0 0.7
INDIANA UNIVERSITY-NOR 11/30/07 23 2-5 .400 0-0 .000 2-2 1.000 3 1 4 1.9 2 0 4 1 0 5 6 1.4
DAVENPORT UNIVERSITY 12/01/07 18 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.0 0 0 0 3 0 2 2 1.4
at Aquinas Saints 12/05/07 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.1 2 0 0 1 0 0 0 1.3
ST. FRANCIS 12/18/07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 1.2
at Central State Unive 12/20/07 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 2 0 1 0 1.1
at Silver Lake College 12/21/07 * 20 1-7 .143 0-0 .000 3-4 .750 4 0 4 2.2 4 0 0 4 0 3 5 1.4
at Park University 01/07/08 8 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.1 2 0 0 1 0 0 1 1.4
CARDINAL STRITCH 01/15/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.3
PURDUE UNIV.-CALUMET 01/16/08 21 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.0 1 0 0 1 0 0 4 1.4
at Trinity Internation 01/19/08 15 0-3 .000 0-0 .000 0-0 .000 1 3 4 2.1 4 0 0 1 0 1 0 1.4
at Calumet College 01/23/08 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.1 2 0 1 1 0 1 2 1.4
TRINITY CHRISTIAN 01/25/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 0 1.3
at Indiana-South Bend 01/28/08 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.1 2 0 0 3 1 1 0 1.3
at Cardinal Stritch 02/07/08 15 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.0 2 0 0 0 0 0 4 1.4
at Purdue Univ.-Calume 02/09/08 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 1 0 0 0 2 1.4
TRINITY INTERNATIONAL 02/13/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 0 1.3
CALUMET COLLEGE 02/16/08 19 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.0 2 0 0 4 0 0 2 1.4
at Trinity Christian C 02/20/08 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 1 1 0 0 0 1.3
INDIANA-SOUTH BEND 02/23/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.3
CALUMET COLLEGE 02/25/08 18 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.9 3 0 2 4 0 1 2 1.3
at Trinity Internation 02/27/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.3
Totals......................... 1 316 12-52 .231 0-2 .000 11-13 .846 19 33 52 1.9 52 1 14 36 2 18 35 1.3
Games played: 28
Points/game: 1.3
FG Pct: 23.1
3FG Pct: 0.0
FT Pct: 84.6
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.1