42 Larson, Theresa
Judson University Women's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#42 Larson, Theresa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR UNIVERSITY 11/03/07 * 15 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 5 1 0 0 0 2 4 4.0
at Illinois Tech 11/06/07 20 2-7 .286 0-0 .000 2-3 .667 2 3 5 4.0 2 0 0 3 1 0 6 5.0
GRACE COLLEGE 11/13/07 * 33 5-13 .385 1-4 .250 2-2 1.000 4 3 7 5.0 4 0 2 3 2 2 13 7.7
GOSHEN COLLEGE 11/16/07 * 19 0-8 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 5.8
HUNTINGTON UNIVERSITY 11/17/07 * 16 0-4 .000 0-0 .000 0-0 .000 0 2 2 4.4 4 0 0 2 0 1 0 4.6
at Iowa Wesleyan Coll. 11/24/07 22 5-10 .500 0-0 .000 1-2 .500 5 3 8 5.0 4 0 0 2 1 0 11 5.7
at Saint Xavier Univer 11/28/07 * 22 4-13 .308 0-0 .000 0-0 .000 0 3 3 4.7 3 0 0 1 1 0 8 6.0
INDIANA UNIVERSITY-NOR 11/30/07 * 13 5-8 .625 0-0 .000 4-4 1.000 3 3 6 4.9 0 0 0 0 0 0 14 7.0
DAVENPORT UNIVERSITY 12/01/07 * 16 1-4 .250 0-1 .000 3-4 .750 2 3 5 4.9 2 0 0 1 0 0 5 6.8
at Aquinas Saints 12/05/07 21 2-5 .400 0-0 .000 2-2 1.000 0 2 2 4.6 3 0 3 4 0 0 6 6.7
ST. FRANCIS 12/18/07 * 23 3-7 .429 0-1 .000 4-4 1.000 0 7 7 4.8 2 0 0 3 0 0 10 7.0
at Central State Unive 12/20/07 * 26 2-5 .400 0-0 .000 0-0 .000 2 1 3 4.7 3 0 0 2 0 1 4 6.8
at Silver Lake College 12/21/07 14 6-11 .545 0-0 .000 3-4 .750 3 3 6 4.8 0 0 2 0 1 5 15 7.4
at Indiana University- 01/03/07 * 27 2-7 .286 0-0 .000 2-2 1.000 2 1 3 4.6 0 0 0 0 0 0 6 7.3
at Park University 01/07/08 * 24 5-10 .500 0-2 .000 2-3 .667 1 1 2 4.5 2 0 1 2 1 1 12 7.6
CARDINAL STRITCH 01/15/08 * 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 1 2 7.3
at Calumet College 01/23/08 * 25 6-11 .545 0-0 .000 0-1 .000 1 0 1 4.0 4 0 2 1 2 1 12 7.5
TRINITY CHRISTIAN 01/25/08 * 17 2-5 .400 0-0 .000 0-0 .000 0 3 3 3.9 1 0 0 2 1 1 4 7.3
at Cardinal Stritch 02/07/08 * 20 2-5 .400 0-0 .000 0-0 .000 2 3 5 4.0 2 0 0 4 1 0 4 7.2
at Purdue Univ.-Calume 02/09/08 * 31 7-13 .538 0-1 .000 4-6 .667 1 7 8 4.2 2 0 1 3 1 1 18 7.7
TRINITY INTERNATIONAL 02/13/08 * 27 2-7 .286 0-0 .000 1-4 .250 3 2 5 4.2 2 0 2 1 0 2 5 7.6
CALUMET COLLEGE 02/16/08 * 27 6-8 .750 0-0 .000 1-2 .500 1 3 4 4.2 1 0 2 1 0 2 13 7.8
at Trinity Christian C 02/20/08 * 26 3-8 .375 0-0 .000 0-0 .000 2 4 6 4.3 3 0 1 0 1 1 6 7.7
INDIANA-SOUTH BEND 02/23/08 * 28 3-11 .273 1-3 .333 2-2 1.000 2 2 4 4.3 2 0 2 1 0 2 9 7.8
CALUMET COLLEGE 02/25/08 * 23 5-8 .625 1-1 1.000 1-2 .500 2 0 2 4.2 1 0 0 0 0 2 12 8.0
at Trinity Internation 02/27/08 * 30 4-11 .364 2-3 .667 2-4 .500 0 1 1 4.1 2 0 1 2 3 2 12 8.1
Totals......................... 22 567 85-204 .417 5-16 .313 36-51 .706 42 64 106 4.1 54 1 19 39 16 27 211 8.1
Games played: 26
Points/game: 8.1
FG Pct: 41.7
3FG Pct: 31.3
FT Pct: 70.6
Rebounds/game: 4.1
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.6