23 Henderson, Devonaye
Judson University Women's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#23 Henderson, Devonaye
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR UNIVERSITY 11/03/07 * 29 3-17 .176 0-3 .000 3-4 .750 2 3 5 5.0 3 0 4 4 1 7 9 9.0
at Illinois Tech 11/06/07 21 1-7 .143 0-1 .000 0-0 .000 1 3 4 4.5 1 0 2 5 1 3 2 5.5
GRACE COLLEGE 11/13/07 11 2-5 .400 0-0 .000 1-2 .500 0 0 0 3.0 1 0 1 2 0 1 5 5.3
GOSHEN COLLEGE 11/16/07 * 20 3-8 .375 0-1 .000 4-6 .667 0 3 3 3.0 1 0 2 7 0 2 10 6.5
HUNTINGTON UNIVERSITY 11/17/07 15 4-6 .667 0-0 .000 2-2 1.000 1 0 1 2.6 4 0 0 2 0 1 10 7.2
at Iowa Wesleyan Coll. 11/24/07 * 17 2-7 .286 0-0 .000 1-2 .500 1 0 1 2.3 5 1 1 1 0 0 5 6.8
at Saint Xavier Univer 11/28/07 22 3-10 .300 0-1 .000 5-8 .625 2 6 8 3.1 1 0 3 10 1 1 11 7.4
INDIANA UNIVERSITY-NOR 11/30/07 22 6-10 .600 0-0 .000 1-4 .250 8 4 12 4.3 0 0 2 3 0 2 13 8.1
DAVENPORT UNIVERSITY 12/01/07 19 3-13 .231 0-1 .000 1-2 .500 3 4 7 4.6 0 0 0 4 1 1 7 8.0
at Aquinas Saints 12/05/07 27 1-7 .143 0-1 .000 5-6 .833 2 2 4 4.5 3 0 3 4 0 0 7 7.9
ST. FRANCIS 12/18/07 * 23 4-8 .500 0-1 .000 1-2 .500 1 4 5 4.5 3 0 1 6 3 2 9 8.0
at Central State Unive 12/20/07 * 17 3-7 .429 1-2 .500 4-6 .667 0 4 4 4.5 3 0 2 5 0 1 11 8.3
at Silver Lake College 12/21/07 10 1-4 .250 0-0 .000 2-3 .667 1 0 1 4.2 1 0 1 3 0 2 4 7.9
at Indiana University- 01/03/07 * 23 4-9 .444 0-0 .000 2-2 1.000 3 1 4 4.2 1 0 9 3 0 6 10 8.1
at Park University 01/07/08 * 22 2-6 .333 0-0 .000 3-4 .750 1 2 3 4.1 3 0 2 6 0 0 7 8.0
CARDINAL STRITCH 01/15/08 * 33 4-12 .333 0-1 .000 1-2 .500 0 5 5 4.2 1 0 2 4 1 2 9 8.1
PURDUE UNIV.-CALUMET 01/16/08 * 28 5-16 .313 0-0 .000 2-3 .667 8 4 12 4.6 3 0 4 2 1 5 12 8.3
at Trinity Internation 01/19/08 * 31 4-16 .250 0-2 .000 1-2 .500 3 3 6 4.7 2 0 4 6 0 1 9 8.3
at Calumet College 01/23/08 15 3-5 .600 0-0 .000 0-1 .000 1 2 3 4.6 2 0 1 3 1 1 6 8.2
TRINITY CHRISTIAN 01/25/08 19 5-8 .625 0-0 .000 6-8 .750 2 4 6 4.7 3 0 0 1 1 2 16 8.6
at Indiana-South Bend 01/28/08 30 2-11 .182 0-2 .000 0-0 .000 3 3 6 4.8 3 0 1 2 0 2 4 8.4
at Cardinal Stritch 02/07/08 26 4-10 .400 0-0 .000 2-4 .500 2 5 7 4.9 2 0 1 6 0 1 10 8.5
at Purdue Univ.-Calume 02/09/08 18 4-10 .400 0-0 .000 1-2 .500 4 4 8 5.0 4 0 3 2 0 2 9 8.5
TRINITY INTERNATIONAL 02/13/08 25 2-10 .200 0-0 .000 0-2 .000 0 4 4 5.0 2 0 3 5 0 2 4 8.3
CALUMET COLLEGE 02/16/08 28 7-13 .538 0-0 .000 1-2 .500 4 6 10 5.2 1 0 1 5 0 1 15 8.6
at Trinity Christian C 02/20/08 30 3-11 .273 0-1 .000 3-4 .750 1 3 4 5.1 2 0 1 3 0 2 9 8.6
INDIANA-SOUTH BEND 02/23/08 22 2-5 .400 0-0 .000 2-2 1.000 0 2 2 5.0 2 0 2 5 0 2 6 8.5
CALUMET COLLEGE 02/25/08 19 3-6 .500 0-0 .000 0-0 .000 1 8 9 5.1 0 0 2 1 1 2 6 8.4
at Trinity Internation 02/27/08 * 24 2-5 .400 0-1 .000 1-4 .250 3 2 5 5.1 1 0 0 6 0 1 5 8.3
Totals......................... 11 646 92-262 .351 1-18 .056 55-89 .618 58 91 149 5.1 58 1 58 116 12 55 240 8.3
Games played: 29
Points/game: 8.3
FG Pct: 35.1
3FG Pct: 5.6
FT Pct: 61.8
Rebounds/game: 5.1
Assists/game: 2.0
Turnovers/game: 4.0
Assist/turnover ratio: 0.5
Steals/game: 1.9
Blocks/game: 0.4