15 Marshall, Marissa
Judson University Women's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#15 Marshall, Marissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR UNIVERSITY 11/03/07 20 5-8 .625 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 2 0 3 12 12.0
at Illinois Tech 11/06/07 19 6-8 .750 2-2 1.000 1-2 .500 1 1 2 1.0 0 0 0 0 0 1 15 13.5
GRACE COLLEGE 11/13/07 8 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 2 2 9.7
GOSHEN COLLEGE 11/16/07 * 22 5-8 .625 1-3 .333 0-2 .000 0 4 4 1.5 3 0 1 3 0 2 11 10.0
HUNTINGTON UNIVERSITY 11/17/07 * 18 4-8 .500 0-1 .000 4-5 .800 1 2 3 1.8 1 0 0 2 0 1 12 10.4
at Iowa Wesleyan Coll. 11/24/07 * 20 1-9 .111 0-1 .000 0-0 .000 0 1 1 1.7 2 0 2 1 1 0 2 9.0
at Saint Xavier Univer 11/28/07 19 2-5 .400 0-1 .000 0-0 .000 2 1 3 1.9 0 0 1 5 0 1 4 8.3
INDIANA UNIVERSITY-NOR 11/30/07 * 14 3-10 .300 2-6 .333 0-0 .000 0 0 0 1.6 1 0 2 1 0 1 8 8.3
DAVENPORT UNIVERSITY 12/01/07 * 10 1-7 .143 0-0 .000 0-0 .000 0 2 2 1.7 2 0 0 4 0 0 2 7.6
at Aquinas Saints 12/05/07 13 1-7 .143 0-0 .000 0-0 .000 1 2 3 1.8 2 0 1 4 0 0 2 7.0
ST. FRANCIS 12/18/07 21 3-8 .375 2-2 1.000 8-9 .889 0 2 2 1.8 2 0 1 0 1 0 16 7.8
at Central State Unive 12/20/07 27 2-8 .250 0-2 .000 3-5 .600 1 0 1 1.8 1 0 0 1 0 0 7 7.8
at Silver Lake College 12/21/07 22 7-12 .583 1-4 .250 2-2 1.000 1 2 3 1.8 1 0 2 4 0 2 17 8.5
Totals......................... 5 233 41-102 .402 8-23 .348 20-27 .741 7 17 24 1.8 18 0 10 27 2 13 110 8.5
Games played: 13
Points/game: 8.5
FG Pct: 40.2
3FG Pct: 34.8
FT Pct: 74.1
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.2