13 Johns, Kirstin
Judson University Women's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#13 Johns, Kirstin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR UNIVERSITY 11/03/07 18 5-6 .833 1-2 .500 1-3 .333 0 0 0 0.0 3 0 2 2 0 2 12 12.0
at Illinois Tech 11/06/07 * 22 4-11 .364 2-4 .500 0-0 .000 2 2 4 2.0 1 0 3 3 0 1 10 11.0
GRACE COLLEGE 11/13/07 8 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.0 3 0 0 0 0 0 0 7.3
GOSHEN COLLEGE 11/16/07 13 1-2 .500 0-0 .000 2-5 .400 4 0 4 2.5 3 0 1 0 1 1 4 6.5
HUNTINGTON UNIVERSITY 11/17/07 25 2-8 .250 0-3 .000 1-2 .500 3 3 6 3.2 1 0 3 2 2 0 5 6.2
at Iowa Wesleyan Coll. 11/24/07 * 24 0-8 .000 0-2 .000 2-2 1.000 5 1 6 3.7 2 0 0 1 0 0 2 5.5
at Saint Xavier Univer 11/28/07 * 18 0-1 .000 0-1 .000 2-2 1.000 0 2 2 3.4 2 0 0 4 1 0 2 5.0
INDIANA UNIVERSITY-NOR 11/30/07 * 13 4-6 .667 0-0 .000 1-2 .500 2 2 4 3.5 1 0 3 1 0 1 9 5.5
DAVENPORT UNIVERSITY 12/01/07 * 20 0-4 .000 0-2 .000 4-4 1.000 1 1 2 3.3 1 0 0 3 0 0 4 5.3
at Aquinas Saints 12/05/07 18 4-6 .667 0-0 .000 2-3 .667 0 3 3 3.3 2 0 0 3 0 1 10 5.8
ST. FRANCIS 12/18/07 21 1-5 .200 0-1 .000 1-2 .500 0 1 1 3.1 1 0 2 1 1 1 3 5.5
at Central State Unive 12/20/07 21 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 3 0 0 0 5.1
at Silver Lake College 12/21/07 10 4-9 .444 0-2 .000 0-0 .000 1 3 4 3.2 2 0 1 2 0 4 8 5.3
at Park University 01/07/08 * 28 5-9 .556 0-0 .000 3-7 .429 1 4 5 3.3 4 0 0 2 0 1 13 5.9
CARDINAL STRITCH 01/15/08 * 34 3-12 .250 1-3 .333 2-4 .500 1 2 3 3.3 4 0 1 3 0 0 9 6.1
PURDUE UNIV.-CALUMET 01/16/08 * 29 6-10 .600 0-1 .000 2-4 .500 1 2 3 3.3 3 0 3 1 2 3 14 6.6
at Trinity Internation 01/19/08 * 37 6-11 .545 1-3 .333 3-7 .429 5 1 6 3.4 0 0 3 3 1 1 16 7.1
at Calumet College 01/23/08 * 26 2-8 .250 0-2 .000 4-6 .667 2 3 5 3.5 1 0 1 2 0 5 8 7.2
TRINITY CHRISTIAN 01/25/08 * 21 1-7 .143 0-1 .000 4-5 .800 1 2 3 3.5 4 0 0 3 0 0 6 7.1
at Indiana-South Bend 01/28/08 32 5-13 .385 0-1 .000 3-5 .600 1 3 4 3.5 3 0 1 1 1 2 13 7.4
at Cardinal Stritch 02/07/08 * 30 0-4 .000 0-0 .000 2-2 1.000 1 1 2 3.4 2 0 1 4 0 2 2 7.1
at Purdue Univ.-Calume 02/09/08 * 38 5-14 .357 1-3 .333 0-0 .000 1 1 2 3.4 1 0 2 3 0 1 11 7.3
TRINITY INTERNATIONAL 02/13/08 * 37 6-11 .545 0-1 .000 8-10 .800 5 7 12 3.7 2 0 3 1 1 2 20 7.9
CALUMET COLLEGE 02/16/08 * 21 2-8 .250 0-0 .000 0-0 .000 3 1 4 3.8 2 0 2 1 0 3 4 7.7
at Trinity Christian C 02/20/08 * 27 5-15 .333 0-3 .000 0-1 .000 2 4 6 3.8 4 0 2 1 1 4 10 7.8
INDIANA-SOUTH BEND 02/23/08 * 27 6-12 .500 0-1 .000 0-0 .000 3 0 3 3.8 3 0 1 2 1 1 12 8.0
CALUMET COLLEGE 02/25/08 * 26 9-12 .750 1-3 .333 0-4 .000 1 4 5 3.9 2 0 5 1 0 1 19 8.4
at Trinity Internation 02/27/08 * 37 5-11 .455 0-0 .000 1-5 .200 3 2 5 3.9 4 0 1 3 0 1 11 8.5
Totals......................... 19 681 91-226 .403 7-41 .171 48-85 .565 50 59 109 3.9 61 0 41 56 12 38 237 8.5
Games played: 28
Points/game: 8.5
FG Pct: 40.3
3FG Pct: 17.1
FT Pct: 56.5
Rebounds/game: 3.9
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.4