Judson University - Cumulative Season Statistics
Judson University
Cumulative Season Statistics
Overall Team Statistics
Judson University Overall Team Statistics (as of Nov 09, 2007)
All matches
Overall record: 13-23 Conf: 3-6 Home: 4-8 Away: 2-8 Neutral: 7-7
TEAM STATISTICS JUDSON OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1577 613
Errors...................... 824 245
Total Attacks............... 4871 1680
Attack Pct.................. .155 .219
Kills/Game.................. 12.5 4.9
SET...........................
Assists..................... 1380 522
Assists/Game................ 11.0 4.1
SERVE.........................
Aces........................ 284 80
Errors...................... 350 83
Aces/Game................... 2.3 0.6
SERVE RECEPTIONS..............
Errors...................... 257 84
Errors/Game................. 2.0 0.7
DEFENSE.......................
Digs........................ 2324 827
Digs/Game................... 18.4 6.6
BLOCKING......................
Block Solo.................. 149 35
Block Assist................ 171 114
Total Blocks................ 234.5 92.0
Blocks Per Game............. 1.9 0.7
Block Errors................ 29 59
BALL HANDLING ERRORS.......... 30 38
ATTENDANCE....................
Total....................... 1334 579
Dates/Avg Per Date.......... 12/111 10/58
Neutral site #/Avg.......... 14/34
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Judson University... 0 0 8 3 2 - 13
Opponents........... 0 0 15 5 3 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Judson University... 14 14 14 6 2 - 50
Opponents........... 22 22 22 7 3 - 76
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Judson University... 876 910 963 359 52 - 3160
Opponents........... 990 979 1011 339 68 - 3387
Overall Individual Statistics
Judson University Overall Individual Statistics (as of Nov 09, 2007)
All matches
Overall record: 13-23 Conf: 3-6 Home: 4-8 Away: 2-8 Neutral: 7-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Dull,Danielle 119 35- 294 2.47 90 727 .281 17 0.14 29 0.24 52
12 Bultinck,Erin 104 31- 357 3.43 152 1058 .194 10 0.10 35 0.34 45
6 Pope,Rachel 61 26- 13 0.21 6 37 .189 4 0.07 17 0.28 22
10 Flikkema,Alesha 71 21- 131 1.85 73 371 .156 2 0.03 8 0.11 18
3 Fortner,Jessie 100 30- 184 1.84 112 492 .146 0 0.00 2 0.02 2
9 Gagnon,Kym 124 36- 343 2.77 206 1237 .111 17 0.14 44 0.35 42
8 Weissman,Michelle 68 24- 70 1.03 50 222 .090 24 0.35 25 0.37 32
11 Campioni,Carly 110 34- 52 0.47 34 225 .080 1078 9.80 28 0.25 21
7 Mulder-Lamb,Tiffany 35 11- 89 2.54 64 314 .080 0 0.00 18 0.51 20
4 Leganski,Debra 126 36- 38 0.30 30 155 .052 10 0.08 69 0.55 82
14 Torbit,Alison 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 DeNomme,Brittany 4 3- 0 0.00 0 0 .000 0 0.00 1 0.25 1
13 Niceley,Brittany 28 10- 6 0.21 7 32 -.031 218 7.79 8 0.29 12
JUDSON UNIVERSITY... 126 36- 1577 12.52 824 4871 .155 1380 10.95 284 2.25 350
Opponents........... 126 13- 613 4.87 245 1680 .219 522 4.14 80 0.63 83
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Dull,Danielle 119 16 227 1.91 39 46 85 0.71 7 1
12 Bultinck,Erin 104 50 323 3.11 12 14 26 0.25 4 1
6 Pope,Rachel 61 17 70 1.15 1 0 1 0.02 1 0
10 Flikkema,Alesha 71 8 34 0.48 28 29 57 0.80 2 0
3 Fortner,Jessie 100 13 41 0.41 31 31 62 0.62 3 1
9 Gagnon,Kym 124 54 453 3.65 11 10 21 0.17 3 2
8 Weissman,Michelle 68 17 74 1.09 14 22 36 0.53 2 5
11 Campioni,Carly 110 13 180 1.64 8 10 18 0.16 5 19
7 Mulder-Lamb,Tiffany 35 15 99 2.83 0 1 1 0.03 1 0
4 Leganski,Debra 126 48 776 6.16 3 3 6 0.05 0 0
14 Torbit,Alison 1 0 0 0.00 0 0 0 0.00 0 0
2 DeNomme,Brittany 4 0 0 0.00 0 2 2 0.50 0 0
13 Niceley,Brittany 28 4 47 1.68 2 3 5 0.18 1 1
TEAM 2
JUDSON UNIVERSITY... 126 257 2324 18.44 149 171 234.5 1.86 29 30
Opponents........... 126 84 827 6.56 35 114 92.0 0.73 59 38
Category Leaders
Judson University Category Leaders (as of Nov 09, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Bultinck,Erin 104 357 3.43 152 1058 .194
9 Gagnon,Kym 124 343 2.77 206 1237 .111
5 Dull,Danielle 119 294 2.47 90 727 .281
3 Fortner,Jessie 100 184 1.84 112 492 .146
10 Flikkema,Alesha 71 131 1.85 73 371 .156
7 Mulder-Lamb,Tiffany 35 89 2.54 64 314 .080
8 Weissman,Michelle 68 70 1.03 50 222 .090
11 Campioni,Carly 110 52 0.47 34 225 .080
4 Leganski,Debra 126 38 0.30 30 155 .052
6 Pope,Rachel 61 13 0.21 6 37 .189
13 Niceley,Brittany 28 6 0.21 7 32 -.031
14 Torbit,Alison 1 0 0.00 0 1 .000
JUDSON UNIVERSITY... 126 1577 12.52 824 4871 .155
Opponents........... 126 613 4.87 245 1680 .219
## SET (by A) G A A/Game
---------------------------------------
11 Campioni,Carly 110 1078 9.80
13 Niceley,Brittany 28 218 7.79
8 Weissman,Michelle 68 24 0.35
9 Gagnon,Kym 124 17 0.14
5 Dull,Danielle 119 17 0.14
4 Leganski,Debra 126 10 0.08
12 Bultinck,Erin 104 10 0.10
6 Pope,Rachel 61 4 0.07
10 Flikkema,Alesha 71 2 0.03
14 Torbit,Alison 1 0 0.00
3 Fortner,Jessie 100 0 0.00
7 Mulder-Lamb,Tiffany 35 0 0.00
JUDSON UNIVERSITY... 126 1380 10.95
Opponents........... 126 522 4.14
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Dull,Danielle 119 39 46 85.0 0.71 7
3 Fortner,Jessie 100 31 31 62.0 0.62 3
10 Flikkema,Alesha 71 28 29 57.0 0.80 2
8 Weissman,Michelle 68 14 22 36.0 0.53 2
12 Bultinck,Erin 104 12 14 26.0 0.25 4
9 Gagnon,Kym 124 11 10 21.0 0.17 3
11 Campioni,Carly 110 8 10 18.0 0.16 5
4 Leganski,Debra 126 3 3 6.0 0.05 0
13 Niceley,Brittany 28 2 3 5.0 0.18 1
2 DeNomme,Brittany 4 0 2 2.0 0.50 0
7 Mulder-Lamb,Tiffany 35 0 1 1.0 0.03 1
6 Pope,Rachel 61 1 0 1.0 0.02 1
JUDSON UNIVERSITY... 126 149 171 234.5 1.86 29
Opponents........... 126 35 114 92.0 0.73 59
## KILL (by K) G K K/Game
----------------------------------------
12 Bultinck,Erin 104 357 3.43
9 Gagnon,Kym 124 343 2.77
5 Dull,Danielle 119 294 2.47
3 Fortner,Jessie 100 184 1.84
10 Flikkema,Alesha 71 131 1.85
7 Mulder-Lamb,Tiffany 35 89 2.54
8 Weissman,Michelle 68 70 1.03
11 Campioni,Carly 110 52 0.47
4 Leganski,Debra 126 38 0.30
6 Pope,Rachel 61 13 0.21
13 Niceley,Brittany 28 6 0.21
14 Torbit,Alison 1 0 0.00
JUDSON UNIVERSITY... 126 1577 12.52
Opponents........... 126 613 4.87
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Leganski,Debra 126 69 82 0.55
9 Gagnon,Kym 124 44 42 0.35
12 Bultinck,Erin 104 35 45 0.34
5 Dull,Danielle 119 29 52 0.24
11 Campioni,Carly 110 28 21 0.25
8 Weissman,Michelle 68 25 32 0.37
7 Mulder-Lamb,Tiffany 35 18 20 0.51
6 Pope,Rachel 61 17 22 0.28
10 Flikkema,Alesha 71 8 18 0.11
13 Niceley,Brittany 28 8 12 0.29
3 Fortner,Jessie 100 2 2 0.02
2 DeNomme,Brittany 4 1 1 0.25
14 Torbit,Alison 1 0 1 0.00
JUDSON UNIVERSITY... 126 284 350 2.25
Opponents........... 126 80 83 0.63
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Leganski,Debra 126 776 6.16 0
9 Gagnon,Kym 124 453 3.65 2
12 Bultinck,Erin 104 323 3.11 1
5 Dull,Danielle 119 227 1.91 1
11 Campioni,Carly 110 180 1.64 19
7 Mulder-Lamb,Tiffany 35 99 2.83 0
8 Weissman,Michelle 68 74 1.09 5
6 Pope,Rachel 61 70 1.15 0
13 Niceley,Brittany 28 47 1.68 1
3 Fortner,Jessie 100 41 0.41 1
10 Flikkema,Alesha 71 34 0.48 0
14 Torbit,Alison 1 0 0.00 0
2 DeNomme,Brittany 4 0 0.00 0
JUDSON UNIVERSITY... 126 2324 18.44 30
Opponents........... 126 827 6.56 38
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 126 2 0.02
4 Leganski,Debra 126 48 0.38
12 Bultinck,Erin 104 50 0.48
9 Gagnon,Kym 124 54 0.44
7 Mulder-Lamb,Tiffany 35 15 0.43
8 Weissman,Michelle 68 17 0.25
6 Pope,Rachel 61 17 0.28
5 Dull,Danielle 119 16 0.13
3 Fortner,Jessie 100 13 0.13
10 Flikkema,Alesha 71 8 0.11
11 Campioni,Carly 110 13 0.12
13 Niceley,Brittany 28 4 0.14
JUDSON UNIVERSITY... 126 257 2.04
Opponents........... 126 84 0.67
Overall/Conference Stats
Judson University Overall/Conference Stats (as of Nov 09, 2007)
All matches
Overall record: 13-23 Conf: 3-6 Home: 4-8 Away: 2-8 Neutral: 7-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Dull,Danielle....... 119 294 2.47 90 727 .281 17 0.14 32 79 2.47 23 203 .276 7 0.22
12 Bultinck,Erin....... 104 357 3.43 152 1058 .194 10 0.10 28 89 3.18 46 280 .154 4 0.14
6 Pope,Rachel......... 61 13 0.21 6 37 .189 4 0.07 16 6 0.38 2 17 .235 1 0.06
10 Flikkema,Alesha..... 71 131 1.85 73 371 .156 2 0.03 12 14 1.17 10 45 .089 0 0.00
3 Fortner,Jessie...... 100 184 1.84 112 492 .146 0 0.00 26 40 1.54 28 114 .105 0 0.00
9 Gagnon,Kym.......... 124 343 2.77 206 1237 .111 17 0.14 31 83 2.68 58 332 .075 4 0.13
8 Weissman,Michelle... 68 70 1.03 50 222 .090 24 0.35 24 25 1.04 14 75 .147 24 1.00
11 Campioni,Carly...... 110 52 0.47 34 225 .080 1078 9.80 29 19 0.66 10 65 .138 270 9.31
7 Mulder-Lamb,Tiffany. 35 89 2.54 64 314 .080 0 0.00 4 8 2.00 6 26 .077 0 0.00
4 Leganski,Debra...... 126 38 0.30 30 155 .052 10 0.08 32 15 0.47 11 52 .077 5 0.16
14 Torbit,Alison....... 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
2 DeNomme,Brittany.... 4 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
13 Niceley,Brittany.... 28 6 0.21 7 32 -.031 218 7.79 5 1 0.20 0 3 .333 22 4.40
JUDSON UNIVERSITY... 126 1577 12.52 824 4871 .155 1380 10.95 32 379 11.84 208 1213 .141 337 10.53
Opponents........... 126 613 4.87 245 1680 .219 522 4.14 32 326 10.19 137 861 .220 266 8.31
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Dull,Danielle....... 29 0.24 52 16 227 1.91 39 46 85 0.71 7 0.22 14 5 55 1.72 8 12 20 0.62
Bultinck,Erin....... 35 0.34 45 50 323 3.11 12 14 26 0.25 8 0.29 13 13 78 2.79 5 4 9 0.32
Pope,Rachel......... 17 0.28 22 17 70 1.15 1 0 1 0.02 2 0.12 7 4 17 1.06 0 0 0 0.00
Flikkema,Alesha..... 8 0.11 18 8 34 0.48 28 29 57 0.80 4 0.33 7 1 6 0.50 4 7 11 0.92
Fortner,Jessie...... 2 0.02 2 13 41 0.41 31 31 62 0.62 1 0.04 1 3 9 0.35 10 9 19 0.73
Gagnon,Kym.......... 44 0.35 42 54 453 3.65 11 10 21 0.17 8 0.26 8 16 112 3.61 3 2 5 0.16
Weissman,Michelle... 25 0.37 32 17 74 1.09 14 22 36 0.53 12 0.50 12 7 25 1.04 7 7 14 0.58
Campioni,Carly...... 28 0.25 21 13 180 1.64 8 10 18 0.16 12 0.41 7 13 34 1.17 0 6 6 0.21
Mulder-Lamb,Tiffany. 18 0.51 20 15 99 2.83 0 1 1 0.03 3 0.75 3 1 2 0.50 0 0 0 0.00
Leganski,Debra...... 69 0.55 82 48 776 6.16 3 3 6 0.05 20 0.62 28 3 146 4.56 0 0 0 0.00
Torbit,Alison....... 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
DeNomme,Brittany.... 1 0.25 1 0 0 0.00 0 2 2 0.50 1 1.00 1 0 0 0.00 0 0 0 0.00
Niceley,Brittany.... 8 0.29 12 4 47 1.68 2 3 5 0.18 1 0.20 1 0 5 1.00 0 1 1 0.20
TEAM................ 2 2
JUDSON UNIVERSITY... 284 2.25 350 257 2324 18.44 149 171 234.5 1.86 79 2.47 103 68 489 15.28 37 48 61.0 1.91
Opponents........... 80 0.63 83 84 827 6.56 35 114 92.0 0.73 41 1.28 48 56 417 13.03 8 66 41.0 1.28