9 Gagnon,Kym
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                                 # 9 Gagnon,Kym

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25,2007  at Ashford University..  3    9    4   19   .263    3    3    3    0    9    1    0    0   1.0    0   .212  3-0 
Aug 31, 2007 GOSHEN COLLEGE.........  5   10    3   27   .259    0    3    3    0   10    1    1    0   2.0    0   .168  3-2 
Aug 31, 2007 BETHEL COLLEGE (IN)....  3    3    8   22  -.227    4    2    2    3    3    0    2    0   2.0    0   .071  0-3 
Sept 1,2007  MISSOURI VALLEY........  4   10    3   30   .233    2    0    2    2   10    1    0    0   1.0    0   .329  3-1 
Sept 1,2007  SIENA HEIGHTS UNIV.....  5   12   10   47   .043    2    0    2    0    3    0    1    0   1.0    0   .091  2-3 
Sep 04, 2007 CALUMET-ST. JOE........  3    4    3   11   .091    0    2    2    1    5    0    0    0   0.0    0   .222  3-0 
Sep 07, 2007 vs Cornerstone.........  3    2    6   22  -.182    0    1    3    3    7    0    0    0   0.0    0  -.009  0-3 
Sep 07, 2007 vs Trinity Christian...  5   10    8   39   .051    0    0    3    2   27    0    0    0   0.0    0   .106  2-3 
Sep 08, 2007 vs Ashford University..  4   11    8   38   .079    0    1    3    2   12    0    1    0   1.0    0   .035  1-3 
Sep 08, 2007 at Illinois Tech.......  3    9    4   29   .172    0    3    0    2    9    0    0    0   0.0    0   .122  0-3 
9/11/2007    vs Robert Morris Colleg  3   15    4   38   .289    1    0    2    0   17    2    0    0   2.0    0   .209  3-1 
Sep 14, 2007 vs Cornerstone.........  3    9   11   40  -.050    0    2    0    0   18    0    0    0   0.0    0   .150  0-3 
Sep 14, 2007 vs St. Ambrose Univ....  3    9    7   32   .062    0    0    2    3   14    0    0    0   0.0    0   .144  0-3 
Sep 15, 2007 vs Missouri Valley.....  3    6    4   27   .074    0    4    1    0   21    0    0    0   0.0    0   .162  3-0 
Sep 15, 2007 at Univ. of St. Francis  3    8    7   41   .024    0    0    1    1   11    0    0    0   0.0    0   .024  0-3 
Sep 18, 2007 ST. XAVIER UNIV........  4   13    6   50   .140    0    0    1    0   14    0    1    0   1.0    2   .137  1-3 
Sep 25, 2007 at Trinity Christian...  4    9    8   44   .023    2    0    1    3   14    0    1    0   1.0    0   .171  1-3 
Sep 29, 2007 GRACE COLLEGE..........  3   15    3   38   .316    1    0    1    1    9    0    1    0   1.0    0   .287  3-0 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  3    4    6   29  -.069    0    0    1    2    8    0    0    0   0.0    0   .064  0-3 
Oct 05, 2007 vs Davenport College...  3   10    3   30   .233    0    2    2    0   14    1    0    0   1.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  2    5    2   13   .231    0    0    0    0    5    0    0    0   0.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  3   16    2   29   .483    0    5    2    2    7    0    1    0   1.0    0   .243  3-0 
Oct 06, 2007 vs Grace College.......  3   14    5   36   .250    0    1    0    0   27    0    0    1   0.0    0   .320  3-0 
Oct 09, 2007 at Cardinal Stritch....  3   10    8   37   .054    0    2    1    8   18    1    0    0   1.0    0   .074  0-3 
Oct 10, 2007 at Wheaton College.....  3    5    4   25   .040    0    2    0    2   11    0    0    0   0.0    0   .175  0-3 
Oct 13, 2007 MT. MERCY COLLEGE......  3   13    7   48   .125    0    1    1    1   11    0    0    1   0.0    0   .081  0-3 
Oct 13, 2007 CORNERSTONE............  3    5    6   47  -.021    0    0    0    1   13    1    0    0   1.0    0  -.008  0-3 
Oct 16, 2007 at Olivet Nazarene.....  3    9   10   40  -.025    0    1    0    1    3    0    0    0   0.0    0  -.033  0-3 
Oct 20, 2007 BETHEL COLLEGE.........  3    7    3   28   .143    1    0    1    3    9    0    0    0   0.0    0   .174  0-3 
Oct 23, 2007 ILLINOIS TECH..........  3    6    6   34   .000    1    1    0    0    8    0    0    1   0.0    0   .125  0-3 
Oct 26, 2007 vs Mt. Mercy College...  4   19   13   52   .115    0    2    0    0   17    1    1    0   2.0    0   .183  3-1 
Oct 26, 2007 vs Ashford University..  5   12    3   48   .188    0    0    0    3   22    1    0    0   1.0    0   .220  2-3 
Oct 27, 2007 vs Viterbo University..  4    8    5   26   .115    0    2    0    2   15    0    0    0   0.0    0   .200  1-3 
Oct 27, 2007 vs Grand View College..  3   13    3   30   .333    0    2    1    1    9    1    0    0   1.0    0   .286  3-0 
Oct 30, 2007 at Trinity Int'l Univ..  5   13    7   49   .122    0    2    0    1   25    0    0    0   0.0    0   .198  3-2 
Nov 06, 2007 at St. Xavier Univ.....  4   10    6   42   .095    0    0    1    4   18    0    0    0   0.0    0   .201  1-3 

Totals..............................124  343  206 1237   .111   17   44   42   54  453   11   10    3  21.0    2

Games played: 124
Kills per game: 2.77
Assists per game: 0.14
Service aces per game: 0.35
Digs per game: 3.65
Blocks per game: 0.17