8 Weissman,Michelle
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                             # 8 Weissman,Michelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 CALUMET-ST. JOE........  2    1    1    5   .000    2    4    0    0    3    0    0    0   0.0    0   .222  3-0 
Sep 08, 2007 vs Ashford University..  2   11    7   36   .111    0    1    2    2    5    0    0    0   0.0    0   .035  1-3 
Sep 08, 2007 at Illinois Tech.......  2    2    6   13  -.308    0    1    1    2    6    0    0    0   0.0    0   .122  0-3 
Sep 14, 2007 vs Cornerstone.........  1    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .150  0-3 
Sep 18, 2007 ST. XAVIER UNIV........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .137  1-3 
Sep 25, 2007 at Trinity Christian...  4    9    4   24   .208    1    5    3    1    7    4    1    1   5.0    0   .171  1-3 
Sep 29, 2007 GRACE COLLEGE..........  3    2    1    7   .143    0    3    4    0    2    0    3    0   3.0    0   .287  3-0 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  3    1    0    5   .200    2    0    2    0    3    0    0    0   0.0    0   .064  0-3 
Oct 05, 2007 vs Davenport College...  2    0    1    2  -.500    0    0    0    0    4    0    0    0   0.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  1    3    3   11   .000    0    0    0    1    2    0    0    0   0.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  1    2    2    9   .000    0    0    0    0    3    0    0    0   0.0    0   .243  3-0 
Oct 09, 2007 at Cardinal Stritch....  3    0    2    2 -1.000    0    1    0    0    2    0    1    0   1.0    0   .074  0-3 
Oct 10, 2007 at Wheaton College.....  3    3    0    6   .500    0    0    3    2    0    0    0    0   0.0    0   .175  0-3 
Oct 13, 2007 MT. MERCY COLLEGE......  3    1    5    9  -.444    0    0    2    0    2    0    1    1   1.0    0   .081  0-3 
Oct 13, 2007 CORNERSTONE............  3    5    0    6   .833    0    1    1    0    5    1    3    0   4.0    0  -.008  0-3 
Oct 16, 2007 at Olivet Nazarene.....  3    1    3    5  -.400   18    0    2    3    3    1    0    0   1.0    5  -.033  0-3 
Oct 20, 2007 BETHEL COLLEGE.........  3    4    0    6   .667    0    0    1    1    4    0    1    0   1.0    0   .174  0-3 
Oct 23, 2007 ILLINOIS TECH..........  3    3    2   11   .091    1    0    2    2    1    0    1    0   1.0    0   .125  0-3 
Oct 26, 2007 vs Mt. Mercy College...  4    2    1    7   .143    0    1    1    0    1    2    2    0   4.0    0   .183  3-1 
Oct 26, 2007 vs Ashford University..  5    3    1    6   .333    0    0    0    0    3    3    2    0   5.0    0   .220  2-3 
Oct 27, 2007 vs Viterbo University..  4    4    3   11   .091    0    2    1    1    4    0    1    0   1.0    0   .200  1-3 
Oct 27, 2007 vs Grand View College..  3    3    3    7   .000    0    4    1    1    3    0    0    0   0.0    0   .286  3-0 
Oct 30, 2007 at Trinity Int'l Univ..  5   10    2   23   .348    0    2    3    1    6    2    4    0   6.0    0   .198  3-2 
Nov 06, 2007 at St. Xavier Univ.....  4    0    3   10  -.300    0    0    3    0    3    1    2    0   3.0    0   .201  1-3 

Totals.............................. 68   70   50  222   .090   24   25   32   17   74   14   22    2  36.0    5

Games played: 68
Kills per game: 1.03
Assists per game: 0.35
Service aces per game: 0.37
Digs per game: 1.09
Blocks per game: 0.53