6 Pope,Rachel
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                                # 6 Pope,Rachel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sept 1,2007  MISSOURI VALLEY........  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .329  3-1 
Sep 04, 2007 CALUMET-ST. JOE........  1    0    2    4  -.500    0    0    1    0    1    0    0    0   0.0    0   .222  3-0 
Sep 08, 2007 vs Ashford University..  2    3    0   10   .300    0    0    1    1    6    1    0    1   1.0    0   .035  1-3 
Sep 08, 2007 at Illinois Tech.......  2    3    1    4   .500    1    2    0    1    3    0    0    0   0.0    0   .122  0-3 
Sep 14, 2007 vs Cornerstone.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .150  0-3 
Sep 14, 2007 vs St. Ambrose Univ....  1    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .144  0-3 
Sep 15, 2007 vs Missouri Valley.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .162  3-0 
Sep 18, 2007 ST. XAVIER UNIV........  3    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0   .137  1-3 
Sep 25, 2007 at Trinity Christian...  4    6    0   13   .462    1    0    4    0    5    0    0    0   0.0    0   .171  1-3 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .064  0-3 
Oct 05, 2007 vs Davenport College...  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  1    0    0    1   .000    0    0    0    2    2    0    0    0   0.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  3    0    0    0   .000    0    1    1    1    3    0    0    0   0.0    0   .243  3-0 
Oct 06, 2007 vs Grace College.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .320  3-0 
Oct 10, 2007 at Wheaton College.....  3    1    0    1  1.000    0    1    0    0    0    0    0    0   0.0    0   .175  0-3 
Oct 13, 2007 MT. MERCY COLLEGE......  3    0    2    2 -1.000    1    0    1    1   11    0    0    0   0.0    0   .081  0-3 
Oct 13, 2007 CORNERSTONE............  3    0    0    0   .000    1    0    1    2   14    0    0    0   0.0    0  -.008  0-3 
Oct 16, 2007 at Olivet Nazarene.....  3    0    0    0   .000    0    0    0    4    6    0    0    0   0.0    0  -.033  0-3 
Oct 20, 2007 BETHEL COLLEGE.........  3    0    1    2  -.500    0    1    1    5    9    0    0    0   0.0    0   .174  0-3 
Oct 23, 2007 ILLINOIS TECH..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .125  0-3 
Oct 26, 2007 vs Mt. Mercy College...  3    0    0    0   .000    0    3    1    0    1    0    0    0   0.0    0   .183  3-1 
Oct 26, 2007 vs Ashford University..  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .220  2-3 
Oct 27, 2007 vs Viterbo University..  4    0    0    0   .000    0    1    2    0    0    0    0    0   0.0    0   .200  1-3 
Oct 27, 2007 vs Grand View College..  3    0    0    0   .000    0    4    3    0    1    0    0    0   0.0    0   .286  3-0 
Oct 30, 2007 at Trinity Int'l Univ..  3    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .198  3-2 
Nov 06, 2007 at St. Xavier Univ.....  4    0    0    0   .000    0    1    3    0    2    0    0    0   0.0    0   .201  1-3 

Totals.............................. 61   13    6   37   .189    4   17   22   17   70    1    0    1   1.0    0

Games played: 61
Kills per game: 0.21
Assists per game: 0.07
Service aces per game: 0.28
Digs per game: 1.15
Blocks per game: 0.02