# 5 Dull,Danielle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25,2007 at Ashford University.. 3 7 3 18 .222 0 1 1 0 3 4 0 2 4.0 0 .212 3-0
Aug 31, 2007 GOSHEN COLLEGE......... 5 15 7 38 .211 0 1 1 0 0 1 2 1 3.0 0 .168 3-2
Aug 31, 2007 BETHEL COLLEGE (IN).... 3 9 3 24 .250 0 3 1 0 3 2 2 0 4.0 0 .071 0-3
Sept 1,2007 MISSOURI VALLEY........ 4 10 1 17 .529 0 0 0 0 9 2 1 0 3.0 0 .329 3-1
Sept 1,2007 SIENA HEIGHTS UNIV..... 3 9 3 20 .300 0 1 3 0 7 4 2 0 6.0 0 .091 2-3
Sep 04, 2007 CALUMET-ST. JOE........ 3 8 2 15 .400 0 0 1 0 0 0 0 0 0.0 0 .222 3-0
Sep 07, 2007 vs Cornerstone......... 3 8 2 15 .400 0 1 3 0 0 0 1 0 1.0 0 -.009 0-3
Sep 07, 2007 vs Trinity Christian... 5 10 4 29 .207 0 3 3 0 0 2 1 0 3.0 0 .106 2-3
Sep 08, 2007 vs Ashford University.. 2 2 2 9 .000 0 0 1 0 1 0 0 0 0.0 0 .035 1-3
9/11/2007 vs Robert Morris Colleg 4 12 3 26 .346 2 2 5 1 7 1 2 0 3.0 0 .209 3-1
Sep 14, 2007 vs Cornerstone......... 3 8 2 18 .333 2 1 0 0 16 1 1 0 2.0 0 .150 0-3
Sep 14, 2007 vs St. Ambrose Univ.... 3 6 0 17 .353 1 0 1 0 4 1 0 0 1.0 0 .144 0-3
Sep 15, 2007 vs Missouri Valley..... 3 5 1 10 .400 0 0 2 2 15 0 1 0 1.0 0 .162 3-0
Sep 15, 2007 at Univ. of St. Francis 3 3 1 17 .118 1 0 1 0 6 2 4 0 6.0 0 .024 0-3
Sep 18, 2007 ST. XAVIER UNIV........ 4 10 6 25 .160 1 0 2 2 12 2 4 3 6.0 0 .137 1-3
Sep 25, 2007 at Trinity Christian... 4 13 2 33 .333 1 0 0 0 1 2 1 0 3.0 0 .171 1-3
Sep 29, 2007 GRACE COLLEGE.......... 3 13 3 25 .400 1 4 3 0 7 0 3 0 3.0 0 .287 3-0
Oct 02, 2007 UNIV. OF ST. FRANCIS... 3 6 2 18 .222 1 1 1 0 7 0 0 0 0.0 0 .064 0-3
Oct 05, 2007 vs Davenport College... 3 5 2 14 .214 1 1 2 1 3 2 1 0 3.0 0 .225 3-0
Oct 05, 2007 at Cornerstone......... 3 6 2 15 .267 1 0 1 0 3 0 0 0 0.0 0 .189 0-3
Oct 06, 2007 vs Aquinas College..... 3 7 2 16 .312 1 0 0 1 1 3 2 0 5.0 0 .243 3-0
Oct 06, 2007 vs Grace College....... 3 8 2 19 .316 1 0 1 0 13 1 0 0 1.0 0 .320 3-0
Oct 09, 2007 at Cardinal Stritch.... 3 5 2 14 .214 0 1 0 1 10 2 0 0 2.0 0 .074 0-3
Oct 10, 2007 at Wheaton College..... 3 8 2 21 .286 0 1 2 2 10 0 0 0 0.0 0 .175 0-3
Oct 13, 2007 MT. MERCY COLLEGE...... 3 9 3 25 .240 0 0 4 0 3 2 1 1 3.0 0 .081 0-3
Oct 13, 2007 CORNERSTONE............ 3 7 5 22 .091 0 0 1 1 8 0 4 0 4.0 1 -.008 0-3
Oct 16, 2007 at Olivet Nazarene..... 3 1 2 13 -.077 0 2 1 1 6 0 0 0 0.0 0 -.033 0-3
Oct 20, 2007 BETHEL COLLEGE......... 3 12 3 20 .450 0 0 1 0 9 0 1 0 1.0 0 .174 0-3
Oct 23, 2007 ILLINOIS TECH.......... 3 8 2 22 .273 0 1 4 0 7 0 1 0 1.0 0 .125 0-3
Oct 26, 2007 vs Mt. Mercy College... 4 15 3 32 .375 0 2 2 2 16 1 3 0 4.0 0 .183 3-1
Oct 26, 2007 vs Ashford University.. 5 12 5 28 .250 0 3 3 1 11 0 0 0 0.0 0 .220 2-3
Oct 27, 2007 vs Viterbo University.. 4 7 2 19 .263 0 0 1 0 9 1 1 0 2.0 0 .200 1-3
Oct 27, 2007 vs Grand View College.. 3 3 1 9 .222 0 0 0 1 8 1 1 0 2.0 0 .286 3-0
Oct 30, 2007 at Trinity Int'l Univ.. 5 16 2 37 .378 2 0 0 0 5 1 4 0 5.0 0 .198 3-2
Nov 06, 2007 at St. Xavier Univ..... 4 11 3 27 .296 1 0 0 0 7 1 2 0 3.0 0 .201 1-3
Totals..............................119 294 90 727 .281 17 29 52 16 227 39 46 7 85.0 1
Games played: 119
Kills per game: 2.47
Assists per game: 0.14
Service aces per game: 0.24
Digs per game: 1.91
Blocks per game: 0.71