4 Leganski,Debra
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                               # 4 Leganski,Debra

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25,2007  at Ashford University..  3    2    0    5   .400    0    5    1    2   25    0    0    0   0.0    0   .212  3-0 
Aug 31, 2007 GOSHEN COLLEGE.........  5    0    0    0   .000    0    6    6    1   39    0    0    0   0.0    0   .168  3-2 
Aug 31, 2007 BETHEL COLLEGE (IN)....  3    1    0    1  1.000    0    4    4    5   24    0    0    0   0.0    0   .071  0-3 
Sept 1,2007  MISSOURI VALLEY........  4    1    1    2   .000    0    5    5    2   26    0    0    0   0.0    0   .329  3-1 
Sept 1,2007  SIENA HEIGHTS UNIV.....  5    0    0    0   .000    0    3    6    2   34    0    0    0   0.0    0   .091  2-3 
Sep 04, 2007 CALUMET-ST. JOE........  3    1    0    1  1.000    0    5    3    0    7    0    0    0   0.0    0   .222  3-0 
Sep 07, 2007 vs Cornerstone.........  3    0    0    0   .000    0    1    1    5   19    0    0    0   0.0    0  -.009  0-3 
Sep 07, 2007 vs Trinity Christian...  5    0    0    0   .000    0    4    5    1   47    0    0    0   0.0    0   .106  2-3 
Sep 08, 2007 vs Ashford University..  4    0    0    0   .000    0    1    2    0   29    1    2    0   3.0    0   .035  1-3 
Sep 08, 2007 at Illinois Tech.......  3    0    0    0   .000    0    1    4    3   19    0    0    0   0.0    0   .122  0-3 
9/11/2007    vs Robert Morris Colleg  4    6    3   24   .125    0    1    4    2   22    0    0    0   0.0    0   .209  3-1 
Sep 14, 2007 vs Cornerstone.........  3    1    0    1  1.000    1    1    4    3   20    0    0    0   0.0    0   .150  0-3 
Sep 14, 2007 vs St. Ambrose Univ....  3    0    0    0   .000    0    0    1    0   13    0    0    0   0.0    0   .144  0-3 
Sep 15, 2007 vs Missouri Valley.....  3    0    0    1   .000    0    0    1    1   22    0    0    0   0.0    0   .162  3-0 
Sep 15, 2007 at Univ. of St. Francis  3    0    0    0   .000    0    1    0    1   14    0    0    0   0.0    0   .024  0-3 
Sep 18, 2007 ST. XAVIER UNIV........  4    0    0    3   .000    0    1    3    0   16    0    0    0   0.0    0   .137  1-3 
Sep 25, 2007 at Trinity Christian...  4    0    0    0   .000    3    5    4    0   18    0    0    0   0.0    0   .171  1-3 
Sep 29, 2007 GRACE COLLEGE..........  3    0    0    0   .000    0    0    1    1   18    0    0    0   0.0    0   .287  3-0 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  3    0    1    1 -1.000    0    1    3    0   12    0    0    0   0.0    0   .064  0-3 
Oct 05, 2007 vs Davenport College...  3    0    0    0   .000    0    3    1    2   22    0    0    0   0.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  3    0    0    0   .000    0    0    3    0   13    0    0    0   0.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  3    0    0    0   .000    0    0    2    0   18    0    0    0   0.0    0   .243  3-0 
Oct 06, 2007 vs Grace College.......  3    0    0    0   .000    1    5    0    4   28    0    0    0   0.0    0   .320  3-0 
Oct 09, 2007 at Cardinal Stritch....  3    0    0    0   .000    0    2    5    0   14    0    0    0   0.0    0   .074  0-3 
Oct 10, 2007 at Wheaton College.....  3    0    0    0   .000    0    0    0    3   22    0    0    0   0.0    0   .175  0-3 
Oct 13, 2007 MT. MERCY COLLEGE......  3    2    4   19  -.105    0    0    0    1    9    1    1    0   2.0    0   .081  0-3 
Oct 13, 2007 CORNERSTONE............  3    5   10   34  -.147    1    1    1    1    9    0    0    0   0.0    0  -.008  0-3 
Oct 16, 2007 at Olivet Nazarene.....  3    8    6   21   .095    0    4    3    1   14    0    0    0   0.0    0  -.033  0-3 
Oct 20, 2007 BETHEL COLLEGE.........  3    9    4   37   .135    1    0    1    3   14    1    0    0   1.0    0   .174  0-3 
Oct 23, 2007 ILLINOIS TECH..........  3    0    1    2  -.500    2    0    1    0   21    0    0    0   0.0    0   .125  0-3 
Oct 26, 2007 vs Mt. Mercy College...  4    0    0    0   .000    0    4    2    1   31    0    0    0   0.0    0   .183  3-1 
Oct 26, 2007 vs Ashford University..  5    1    0    2   .500    0    1    1    1   37    0    0    0   0.0    0   .220  2-3 
Oct 27, 2007 vs Viterbo University..  4    0    0    0   .000    0    1    0    0   26    0    0    0   0.0    0   .200  1-3 
Oct 27, 2007 vs Grand View College..  3    0    0    0   .000    0    2    2    1   23    0    0    0   0.0    0   .286  3-0 
Oct 30, 2007 at Trinity Int'l Univ..  5    0    0    0   .000    0    1    2    0   22    0    0    0   0.0    0   .198  3-2 
Nov 06, 2007 at St. Xavier Univ.....  4    1    0    1  1.000    1    0    0    1   29    0    0    0   0.0    0   .201  1-3 

Totals..............................126   38   30  155   .052   10   69   82   48  776    3    3    0   6.0    0

Games played: 126
Kills per game: 0.30
Assists per game: 0.08
Service aces per game: 0.55
Digs per game: 6.16
Blocks per game: 0.05