3 Fortner,Jessie
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                               # 3 Fortner,Jessie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2007 CALUMET-ST. JOE........  1    1    1    3   .000    0    0    0    0    0    1    0    0   1.0    0   .222  3-0 
Sep 07, 2007 vs Cornerstone.........  3    2    5   15  -.200    0    0    0    0    4    0    4    0   4.0    0  -.009  0-3 
Sep 07, 2007 vs Trinity Christian...  5    1    3   11  -.182    0    0    0    0    2    0    1    0   1.0    0   .106  2-3 
Sep 08, 2007 vs Ashford University..  4    4    6   25  -.080    0    1    1    0    1    0    1    0   1.0    0   .035  1-3 
Sep 08, 2007 at Illinois Tech.......  3    8    4   28   .143    0    0    0    0    1    1    0    0   1.0    0   .122  0-3 
9/11/2007    vs Robert Morris Colleg  4    7    4   18   .167    0    1    1    1    0    3    1    0   4.0    0   .209  3-1 
Sep 14, 2007 vs Cornerstone.........  3    3    4   15  -.067    0    0    0    0    4    0    0    0   0.0    0   .150  0-3 
Sep 14, 2007 vs St. Ambrose Univ....  3    9    4   18   .278    0    0    0    0    1    0    0    0   0.0    0   .144  0-3 
Sep 15, 2007 vs Missouri Valley.....  3    6    3   10   .300    0    0    0    1    2    0    0    0   0.0    0   .162  3-0 
Sep 15, 2007 at Univ. of St. Francis  3    1    5   17  -.235    0    0    0    1    1    1    1    0   2.0    0   .024  0-3 
Sep 18, 2007 ST. XAVIER UNIV........  4    3    3   13   .000    0    0    0    1    0    0    2    1   2.0    1   .137  1-3 
Sep 29, 2007 GRACE COLLEGE..........  3    3    2    9   .111    0    0    0    0    0    1    2    0   3.0    0   .287  3-0 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  3    9    4   17   .294    0    0    0    1    3    0    1    0   1.0    0   .064  0-3 
Oct 05, 2007 vs Davenport College...  3    8    1   15   .467    0    0    0    0    2    2    0    0   2.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  3    8    4   17   .235    0    0    0    0    0    2    1    0   3.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  3    5    3   13   .154    0    0    0    0    3    1    3    0   4.0    0   .243  3-0 
Oct 06, 2007 vs Grace College.......  3    9    2   17   .412    0    0    0    1    0    0    0    0   0.0    0   .320  3-0 
Oct 09, 2007 at Cardinal Stritch....  3    4    4   12   .000    0    0    0    0    1    1    0    0   1.0    0   .074  0-3 
Oct 10, 2007 at Wheaton College.....  3    9    3   18   .333    0    0    0    0    4    0    0    0   0.0    0   .175  0-3 
Oct 13, 2007 MT. MERCY COLLEGE......  3    9    3   14   .429    0    0    0    0    0    0    1    1   1.0    0   .081  0-3 
Oct 13, 2007 CORNERSTONE............  3    5    7   17  -.118    0    0    0    0    1    2    1    0   3.0    0  -.008  0-3 
Oct 16, 2007 at Olivet Nazarene.....  3    3    3    9   .000    0    0    0    0    3    2    0    0   2.0    0  -.033  0-3 
Oct 20, 2007 BETHEL COLLEGE.........  3    5    5   15   .000    0    0    0    1    0    0    0    0   0.0    0   .174  0-3 
Oct 23, 2007 ILLINOIS TECH..........  3    5    4   16   .062    0    0    0    0    0    1    1    1   2.0    0   .125  0-3 
Oct 26, 2007 vs Mt. Mercy College...  4    8    4   18   .222    0    0    0    1    1    4    1    0   5.0    0   .183  3-1 
Oct 26, 2007 vs Ashford University..  5    9    6   19   .158    0    0    0    3    1    1    0    0   1.0    0   .220  2-3 
Oct 27, 2007 vs Viterbo University..  4    8    4   20   .200    0    0    0    1    2    1    3    0   4.0    0   .200  1-3 
Oct 27, 2007 vs Grand View College..  3   11    1   24   .417    0    0    0    0    1    3    2    0   5.0    0   .286  3-0 
Oct 30, 2007 at Trinity Int'l Univ..  5    8    5   26   .115    0    0    0    0    2    2    4    0   6.0    0   .198  3-2 
Nov 06, 2007 at St. Xavier Univ.....  4   13    5   23   .348    0    0    0    1    1    2    1    0   3.0    0   .201  1-3 

Totals..............................100  184  112  492   .146    0    2    2   13   41   31   31    3  62.0    1

Games played: 100
Kills per game: 1.84
Service aces per game: 0.02
Digs per game: 0.41
Blocks per game: 0.62