12 Bultinck,Erin
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                               #12 Bultinck,Erin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25,2007  at Ashford University..  3   10    4   27   .222    0    0    1    2    9    0    0    0   0.0    0   .212  3-0 
Aug 31, 2007 GOSHEN COLLEGE.........  5   11    5   42   .143    0    1    4    2   13    1    0    0   1.0    0   .168  3-2 
Aug 31, 2007 BETHEL COLLEGE (IN)....  3   11    3   37   .216    0    3    3    3   12    0    0    0   0.0    0   .071  0-3 
Sept 1,2007  MISSOURI VALLEY........  4   13    3   30   .333    0    3    2    3   12    0    1    0   1.0    0   .329  3-1 
Sept 1,2007  SIENA HEIGHTS UNIV.....  5   19    9   46   .217    0    1    3    6   16    1    1    0   2.0    0   .091  2-3 
Sep 04, 2007 CALUMET-ST. JOE........  2    6    2   12   .333    2    0    1    0    4    0    0    0   0.0    0   .222  3-0 
Sep 07, 2007 vs Cornerstone.........  3    6    4   17   .118    0    0    0    0    3    0    0    0   0.0    0  -.009  0-3 
Sep 08, 2007 vs Ashford University..  2    6    2   14   .286    2    0    1    3    2    0    0    1   0.0    0   .035  1-3 
Sep 08, 2007 at Illinois Tech.......  1    2    5   13  -.231    1    0    1    0    4    0    0    0   0.0    0   .122  0-3 
9/11/2007    vs Robert Morris Colleg  4    6    3   24   .125    0    1    1    3   12    1    1    1   2.0    0   .209  3-1 
Sep 14, 2007 vs Cornerstone.........  3   11    4   33   .212    0    0    1    0    8    0    0    0   0.0    0   .150  0-3 
Sep 14, 2007 vs St. Ambrose Univ....  3   10    5   30   .167    0    1    4    0   13    0    1    0   1.0    0   .144  0-3 
Sep 15, 2007 vs Missouri Valley.....  3   10    9   45   .022    0    1    2    0   15    0    1    0   1.0    0   .162  3-0 
Sep 15, 2007 at Univ. of St. Francis  3   11    4   27   .259    1    0    0    0    0    0    1    0   1.0    0   .024  0-3 
Sep 18, 2007 ST. XAVIER UNIV........  4   14    4   49   .204    0    1    3    2    7    0    2    0   2.0    1   .137  1-3 
Sep 25, 2007 at Trinity Christian...  4   16    7   54   .167    0    0    3    0   12    1    0    0   1.0    0   .171  1-3 
Sep 29, 2007 GRACE COLLEGE..........  3   13    4   28   .321    1    3    2    0   16    0    0    0   0.0    0   .287  3-0 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  3    5    6   21  -.048    0    2    3    3    3    1    0    0   1.0    0   .064  0-3 
Oct 05, 2007 vs Davenport College...  3   11    4   26   .269    0    6    1    1    8    1    0    0   1.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  3    7    2   23   .217    0    0    1    1    9    0    0    0   0.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  3    8    5   26   .115    0    4    2    1   12    0    0    0   0.0    0   .243  3-0 
Oct 06, 2007 vs Grace College.......  3   19    5   38   .368    1    2    0    1   19    0    0    0   0.0    0   .320  3-0 
Oct 09, 2007 at Cardinal Stritch....  3   13    9   35   .114    0    0    1    1    6    1    1    0   2.0    0   .074  0-3 
Oct 10, 2007 at Wheaton College.....  3    7    4   35   .086    0    1    2    3   11    0    0    0   0.0    0   .175  0-3 
Oct 23, 2007 ILLINOIS TECH..........  3   13    7   35   .171    1    2    0    3    9    0    0    2   0.0    0   .125  0-3 
Oct 26, 2007 vs Mt. Mercy College...  4   14    5   46   .196    0    0    2    2   15    2    0    0   2.0    0   .183  3-1 
Oct 26, 2007 vs Ashford University..  5   17    5   50   .240    0    0    0    4    8    0    2    0   2.0    0   .220  2-3 
Oct 27, 2007 vs Viterbo University..  4   19    6   51   .255    0    0    0    2   17    0    1    0   1.0    0   .200  1-3 
Oct 27, 2007 vs Grand View College..  3   12    4   34   .235    0    1    0    0    7    1    1    0   2.0    0   .286  3-0 
Oct 30, 2007 at Trinity Int'l Univ..  5   16    8   50   .160    1    2    1    1   25    1    0    0   1.0    0   .198  3-2 
Nov 06, 2007 at St. Xavier Univ.....  4   21    5   60   .267    0    0    0    3   16    1    1    0   2.0    0   .201  1-3 

Totals..............................104  357  152 1058   .194   10   35   45   50  323   12   14    4  26.0    1

Games played: 104
Kills per game: 3.43
Assists per game: 0.10
Service aces per game: 0.34
Digs per game: 3.11
Blocks per game: 0.25