11 Campioni,Carly
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                               #11 Campioni,Carly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25,2007  at Ashford University..  3    4    1   10   .300   40    2    1    0    9    1    0    0   1.0    0   .212  3-0 
Aug 31, 2007 GOSHEN COLLEGE.........  5    1    0    8   .125    0    0    2    0    3    0    0    0   0.0    0   .168  3-2 
Aug 31, 2007 BETHEL COLLEGE (IN)....  2    1    1    4   .000   22    1    0    0    5    0    0    0   0.0    0   .071  0-3 
Sept 1,2007  MISSOURI VALLEY........  2    1    0    4   .250   27    1    0    0    3    0    0    0   0.0    0   .329  3-1 
Sep 04, 2007 CALUMET-ST. JOE........  1    2    0    2  1.000    7    1    0    0    3    0    0    0   0.0    0   .222  3-0 
Sep 07, 2007 vs Cornerstone.........  3    0    0    0   .000   11    1    0    0    3    0    0    0   0.0    0  -.009  0-3 
Sep 07, 2007 vs Trinity Christian...  5    0    0    3   .000   22    0    0    0    9    0    0    0   0.0    0   .106  2-3 
Sep 08, 2007 vs Ashford University..  2    0    0    0   .000    7    0    0    0    2    0    0    0   0.0    0   .035  1-3 
9/11/2007    vs Robert Morris Colleg  3    5    1   12   .333   35    0    1    0    5    0    0    0   0.0    3   .209  3-1 
Sep 14, 2007 vs Cornerstone.........  3    4    3    8   .125   33    0    1    0    9    0    0    0   0.0    0   .150  0-3 
Sep 14, 2007 vs St. Ambrose Univ....  3    1    1    7   .000   32    0    1    0    3    1    0    0   1.0    0   .144  0-3 
Sep 15, 2007 vs Missouri Valley.....  3    4    1   12   .250   31    1    0    0    4    0    1    1   1.0    0   .162  3-0 
Sep 15, 2007 at Univ. of St. Francis  3    0    3    6  -.500   30    0    0    0   10    0    0    0   0.0    0   .024  0-3 
Sep 18, 2007 ST. XAVIER UNIV........  4    3    1    6   .333   42    0    1    0    6    0    1    1   1.0    4   .137  1-3 
Sep 25, 2007 at Trinity Christian...  4    2    3   13  -.077   44    3    1    0    3    0    1    1   1.0    0   .171  1-3 
Sep 29, 2007 GRACE COLLEGE..........  3    2    2    8   .000   42    0    1    0    2    1    1    0   2.0    1   .287  3-0 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  3    0    0    7   .000   22    0    1    0    2    0    1    0   1.0    3   .064  0-3 
Oct 05, 2007 vs Davenport College...  3    1    0    4   .250   34    1    1    0    8    0    0    0   0.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  3    3    4    8  -.125   33    0    1    0    5    0    0    0   0.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  3    1    0    8   .125   37    0    3    0    7    1    1    0   2.0    0   .243  3-0 
Oct 06, 2007 vs Grace College.......  3    1    0    5   .200   47    3    0    0   10    0    0    0   0.0    0   .320  3-0 
Oct 09, 2007 at Cardinal Stritch....  3    3    2    8   .125   30    0    0    0    2    0    0    0   0.0    0   .074  0-3 
Oct 10, 2007 at Wheaton College.....  3    0    0    8   .000   28    0    0    0    2    1    0    0   1.0    0   .175  0-3 
Oct 13, 2007 MT. MERCY COLLEGE......  3    0    0    7   .000   31    1    1    0    5    0    0    0   0.0    2   .081  0-3 
Oct 13, 2007 CORNERSTONE............  3    1    1    6   .000   23    3    1    0    2    1    0    1   1.0    1  -.008  0-3 
Oct 16, 2007 at Olivet Nazarene.....  3    0    1    2  -.500    0    2    0    0    5    0    0    0   0.0    0  -.033  0-3 
Oct 20, 2007 BETHEL COLLEGE.........  3    1    2    7  -.143   33    0    0    0    6    0    0    1   0.0    2   .174  0-3 
Oct 23, 2007 ILLINOIS TECH..........  3    3    0    8   .375   32    1    2    1    8    0    1    0   1.0    3   .125  0-3 
Oct 26, 2007 vs Mt. Mercy College...  4    1    3    9  -.222   54    0    0    0    7    0    1    0   1.0    0   .183  3-1 
Oct 26, 2007 vs Ashford University..  5    2    1    6   .167   53    0    0    0   15    1    0    0   1.0    0   .220  2-3 
Oct 27, 2007 vs Viterbo University..  4    1    0    8   .125   44    1    0    0    6    0    0    0   0.0    0   .200  1-3 
Oct 27, 2007 vs Grand View College..  3    3    1    8   .250   41    0    0    0    6    1    0    0   1.0    0   .286  3-0 
Oct 30, 2007 at Trinity Int'l Univ..  5    1    2    7  -.143   58    5    1   12    0    0    2    0   2.0    0   .198  3-2 
Nov 06, 2007 at St. Xavier Univ.....  4    0    0    6   .000   53    1    1    0    5    0    0    0   0.0    0   .201  1-3 

Totals..............................110   52   34  225   .080 1078   28   21   13  180    8   10    5  18.0   19

Games played: 110
Kills per game: 0.47
Assists per game: 9.80
Service aces per game: 0.25
Digs per game: 1.64
Blocks per game: 0.16