10 Flikkema,Alesha
                Judson University Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches



                              #10 Flikkema,Alesha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25,2007  at Ashford University..  3    6    3   13   .231    0    0    0    0    0    2    1    1   3.0    0   .212  3-0 
Aug 31, 2007 GOSHEN COLLEGE.........  5   11    7   33   .121    0    0    0    0    0    3    1    0   4.0    0   .168  3-2 
Aug 31, 2007 BETHEL COLLEGE (IN)....  3    7    5   18   .111    0    0    0    0    0    2    0    0   2.0    0   .071  0-3 
Sept 1,2007  MISSOURI VALLEY........  4   14    3   26   .423    0    0    0    0    2    1    1    0   2.0    0   .329  3-1 
Sept 1,2007  SIENA HEIGHTS UNIV.....  5    4    4   18   .000    0    0    0    0    1    4    1    0   5.0    0   .091  2-3 
Sep 04, 2007 CALUMET-ST. JOE........  2    5    3   10   .200    0    0    0    0    0    0    0    0   0.0    0   .222  3-0 
Sep 07, 2007 vs Cornerstone.........  3    3    3   13   .000    0    0    0    0    3    0    3    0   3.0    0  -.009  0-3 
Sep 07, 2007 vs Trinity Christian...  5   12    8   30   .133    0    0    0    0    0    3    1    0   4.0    0   .106  2-3 
Sep 08, 2007 vs Ashford University..  4    9   11   39  -.051    0    0    1    0    1    1    2    0   3.0    0   .035  1-3 
Sep 08, 2007 at Illinois Tech.......  3   10    2   22   .364    0    0    2    0    2    1    1    0   2.0    0   .122  0-3 
9/11/2007    vs Robert Morris Colleg  4    3    1    9   .222    0    4    3    0    2    3    2    0   5.0    0   .209  3-1 
Sep 14, 2007 vs Cornerstone.........  3    7    0   11   .636    0    0    0    1    1    0    0    0   0.0    0   .150  0-3 
Sep 14, 2007 vs St. Ambrose Univ....  3    2    3   14  -.071    0    0    2    3    4    0    1    0   1.0    0   .144  0-3 
Sep 15, 2007 vs Missouri Valley.....  3    6    0   12   .500    0    0    2    0    3    1    3    1   4.0    0   .162  3-0 
Sep 15, 2007 at Univ. of St. Francis  3    5    5   16   .000    0    1    1    1    2    1    4    0   5.0    0   .024  0-3 
Sep 18, 2007 ST. XAVIER UNIV........  4    3    4   15  -.067    0    0    3    0    3    1    5    0   6.0    0   .137  1-3 
Oct 02, 2007 UNIV. OF ST. FRANCIS...  2    3    2   11   .091    0    0    1    1    1    0    0    0   0.0    0   .064  0-3 
Oct 05, 2007 vs Davenport College...  3    5    4   20   .050    0    1    2    1    3    2    1    0   3.0    0   .225  3-0 
Oct 05, 2007 at Cornerstone.........  3    7    2   18   .278    1    0    0    0    2    0    1    0   1.0    0   .189  0-3 
Oct 06, 2007 vs Aquinas College.....  3    3    1   10   .200    1    1    1    1    0    3    1    0   4.0    0   .243  3-0 
Oct 06, 2007 vs Grace College.......  3    6    2   13   .308    0    1    0    0    4    0    0    0   0.0    0   .320  3-0 

Totals.............................. 71  131   73  371   .156    2    8   18    8   34   28   29    2  57.0    0

Games played: 71
Kills per game: 1.85
Assists per game: 0.03
Service aces per game: 0.11
Digs per game: 0.48
Blocks per game: 0.80