Judson University vs Robert Morris Colleg (9/11/2007)
Judson University vs Robert Morris Colleg (9/11/2007)
Volleyball Box Score
Volleyball Box Score
Judson University vs Robert Morris Colleg (9/11/2007 at ,)
Judson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fortner,Jessie...... 4| 7 4 18 .167| 0| 1 1| 1| 0| 3 1 0| 0| 11.5
4 Leganski,Debra...... 4| 6 3 24 .125| 0| 1 4| 2| 22| 0 0 0| 0| 7.0
5 Dull,Danielle....... 4| 12 3 26 .346| 2| 2 5| 1| 7| 1 2 0| 0| 16.0
7 Mulder-Lamb,Tiffany. 1| 3 4 11 -.091| 0| 1 1| 1| 1| 0 0 0| 0| 4.0
9 Gagnon,Kym.......... 3| 15 4 38 .289| 1| 0 2| 0| 17| 2 0 0| 0| 17.0
10 Flikkema,Alesha..... 4| 3 1 9 .222| 0| 4 3| 0| 2| 3 2 0| 0| 11.0
11 Campioni,Carly...... 3| 5 1 12 .333| 35| 0 1| 0| 5| 0 0 0| 3| 5.0
12 Bultinck,Erin....... 4| 6 3 24 .125| 0| 1 1| 3| 12| 1 1 1| 0| 8.5
13 Niceley,Brittany.... 1| 0 0 1 .000| 6| 0 0| 0| 3| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 23 163 .209| 44| 10 18| 8| 69|10 6 1| 4| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 14-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 9-0 0% Judson University... (3) 27 30 32 30
3 0 0 0 .000 10-0 0% Robert Morris Colleg (1) 30 23 30 24
4 0 0 0 .000 0-0 0%
Robert Morris Colleg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Eunice, An.......... 4| 2 1 4 .250| 12| 0 0| 0| 5| 0 0 0| 1| 2.0
3 Emeley, DeClerck.... 4| 4 4 15 .000| 12| 0 2| 1| 5| 0 0 2| 0| 4.0
5 Courtney, Sweat..... 3| 4 1 6 .500| 0| 2 1| 0| 9| 0 0 2| 0| 6.0
7 Jeni, Eaves......... 4| 0 3 12 -.250| 0| 1 0| 0| 1| 0 2 11| 1| 2.0
9 Megan, Yerkes....... 4| 17 0 36 .472| 0| 4 1| 2| 22| 1 2 4| 1| 23.0
10 Joanna, Fugate...... 4| 7 3 22 .182| 0| 0 0| 1| 0| 0 0 3| 0| 7.0
11 Rhea, Lewan......... 4| 7 3 27 .148| 0| 0 0| 0| 0| 2 4 7| 0| 11.0
16 Traci, Biel......... 4| 0 0 0 .000| 0| 0 2| 0| 13| 0 0 0| 0| 0.0
17 Sondra, Rankin...... 4| 4 3 17 .059| 4| 0 0| 0| 1| 1 3 6| 0| 6.5
20 Kelly, Turk......... 3| 0 1 3 -.333| 0| 0 1| 3| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 19 142 .183| 28| 7 7| 7| 72| 4 11 35| 3| 61.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct Sideout Pct
1 0 0 0 .000 12-0 0% Site: ,
2 0 0 0 .000 9-0 0% Date: 9/11/2007 Attend: Time:
3 0 0 0 .000 10-0 0% Referees:
4 0 0 0 .000 0-0 0%