Game Results |
| Game date | Opposing team | Score | Overall | CCAC | Pitcher of record | Attend | Time | ||||
| Mar 10, 2008 | vs | Iowa Wesleyan Coll. | W | 9-6 | 1-0-0 | 0-0-0 | Jacobson,L. (W 1-0) | 87 | 1:53 | ||
| ! | Mar 10, 2008 | vs | DSU | 3-13 | L | 1-1-0 | 0-0-0 | Ewert,A. (L) | 55 | ||
| ! | Mar 11, 2008 | vs | CALVIN | W | 6-3 | 2-1-0 | 0-0-0 | Eklund,E. (W) | 55 | ||
| ! | Mar 11, 2008 | vs | HC | W | 10-1 | 3-1-0 | 0-0-0 | Ewert,A. (W) | 55 | ||
| ! | Mar 11, 2008 | vs | McKendree Coll. | W | 3-2 | 4-1-0 | 0-0-0 | Jacobson,L. (W) | 55 | ||
| Mar 13, 2008 | vs | Webster University | 3-12 | L | 4-2-0 | 0-0-0 | Eklund,E. (L) | 50 | |||
| Mar 13, 2008 | vs | Monmouth College | W | 14-0 | 5-2-0 | 0-0-0 | Ewert,A. (W) | 100 | 1:25 | ||
| ! | Mar 13, 2008 | vs | Patten College | W | 14-7 | 6-2-0 | 0-0-0 | Ewert,A. (W) | 55 | ||
| ! | Mar 14, 2008 | vs | Jamestown Coll. | 0-5 | L | 6-3-0 | 0-0-0 | Ewert,A. (L) | 55 | ||
| ! | Mar 14, 2008 | vs | Missouri Valley | 6-9 | L | 6-4-0 | 0-0-0 | Jacobson,L. (L) | 55 | ||
| * | Mar 20, 2008 | ST. XAVIER | W | 4-1 | 7-4-0 | 1-0-0 | Jacobson,L. (W 3-1) | 57 | 1:45 | ||
| * | Mar 20, 2008 | ST. XAVIER | W | 9-5 | 8-4-0 | 2-0-0 | Ewert,A. (W 4-2) | 57 | 2 hr | ||
| & | Mar 21, 2008 | vs | St. Marys of the Woo | 6-8 | L | 8-5-0 | 2-0-0 | Jacobson,L. (L) | 44 | ||
| & | Mar 21, 2008 | at | Indiana-Southeast | 1-6 | L | 8-6-0 | 2-0-0 | Ewert,A. (L) | 44 | 1:30 | |
| Mar 22, 2008 | vs | Calumet College | W | 7-4 | 9-6-0 | 2-0-0 | Eklund,E. (W) | 44 | 2 hr | ||
| Mar 22, 2008 | vs | Anderson University | W | 12-3 | 10-6-0 | 2-0-0 | Eklund,E. (W) | 44 | 2 hr | ||
| * | Mar 26, 2008 | CALUMET COLLEGE | W | 6-4 | 11-6-0 | 3-0-0 | Jacobson,L. (W 4-2) | 57 | 1:45 | ||
| * | Mar 26, 2008 | CALUMET COLLEGE | W | 4-2 | 12-6-0 | 4-0-0 | Ewert,A. (W 5-3) | 57 | 1:35 | ||
| * | 03/28/2008 | at | Olivet Nazarene | 2-14 | L | 12-7-0 | 4-1-0 | Jacobson,L. (L 4-3) | 61 | 1:29 | |
| * | 03/28/2008 | at | Olivet Nazarene | 4-5 | L | 12-8-0 | 4-2-0 | Ewert,A. (L 5-4) | 52 | 1:24 | |
| Mar 29, 2008 | MISSOURI BAPTIST | 1-10 | L | 12-9-0 | 4-2-0 | Eklund,E. (L 3-2) | 77 | 1.5 | |||
| Mar 29, 2008 | MISSOURI BAPTIST | 2-12 | L | 12-10-0 | 4-2-0 | Ewert,A. (L 5-5) | 54 | 1:30 | |||
| * | Apr 02, 2008 | at | Robert Morris | 0-3 | L | 12-11-0 | 4-3-0 | Jacobson,L. (L 4-4) | 52 | 1:45 | |
| * | Apr 02, 2008 | at | Robert Morris | 3-6 | L | 12-12-0 | 4-4-0 | Ewert,A. (L 5-6) | 32 | 2:00 | |
| Apr 04, 2008 | ELMHURST | W | 11-3 | 13-12-0 | 4-4-0 | Jacobson,L. (W 5-4) | 43 | 123 | |||
| Apr 04, 2008 | ELMHURST | 6-10 | L | 13-13-0 | 4-4-0 | Ewert,A. (L 5-7) | 44 | 1:55 | |||
| * | Apr 05, 2008 | TRINITY CHRISTIAN | W | 10-2 | 14-13-0 | 5-4-0 | Ewert,A. (W 6-7) | 52 | 1:38 | ||
| * | Apr 05, 2008 | TRINITY CHRISTIAN | W | 8-5 | 15-13-0 | 6-4-0 | Jacobson,L. (W 6-4) | 67 | 2:05 | ||
| * | Apr 08, 2008 | at | Trinity Int'l | W | 4-0 | 16-13-0 | 7-4-0 | Jacobson,L. (W 7-4) | 13 | 1:26 | |
| * | Apr 09, 2008 | at | Cardinal Stritch | 1-2 | L | 16-14-0 | 7-5-0 | Ewert,A. (L) | 34 | 2:00 | |
| * | Apr 09, 2008 | at | Cardinal Stritch | 0-2 | L | 16-15-0 | 7-6-0 | Jacobson,L. (L) | - | ||
| * | Apr 14, 2008 | PURDUE-NORTH CENTRAL | W | 9-1 | 17-15-0 | 8-6-0 | Jacobson,L. (W) | 20 | 1:36 | ||
| * | Apr 14, 2008 | PURDUE-NORTH CENTRAL | W | 5-3 | 18-15-0 | 9-6-0 | Ewert,A. (W) | - | |||
| * | 04/17/2008 | at | St. Francis (IL) | 9-20 | L | 18-16-0 | 9-7-0 | Jacobson,L. (L 8-5) | 75 | 1:33 | |
| * | 04/17/2008 | at | St. Francis (IL) | 1-9 | L | 18-17-0 | 9-8-0 | Ewert,A. (L 7-8) | - | 1:17 | |
| # | Apr 18, 2008 | at | Greenville College | W | 1-0 | 19-17-0 | 9-8-0 | Ewert,A. (W 8-8) | 32 | 1:38 | |
| # | Apr 18, 2008 | at | Olivet Nazarene | 0-8 | L | 19-18-0 | 9-8-0 | Jacobson,L. (L 8-7) | 44 | 1:42 | |
| Apr 19, 2008 | at | Bethel College | 2-10 | L | 19-19-0 | 9-8-0 | Jacobson,L. (L 8-8) | 44 | 1:15 | ||
| * | Apr 19, 2008 | at | Trinity Int'l | W | 13-8 | 20-19-0 | 10-8-0 | Ewert,A. (W 9-8) | 44 | 2:03 | |
| ^ | Apr 24, 2008 | vs | Palm Beach Atlantic | W | 2-0 | 21-19-0 | 10-8-0 | Jacobson,L. (W 1-0) | 129 | 1:30 | |
| ^ | Apr 24, 2008 | at | Mount Vernon Naz. | W | 3-2 | 22-19-0 | 10-8-0 | Ewert,A. (W) | 100 | 1:39 | |
| ^ | Apr 25, 2008 | at | Olivet Nazarene Univ | 2-10 | L | 22-20-0 | 10-8-0 | Jacobson,L. (L) | 114 | 1:46 | |
| ^ | Apr 26, 2008 | vs | Palm Beach Atlantic | 5-7 | L | 22-21-0 | 10-8-0 | Ewert,A. (L) | 114 | 1:51 | |
| 04/30/2008 | vs | Saint Xavier (Ill.) | 2-6 | L | 22-22-0 | 10-8-0 | Jacobson,L. (L) | 41 | 1:45 | ||
| 04/30/2008 | vs | Card. Stritch (Wis.) | W | 5-4 | 23-22-0 | 10-8-0 | Ewert,A. (W) | 6 | 1:37 | ||
| 05/01/2008 | vs | St. Francis (Ill.) | 2-3 | L | 23-23-0 | 10-8-0 | Ewert,A. (L) | 37 | 2:35 | ||
| May 05, 2008 | CARTHAGE | 7-9 | L | 23-24-0 | 10-8-0 | Ewert,A. (L 11-12) | 72 | 2:10 | |||
| May 05, 2008 | CARTHAGE | W | 11-3 | 24-24-0 | 10-8-0 | Jacobson,L. (W 10-10) | 72 | 1:25 |
|
* = Conference game
! = Tucson (AZ) Invitational # = NCCAA Regional Tournament ^ = NCCAA National Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 10, 2008 | vs | Iowa Wesleyan Coll. | 29 | 9 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | 9 | 3 | .310 | |
| Mar 10, 2008 | vs | DSU | 23 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 2 | .327 | |
| Mar 11, 2008 | vs | CALVIN | 28 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 3 | .287 | |
| Mar 11, 2008 | vs | HC | 25 | 10 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | .333 | |
| Mar 11, 2008 | vs | McKendree Coll. | 26 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .344 | |
| Mar 13, 2008 | vs | Webster University | 22 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 7 | 2 | .340 | |
| Mar 13, 2008 | vs | Monmouth College | 31 | 14 | 16 | 14 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 2 | .370 | |
| Mar 13, 2008 | vs | Patten College | 36 | 14 | 16 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .382 | |
| Mar 14, 2008 | vs | Jamestown Coll. | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | .366 | |
| Mar 14, 2008 | vs | Missouri Valley | 31 | 6 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 4 | .354 | |
| * | Mar 20, 2008 | St. Xavier | 26 | 4 | 9 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .353 | |
| * | Mar 20, 2008 | St. Xavier | 32 | 9 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 4 | .367 | |
| Mar 21, 2008 | vs | St. Marys of the Woo | 33 | 6 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 7 | .370 | |
| Mar 21, 2008 | at | Indiana-Southeast | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 5 | .355 | |
| Mar 22, 2008 | vs | Calumet College | 24 | 7 | 7 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 3 | .351 | |
| Mar 22, 2008 | vs | Anderson University | 28 | 12 | 15 | 11 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 15 | 10 | 3 | .363 | |
| * | Mar 26, 2008 | Calumet College | 26 | 6 | 7 | 5 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 5 | .357 | |
| * | Mar 26, 2008 | Calumet College | 23 | 4 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | .351 | |
| * | 03/28/2008 | at | Olivet Nazarene | 21 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 5 | .348 |
| * | 03/28/2008 | at | Olivet Nazarene | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | .343 |
| Mar 29, 2008 | Missouri Baptist | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 5 | .336 | ||
| Mar 29, 2008 | Missouri Baptist | 19 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 2 | .332 | ||
| * | Apr 02, 2008 | at | Robert Morris | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | .330 |
| * | Apr 02, 2008 | at | Robert Morris | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 6 | 3 | .326 |
| Apr 04, 2008 | ELMHURST | 24 | 11 | 9 | 8 | 2 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 8 | 4 | .327 | ||
| Apr 04, 2008 | ELMHURST | 31 | 6 | 7 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 15 | 3 | .323 | ||
| * | Apr 05, 2008 | Trinity Christian | 29 | 10 | 12 | 7 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 4 | 1 | .326 | |
| * | Apr 05, 2008 | Trinity Christian | 30 | 8 | 13 | 7 | 4 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | .331 | |
| * | Apr 08, 2008 | at | Trinity Int'l | 28 | 4 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 9 | 0 | .332 |
| * | Apr 09, 2008 | at | Cardinal Stritch | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | .324 |
| * | Apr 09, 2008 | at | Cardinal Stritch | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 4 | .316 |
| * | Apr 14, 2008 | Purdue-North Central | 26 | 9 | 10 | 8 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 6 | 3 | .318 | |
| * | Apr 14, 2008 | Purdue-North Central | 26 | 5 | 8 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .318 | |
| * | 04/17/2008 | at | St. Francis (IL) | 26 | 9 | 12 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 5 | 2 | .322 |
| * | 04/17/2008 | at | St. Francis (IL) | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 6 | .317 |
| Apr 18, 2008 | at | Greenville College | 31 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | .316 | |
| Apr 18, 2008 | at | Olivet Nazarene | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 6 | 2 | .313 | |
| Apr 19, 2008 | at | Bethel College | 18 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 5 | .312 | |
| * | Apr 19, 2008 | at | Trinity Int'l | 35 | 13 | 16 | 11 | 2 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 5 | .317 |
| Apr 24, 2008 | vs | Palm Beach Atlantic | 22 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | .315 | |
| Apr 24, 2008 | at | Mount Vernon Naz. | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | .314 | |
| Apr 25, 2008 | at | Olivet Nazarene Univ | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | 10 | 3 | .313 | |
| Apr 26, 2008 | vs | Palm Beach Atlantic | 27 | 5 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13 | 18 | 8 | 7 | .311 | |
| 04/30/2008 | vs | Saint Xavier (Ill.) | 30 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 1 | .309 | |
| 04/30/2008 | vs | Card. Stritch (Wis.) | 25 | 5 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | .309 | |
| 05/01/2008 | vs | St. Francis (Ill.) | 36 | 2 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 22 | 16 | 1 | .309 | |
| May 05, 2008 | CARTHAGE | 38 | 7 | 14 | 4 | 2 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 24 | 7 | 4 | .311 | ||
| May 05, 2008 | CARTHAGE | 28 | 11 | 10 | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 3 | .312 | ||
| Totals | 1275 | 248 | 398 | 211 | 53 | 6 | 40 | 109 | 1 | 53 | 10 | 10 | 26 | 4 | 1 | 254 | 884 | 378 | 127 | .312 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 10, 2008 | Iowa Wesleyan Coll. | 7.0 | 11 | 6 | 4 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9-6 | 1 | 0 | 0 | 4.00 | ||
| Mar 10, 2008 | DSU | 5.0 | 16 | 13 | 10 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | 1 | 1 | 0 | 8.17 | ||
| Mar 11, 2008 | CALVIN | 7.0 | 6 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-3 | 2 | 1 | 1 | 5.53 | ||
| Mar 11, 2008 | HC | 5.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 3 | 1 | 1 | 4.38 | ||
| Mar 11, 2008 | McKendree Coll. | 7.0 | 6 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4 | 1 | 1 | 3.39 | ||
| Mar 13, 2008 | Webster University | 4.2 | 17 | 12 | 11 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-12 | 4 | 2 | 1 | 5.10 | ||
| Mar 13, 2008 | Monmouth College | 5.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-0 | 5 | 2 | 1 | 4.48 | ||
| Mar 13, 2008 | Patten College | 7.0 | 10 | 7 | 7 | 2 | 8 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14-7 | 6 | 2 | 1 | 4.85 | ||
| Mar 14, 2008 | Jamestown Coll. | 6.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-5 | 6 | 3 | 1 | 4.96 | ||
| Mar 14, 2008 | Missouri Valley | 7.0 | 13 | 9 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-9 | 6 | 4 | 1 | 4.73 | ||
| * | Mar 20, 2008 | St. Xavier | 7.0 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-1 | 7 | 4 | 1 | 4.24 | |
| * | Mar 20, 2008 | St. Xavier | 7.0 | 5 | 5 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-5 | 8 | 4 | 1 | 3.94 | |
| Mar 21, 2008 | St. Marys of the Woo | 7.0 | 7 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6-8 | 8 | 5 | 1 | 3.60 | ||
| Mar 21, 2008 | Indiana-Southeast | 6.0 | 6 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1-6 | 8 | 6 | 1 | 3.43 | ||
| Mar 22, 2008 | Calumet College | 7.0 | 6 | 4 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 9 | 6 | 2 | 3.25 | ||
| Mar 22, 2008 | Anderson University | 5.0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12-3 | 10 | 6 | 2 | 3.09 | ||
| * | Mar 26, 2008 | Calumet College | 7.0 | 6 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 11 | 6 | 2 | 3.02 | |
| * | Mar 26, 2008 | Calumet College | 7.0 | 6 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4-2 | 12 | 6 | 2 | 2.89 | |
| * | 03/28/2008 | Olivet Nazarene | 4.0 | 10 | 14 | 8 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2-14 | 12 | 7 | 2 | 3.27 | |
| * | 03/28/2008 | Olivet Nazarene | 6.0 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4-5 | 12 | 8 | 2 | 3.40 | |
| Mar 29, 2008 | Missouri Baptist | 6.0 | 10 | 10 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-10 | 12 | 9 | 2 | 3.56 | ||
| Mar 29, 2008 | Missouri Baptist | 5.0 | 11 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-12 | 12 | 10 | 2 | 3.85 | ||
| * | Apr 02, 2008 | Robert Morris | 6.0 | 6 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 12 | 11 | 2 | 3.83 | |
| * | Apr 02, 2008 | Robert Morris | 6.0 | 7 | 6 | 3 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-6 | 12 | 12 | 2 | 3.82 | |
| Apr 04, 2008 | ELMHURST | 5.0 | 4 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | 13 | 12 | 2 | 3.78 | ||
| Apr 04, 2008 | ELMHURST | 7.0 | 16 | 10 | 7 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-10 | 13 | 13 | 2 | 3.93 | ||
| * | Apr 05, 2008 | Trinity Christian | 6.0 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 14 | 13 | 2 | 3.83 | |
| * | Apr 05, 2008 | Trinity Christian | 7.0 | 10 | 5 | 5 | 3 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8-5 | 15 | 13 | 2 | 3.87 | |
| * | Apr 08, 2008 | Trinity Int'l | 7.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-0 | 16 | 13 | 2 | 3.72 | |
| * | Apr 09, 2008 | Cardinal Stritch | 6.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 16 | 14 | 2 | 3.64 | |
| * | Apr 09, 2008 | Cardinal Stritch | 6.0 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 16 | 15 | 2 | 3.56 | |
| * | Apr 14, 2008 | Purdue-North Central | 6.0 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-1 | 17 | 15 | 2 | 3.49 | |
| * | Apr 14, 2008 | Purdue-North Central | 7.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 18 | 15 | 2 | 3.47 | |
| * | 04/17/2008 | St. Francis (IL) | 4.0 | 21 | 20 | 20 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9-20 | 18 | 16 | 2 | 4.08 | |
| * | 04/17/2008 | St. Francis (IL) | 4.0 | 8 | 9 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1-9 | 18 | 17 | 2 | 4.03 | |
| Apr 18, 2008 | Greenville College | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 19 | 17 | 2 | 3.91 | ||
| Apr 18, 2008 | Olivet Nazarene | 5.2 | 10 | 8 | 7 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 19 | 18 | 2 | 4.03 | ||
| Apr 19, 2008 | Bethel College | 4.1 | 9 | 10 | 6 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2-10 | 19 | 19 | 2 | 4.13 | ||
| * | Apr 19, 2008 | Trinity Int'l | 7.0 | 11 | 8 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 20 | 19 | 2 | 4.16 | |
| Apr 24, 2008 | Palm Beach Atlantic | 7.0 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 21 | 19 | 2 | 4.04 | ||
| Apr 24, 2008 | Mount Vernon Naz. | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 22 | 19 | 2 | 3.98 | ||
| Apr 25, 2008 | Olivet Nazarene Univ | 4.2 | 8 | 10 | 9 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2-10 | 22 | 20 | 2 | 4.16 | ||
| Apr 26, 2008 | Palm Beach Atlantic | 6.0 | 10 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-7 | 22 | 21 | 2 | 4.11 | ||
| 04/30/2008 | Saint Xavier (Ill.) | 6.0 | 14 | 6 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 22 | 22 | 2 | 4.15 | ||
| 04/30/2008 | Card. Stritch (Wis.) | 7.0 | 6 | 4 | 4 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 23 | 22 | 2 | 4.15 | ||
| 05/01/2008 | St. Francis (Ill.) | 7.1 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 23 | 23 | 2 | 4.09 | ||
