Judson EaglesOfficial Site for the Judson Eagles
Judson University - Game-by-Game Results

Judson University

Game-by-Game Results

 

Game Results

 
Judson Softball
Game Results for Judson University (as of Aug 22, 2008)
(All games)

   Game date     Opposing team     Score     Overall  CCAC  Pitcher of record  Attend  Time 
  Mar 10, 2008  vs  Iowa Wesleyan Coll.  9-6       1-0-0  0-0-0   Jacobson,L. (W 1-0)  87  1:53 
Mar 10, 2008  vs  DSU    3-13  L     1-1-0  0-0-0   Ewert,A. (L)  55   
Mar 11, 2008  vs  CALVIN  6-3       2-1-0  0-0-0   Eklund,E. (W)  55   
Mar 11, 2008  vs  HC  10-1       3-1-0  0-0-0   Ewert,A. (W)  55   
Mar 11, 2008  vs  McKendree Coll.  3-2       4-1-0  0-0-0   Jacobson,L. (W)  55   
  Mar 13, 2008  vs  Webster University    3-12  L     4-2-0  0-0-0   Eklund,E. (L)  50   
  Mar 13, 2008  vs  Monmouth College  14-0       5-2-0  0-0-0   Ewert,A. (W)  100  1:25 
Mar 13, 2008  vs  Patten College  14-7       6-2-0  0-0-0   Ewert,A. (W)  55   
Mar 14, 2008  vs  Jamestown Coll.    0-5  L     6-3-0  0-0-0   Ewert,A. (L)  55   
Mar 14, 2008  vs  Missouri Valley    6-9  L     6-4-0  0-0-0   Jacobson,L. (L)  55   
Mar 20, 2008    ST. XAVIER  4-1       7-4-0  1-0-0   Jacobson,L. (W 3-1)  57  1:45 
Mar 20, 2008    ST. XAVIER  9-5       8-4-0  2-0-0   Ewert,A. (W 4-2)  57  2 hr 
Mar 21, 2008  vs  St. Marys of the Woo    6-8  L     8-5-0  2-0-0   Jacobson,L. (L)  44   
Mar 21, 2008  at  Indiana-Southeast    1-6  L     8-6-0  2-0-0   Ewert,A. (L)  44  1:30 
  Mar 22, 2008  vs  Calumet College  7-4       9-6-0  2-0-0   Eklund,E. (W)  44  2 hr 
  Mar 22, 2008  vs  Anderson University  12-3       10-6-0  2-0-0   Eklund,E. (W)  44  2 hr 
Mar 26, 2008    CALUMET COLLEGE  6-4       11-6-0  3-0-0   Jacobson,L. (W 4-2)  57  1:45 
Mar 26, 2008    CALUMET COLLEGE  4-2       12-6-0  4-0-0   Ewert,A. (W 5-3)  57  1:35 
03/28/2008   at  Olivet Nazarene    2-14  L     12-7-0  4-1-0   Jacobson,L. (L 4-3)  61  1:29 
03/28/2008   at  Olivet Nazarene    4-5  L     12-8-0  4-2-0   Ewert,A. (L 5-4)  52  1:24 
  Mar 29, 2008    MISSOURI BAPTIST    1-10  L     12-9-0  4-2-0   Eklund,E. (L 3-2)  77  1.5  
  Mar 29, 2008    MISSOURI BAPTIST    2-12  L     12-10-0  4-2-0   Ewert,A. (L 5-5)  54  1:30 
Apr 02, 2008  at  Robert Morris    0-3  L     12-11-0  4-3-0   Jacobson,L. (L 4-4)  52  1:45 
Apr 02, 2008  at  Robert Morris    3-6  L     12-12-0  4-4-0   Ewert,A. (L 5-6)  32  2:00 
  Apr 04, 2008    ELMHURST  11-3       13-12-0  4-4-0   Jacobson,L. (W 5-4)  43  123  
  Apr 04, 2008    ELMHURST    6-10  L     13-13-0  4-4-0   Ewert,A. (L 5-7)  44  1:55 
Apr 05, 2008    TRINITY CHRISTIAN  10-2       14-13-0  5-4-0   Ewert,A. (W 6-7)  52  1:38 
Apr 05, 2008    TRINITY CHRISTIAN  8-5       15-13-0  6-4-0   Jacobson,L. (W 6-4)  67  2:05 
Apr 08, 2008  at  Trinity Int'l  4-0       16-13-0  7-4-0   Jacobson,L. (W 7-4)  13  1:26 
Apr 09, 2008  at  Cardinal Stritch    1-2  L     16-14-0  7-5-0   Ewert,A. (L)  34  2:00 
Apr 09, 2008  at  Cardinal Stritch    0-2  L     16-15-0  7-6-0   Jacobson,L. (L)   
Apr 14, 2008    PURDUE-NORTH CENTRAL  9-1       17-15-0  8-6-0   Jacobson,L. (W)  20  1:36 
Apr 14, 2008    PURDUE-NORTH CENTRAL  5-3       18-15-0  9-6-0   Ewert,A. (W)   
04/17/2008   at  St. Francis (IL)    9-20  L     18-16-0  9-7-0   Jacobson,L. (L 8-5)  75  1:33 
04/17/2008   at  St. Francis (IL)    1-9  L     18-17-0  9-8-0   Ewert,A. (L 7-8)  1:17 
Apr 18, 2008  at  Greenville College  1-0       19-17-0  9-8-0   Ewert,A. (W 8-8)  32  1:38 
Apr 18, 2008  at  Olivet Nazarene    0-8  L     19-18-0  9-8-0   Jacobson,L. (L 8-7)  44  1:42 
  Apr 19, 2008  at  Bethel College    2-10  L     19-19-0  9-8-0   Jacobson,L. (L 8-8)  44  1:15 
Apr 19, 2008  at  Trinity Int'l  13-8       20-19-0  10-8-0   Ewert,A. (W 9-8)  44  2:03 
Apr 24, 2008  vs  Palm Beach Atlantic  2-0       21-19-0  10-8-0   Jacobson,L. (W 1-0)  129  1:30 
Apr 24, 2008  at  Mount Vernon Naz.  3-2       22-19-0  10-8-0   Ewert,A. (W)  100  1:39 
Apr 25, 2008  at  Olivet Nazarene Univ    2-10  L     22-20-0  10-8-0   Jacobson,L. (L)  114  1:46 
Apr 26, 2008  vs  Palm Beach Atlantic    5-7  L     22-21-0  10-8-0   Ewert,A. (L)  114  1:51 
  04/30/2008   vs  Saint Xavier (Ill.)    2-6  L     22-22-0  10-8-0   Jacobson,L. (L)  41  1:45 
  04/30/2008   vs  Card. Stritch (Wis.)  5-4       23-22-0  10-8-0   Ewert,A. (W)  1:37 
  05/01/2008   vs  St. Francis (Ill.)    2-3  L     23-23-0  10-8-0   Ewert,A. (L)  37  2:35 
  May 05, 2008    CARTHAGE    7-9  L     23-24-0  10-8-0   Ewert,A. (L 11-12)  72  2:10 
  May 05, 2008    CARTHAGE  11-3       24-24-0  10-8-0   Jacobson,L. (W 10-10)  72  1:25 

* = Conference game
! = Tucson (AZ) Invitational
# = NCCAA Regional Tournament
^ = NCCAA National Tournament
() extra inning game
 

Team Game-by-Game

 
Judson Softball
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 10, 2008  vs  Iowa Wesleyan Coll.   29  21  .310 
  Mar 10, 2008  vs  DSU   23  15  .327 
  Mar 11, 2008  vs  CALVIN   28  21  12  .287 
  Mar 11, 2008  vs  HC   25  10  12  15  .333 
  Mar 11, 2008  vs  McKendree Coll.   26  10  21  .344 
  Mar 13, 2008  vs  Webster University   22  14  .340 
  Mar 13, 2008  vs  Monmouth College   31  14  16  14  15  .370 
  Mar 13, 2008  vs  Patten College   36  14  16  21  .382 
  Mar 14, 2008  vs  Jamestown Coll.   26  18  11  .366 
  Mar 14, 2008  vs  Missouri Valley   31  21  .354 
Mar 20, 2008    St. Xavier   26  21  11  .353 
Mar 20, 2008    St. Xavier   32  16  21  .367 
  Mar 21, 2008  vs  St. Marys of the Woo  33  13  21  12  .370 
  Mar 21, 2008  at  Indiana-Southeast   24  18  .355 
  Mar 22, 2008  vs  Calumet College   24  21  .351 
  Mar 22, 2008  vs  Anderson University   28  12  15  11  15  10  .363 
Mar 26, 2008    Calumet College   26  21  12  .357 
Mar 26, 2008    Calumet College   23  21  .351 
03/28/2008   at  Olivet Nazarene   21  12  .348 
03/28/2008   at  Olivet Nazarene   28  18  .343 
  Mar 29, 2008    Missouri Baptist   20  18  .336 
  Mar 29, 2008    Missouri Baptist   19  15  .332 
Apr 02, 2008  at  Robert Morris   29  18  .330 
Apr 02, 2008  at  Robert Morris   29  10  18  .326 
  Apr 04, 2008    ELMHURST   24  11  15  .327 
  Apr 04, 2008    ELMHURST   31  21  15  .323 
Apr 05, 2008    Trinity Christian   29  10  12  18  .326 
Apr 05, 2008    Trinity Christian   30  13  21  .331 
Apr 08, 2008  at  Trinity Int'l   28  10  21  .332 
Apr 09, 2008  at  Cardinal Stritch   22  14  18  .324 
Apr 09, 2008  at  Cardinal Stritch   20  18  .316 
Apr 14, 2008    Purdue-North Central  26  10  18  .318 
Apr 14, 2008    Purdue-North Central  26  21  .318 
04/17/2008   at  St. Francis (IL)   26  12  12  .322 
04/17/2008   at  St. Francis (IL)   16  11  12  .317 
  Apr 18, 2008  at  Greenville College   31  21  .316 
  Apr 18, 2008  at  Olivet Nazarene   22  17  .313 
  Apr 19, 2008  at  Bethel College   18  13  .312 
Apr 19, 2008  at  Trinity Int'l   35  13  16  11  21  .317 
  Apr 24, 2008  vs  Palm Beach Atlantic   22  21  .315 
  Apr 24, 2008  at  Mount Vernon Naz.   26  21  .314 
  Apr 25, 2008  at  Olivet Nazarene Univ  20  14  10  .313 
  Apr 26, 2008  vs  Palm Beach Atlantic   27  13  18  .311 
  04/30/2008   vs  Saint Xavier (Ill.)   30  18  12  .309 
  04/30/2008   vs  Card. Stritch (Wis.)  25  21  .309 
  05/01/2008   vs  St. Francis (Ill.)   36  11  22  16  .309 
  May 05, 2008    CARTHAGE   38  14  16  24  .311 
  May 05, 2008    CARTHAGE   28  11  10  11  18  .312 
   Totals        1275  248  398  211  53  40  109  53  10  10  26  254  884  378  127  .312 

Judson Softball
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 10, 2008     Iowa Wesleyan Coll.   7.0  11  9-6  4.00 
  Mar 10, 2008     DSU   5.0  16  13  10  3-13  8.17 
  Mar 11, 2008     CALVIN   7.0  6-3  5.53 
  Mar 11, 2008     HC   5.0  10-1  4.38 
  Mar 11, 2008     McKendree Coll.   7.0  3-2  3.39 
  Mar 13, 2008     Webster University   4.2  17  12  11  3-12  5.10 
  Mar 13, 2008     Monmouth College   5.0  14-0  4.48 
  Mar 13, 2008     Patten College   7.0  10  14-7  4.85 
  Mar 14, 2008     Jamestown Coll.   6.0  0-5  4.96 
  Mar 14, 2008     Missouri Valley   7.0  13  6-9  4.73 
Mar 20, 2008     St. Xavier   7.0  4-1  4.24 
Mar 20, 2008     St. Xavier   7.0  9-5  3.94 
  Mar 21, 2008     St. Marys of the Woo  7.0  6-8  3.60 
  Mar 21, 2008     Indiana-Southeast   6.0  1-6  3.43 
  Mar 22, 2008     Calumet College   7.0  7-4  3.25 
  Mar 22, 2008     Anderson University   5.0  12-3  10  3.09 
Mar 26, 2008     Calumet College   7.0  6-4  11  3.02 
Mar 26, 2008     Calumet College   7.0  4-2  12  2.89 
03/28/2008      Olivet Nazarene   4.0  10  14  2-14  12  3.27 
03/28/2008      Olivet Nazarene   6.0  4-5  12  3.40 
  Mar 29, 2008     Missouri Baptist   6.0  10  10  1-10  12  3.56 
  Mar 29, 2008     Missouri Baptist   5.0  11  12  2-12  12  10  3.85 
Apr 02, 2008     Robert Morris   6.0  0-3  12  11  3.83 
Apr 02, 2008     Robert Morris   6.0  3-6  12  12  3.82 
  Apr 04, 2008     ELMHURST   5.0  11-3  13  12  3.78 
  Apr 04, 2008     ELMHURST   7.0  16  10  6-10  13  13  3.93 
Apr 05, 2008     Trinity Christian   6.0  10-2  14  13  3.83 
Apr 05, 2008     Trinity Christian   7.0  10  8-5  15  13  3.87 
Apr 08, 2008     Trinity Int'l   7.0  4-0  16  13  3.72 
Apr 09, 2008     Cardinal Stritch   6.0  1-2  16  14  3.64 
Apr 09, 2008     Cardinal Stritch   6.0  0-2  16  15  3.56 
Apr 14, 2008     Purdue-North Central  6.0  10  9-1  17  15  3.49 
Apr 14, 2008     Purdue-North Central  7.0  5-3  18  15  3.47 
04/17/2008      St. Francis (IL)   4.0  21  20  20  9-20  18  16  4.08 
04/17/2008      St. Francis (IL)   4.0  1-9  18  17  4.03 
  Apr 18, 2008     Greenville College   7.0  1-0  19  17  3.91 
  Apr 18, 2008     Olivet Nazarene   5.2  10  0-8  19  18  4.03 
  Apr 19, 2008     Bethel College   4.1  10  2-10  19  19  4.13 
Apr 19, 2008     Trinity Int'l   7.0  11  13-8  20  19  4.16 
  Apr 24, 2008     Palm Beach Atlantic   7.0  2-0  21  19  4.04 
  Apr 24, 2008     Mount Vernon Naz.   7.0  3-2  22  19  3.98 
  Apr 25, 2008     Olivet Nazarene Univ  4.2  10  2-10  22  20  4.16 
  Apr 26, 2008     Palm Beach Atlantic   6.0  10  5-7  22  21  4.11 
  04/30/2008      Saint Xavier (Ill.)   6.0  14  2-6  22  22  4.15 
  04/30/2008      Card. Stritch (Wis.)  7.0  10  5-4  23  22  4.15 
  05/01/2008      St. Francis (Ill.)   7.1  2-3  23  23  4.09 
  May 05, 2008     CARTHAGE   8.0  13  7-9  23  24  4.05 
  May 05, 2008     CARTHAGE   6.0  11-3  24  24  3.97 
   Totals        294.2  382  268  167  111  182  69  31  42  19  17  248-268  24  24  3.97 

* = CCAC game

 

Team Situational Game-by-Game

 
Judson Softball
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2008  vs  Iowa Wesleyan Coll.   9-29  0-0  9-29  4-22  5-7  1-1  3-11  2-18  5-6  3-4 
  Mar 10, 2008  vs  DSU   8-23  0-0  8-23  3-12  5-11  0-0  2-7  0-5  3-5  1-1 
  Mar 11, 2008  vs  CALVIN   6-28  0-0  6-28  2-13  4-15  0-2  2-10  1-11  4-7  0-1 
  Mar 11, 2008  vs  HC   12-25  0-0  12-25  8-17  4-8  2-5  1-5  7-14  4-5  4-7 
  Mar 11, 2008  vs  McKendree Coll.   10-26  0-0  10-26  7-13  3-13  0-0  4-8  5-8  1-6  0-1 
  Mar 13, 2008  vs  Webster University   7-22  0-0  7-22  3-12  4-10  0-0  3-9  3-10  2-5  1-3 
  Mar 13, 2008  vs  Monmouth College   16-31  0-0  16-31  11-17  5-14  0-0  7-12  6-10  2-5  0-1 
  Mar 13, 2008  vs  Patten College   16-36  0-0  16-36  11-25  5-11  0-1  3-8  7-18  3-6  4-6 
  Mar 14, 2008  vs  Jamestown Coll.   6-26  0-0  6-26  2-10  4-16  0-0  1-7  1-7  1-7  0-1 
  Mar 14, 2008  vs  Missouri Valley   8-31  0-0  8-31  7-18  1-13  0-3  1-9  5-14  4-7  0-2 
Mar 20, 2008    St. Xavier   9-26  0-0  9-26  6-18  3-8  1-4  3-8  3-10  3-6  0-2  10 
Mar 20, 2008    St. Xavier   16-32  0-0  16-32  10-20  6-12  1-3  2-8  7-13  4-6  4-5 
  Mar 21, 2008  vs  St. Marys of the Woo  13-33  0-0  13-33  6-20  7-13  1-1  2-9  5-14  5-7  2-2 
  Mar 21, 2008  at  Indiana-Southeast   3-24  0-0  3-24  1-7  2-17  0-0  1-9  1-4  2-7  0-0 
  Mar 22, 2008  vs  Calumet College   7-24  0-0  7-24  4-10  3-14  0-0  2-7  3-9  2-7  1-2 
  Mar 22, 2008  vs  Anderson University   15-28  0-0  15-28  9-17  6-11  1-2  3-7  6-13  4-5  2-3 
Mar 26, 2008    Calumet College   7-26  0-0  7-26  2-13  5-13  0-0  1-7  1-6  2-6  0-0 
Mar 26, 2008    Calumet College   5-23  0-0  5-23  1-8  4-15  0-0  2-7  0-3  3-6  0-0 
03/28/2008   at  Olivet Nazarene   6-21  0-0  6-21  3-11  3-10  0-0  1-6  1-5  2-5  0-0 
03/28/2008   at  Olivet Nazarene   7-28  7-28  0-0  5-15  2-13  0-0  0-7  3-8  3-7  1-1 
  Mar 29, 2008    Missouri Baptist   3-20  0-0  3-20  0-6  3-14  0-1  0-6  0-4  1-6  1-1 
  Mar 29, 2008    Missouri Baptist   4-19  0-0  4-19  0-4  4-15  0-0  1-7  0-2  2-5  0-0 
Apr 02, 2008  at  Robert Morris   8-29  0-0  8-29  2-12  6-17  0-0  5-12  1-5  1-7  0-0 
Apr 02, 2008  at  Robert Morris   7-29  0-0  7-29  3-21  4-8  0-0  1-8  2-13  5-7  1-2  10 
  Apr 04, 2008    ELMHURST   9-24  3-7  6-17  7-16  2-8  1-6  3-7  5-13  3-5  3-6 
  Apr 04, 2008    ELMHURST   7-31  0-0  7-31  4-18  3-13  1-4  1-9  3-12  4-7  0-2 
Apr 05, 2008    Trinity Christian   12-29  0-0  12-29  7-20  5-9  0-0  3-8  4-15  4-6  1-2 
Apr 05, 2008    Trinity Christian   13-30  0-0  13-30  6-16  7-14  1-1  4-9  6-15  4-6  3-5 
Apr 08, 2008  at  Trinity Int'l   10-28  0-0  10-28  4-14  6-14  0-0  4-10  4-9  5-7  0-1 
Apr 09, 2008  at  Cardinal Stritch   1-22  0-0  1-22  0-1  1-21  0-0  0-7  0-1  0-7  0-0 
Apr 09, 2008  at  Cardinal Stritch   0-20  0-0  0-20  0-3  0-17  0-0  0-7  0-2  1-7  0-0 
Apr 14, 2008    Purdue-North Central  10-26  0-0  10-26  6-12  4-14  1-2  3-8  3-6  2-6  3-3 
Apr 14, 2008    Purdue-North Central  8-26  0-0  8-26  4-10  4-16  0-0  3-9  1-5  1-6  1-2 
04/17/2008   at  St. Francis (IL)   12-26  0-0  12-26  7-14  5-12  2-3  4-9  5-12  1-5  1-2 
04/17/2008   at  St. Francis (IL)   1-16  0-0  1-16  1-7  0-9  0-0  1-6  1-2  1-5  0-0 
  Apr 18, 2008  at  Greenville College   9-31  0-0  9-31  4-18  5-13  0-1  2-8  3-14  2-7  1-1  11 
  Apr 18, 2008  at  Olivet Nazarene   4-22  0-0  4-22  1-14  3-8  0-0  0-6  0-3  2-6  0-0 
  Apr 19, 2008  at  Bethel College   4-18  0-0  4-18  1-6  3-12  0-0  1-5  1-6  1-5  1-1 
Apr 19, 2008  at  Trinity Int'l   16-35  0-0  16-35  10-27  6-8  1-5  2-7  6-22  5-7  4-10  10 
  Apr 24, 2008  vs  Palm Beach Atlantic   5-22  0-0  5-22  2-11  3-11  0-0  1-7  2-8  3-6  1-3 
  Apr 24, 2008  at  Mount Vernon Naz.   7-26  0-0  7-26  5-14  2-12  0-0  2-9  2-5  3-7  1-1 
  Apr 25, 2008  at  Olivet Nazarene Univ  5-20  0-0  5-20  4-10  1-10  0-0  2-6  2-6  1-5  0-1 
  Apr 26, 2008  vs  Palm Beach Atlantic   7-27  0-0  7-27  4-15  3-12  0-3  1-9  3-8  3-7  0-1 
  04/30/2008   vs  Saint Xavier (Ill.)   7-30  0-0  7-30  3-17  4-13  0-2  1-8  2-10  3-7  0-1 
  04/30/2008   vs  Card. Stritch (Wis.)  8-25  0-0  8-25  3-16  5-9  1-1  3-8  3-10  4-6  0-1 
  05/01/2008   vs  St. Francis (Ill.)   11-36  0-0  11-36  5-18  6-18  0-2  6-15  3-10  2-8  0-1  11 
  May 05, 2008    CARTHAGE   14-38  0-0  14-38  7-27  7-11  0-1  4-12  4-16  4-8  0-3  12 
  May 05, 2008    CARTHAGE   10-28  0-0  10-28  6-18  4-10  1-2  1-6  5-13  4-6  3-3 
   Totals        398-1275  10-35  388-1240  211-683  187-592  16-56  103-389  138-447  131-298  48-95  284 
            .312  .286  .313  .309  .316  .286  .265  .309  .440  .505 

Judson Softball
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2008  vs  Iowa Wesleyan Coll.   9-6  W   11-33  0-0  11-33  8-21  3-12  4-11  3-7  4.00 
  Mar 10, 2008  vs  DSU   3-13  L   16-30  0-0  16-30  14-24  2-6  5-11  3-5  8.17 
  Mar 11, 2008  vs  CALVIN   6-3  W   6-27  0-0  6-27  1-14  5-13  0-8  5-7  5.53 
  Mar 11, 2008  vs  HC   10-1  W   2-18  0-0  2-18  1-3  1-15  2-8  0-5  4.38 
  Mar 11, 2008  vs  McKendree Coll.   3-2  W   6-27  0-0  6-27  2-14  4-13  2-9  4-7  3.39 
  Mar 13, 2008  vs  Webster University   3-12  L   17-29  5-8  12-21  11-20  6-9  4-8  3-5  5.10 
  Mar 13, 2008  vs  Monmouth College   14-0  W   6-23  2-6  4-17  5-17  1-6  1-6  2-5  4.48 
  Mar 13, 2008  vs  Patten College   14-7  W   10-30  0-0  10-30  4-15  6-15  1-8  3-7  4.85 
  Mar 14, 2008  vs  Jamestown Coll.   0-5  L   9-25  0-0  9-25  2-10  7-15  4-9  4-6  4.96 
  Mar 14, 2008  vs  Missouri Valley   6-9  L   13-36  0-0  13-36  6-19  7-17  8-16  2-7  12  4.73 
Mar 20, 2008    St. Xavier   4-1  W   4-25  1-3  3-22  1-11  3-14  3-12  3-7  11  4.24 
Mar 20, 2008    St. Xavier   9-5  W   5-28  1-7  4-21  2-17  3-11  1-10  3-7  11  3.94 
  Mar 21, 2008  vs  St. Marys of the Woo  6-8  L   7-32  0-0  7-32  5-20  2-12  3-12  5-7  10  3.60 
  Mar 21, 2008  at  Indiana-Southeast   1-6  L   6-28  0-0  6-28  4-13  2-15  2-10  3-6  3.43 
  Mar 22, 2008  vs  Calumet College   7-4  W   6-29  1-4  5-25  5-16  1-13  2-9  3-7  3.25 
  Mar 22, 2008  vs  Anderson University   12-3  W   5-18  0-0  5-18  2-12  3-6  2-5  4-5  10  3.09 
Mar 26, 2008    Calumet College   6-4  W   6-28  1-3  5-25  2-12  4-16  1-8  2-7  12  3.02 
Mar 26, 2008    Calumet College   4-2  W   6-25  1-4  5-21  2-12  4-13  1-7  3-7  2.89 
03/28/2008   at  Olivet Nazarene   2-14  L   10-24  3-9  7-15  6-17  4-7  2-7  3-4  3.27 
03/28/2008   at  Olivet Nazarene   4-5  L   4-20  3-6  1-14  2-8  2-12  2-8  2-6  3.40 
  Mar 29, 2008    Missouri Baptist   1-10  L   10-29  0-0  10-29  7-18  3-11  4-12  3-6  3.56 
  Mar 29, 2008    Missouri Baptist   2-12  L   11-22  0-0  11-22  8-17  3-5  4-6  3-5  3.85 
Apr 02, 2008  at  Robert Morris   0-3  L   6-22  2-11  4-11  4-14  2-8  2-8  2-6  10  3.83 
Apr 02, 2008  at  Robert Morris   3-6  L   7-26  0-8  7-18  2-17  5-9  0-6  5-6  3.82 
  Apr 04, 2008    ELMHURST   11-3  W   4-22  0-1  4-21  2-11  2-11  2-10  1-5  3.78 
  Apr 04, 2008    ELMHURST   6-10  L   16-39  3-4  13-35  10-25  6-14  7-14  3-7  18  3.93 
Apr 05, 2008    Trinity Christian   10-2  W   5-24  0-0  5-24  2-13  3-11  1-8  3-6  3.83 
Apr 05, 2008    Trinity Christian   8-5  W   10-29  0-0  10-29  5-15  5-14  3-9  4-7  3.87 
Apr 08, 2008  at  Trinity Int'l   4-0  W   3-24  0-0  3-24  0-8  3-16  1-8  2-7  3.72 
Apr 09, 2008  at  Cardinal Stritch   1-2  L   2-22  0-0  2-22  0-6  2-16  0-8  1-6  10  3.64 
Apr 09, 2008  at  Cardinal Stritch   0-2  L   3-19  0-0  3-19  2-13  1-6  0-4  4-6  3.56 
Apr 14, 2008    Purdue-North Central  9-1  W   10-29  0-0  10-29  5-17  5-12  4-10  2-6  3.49 
Apr 14, 2008    Purdue-North Central  5-3  W   9-31  0-0  9-31  3-19  6-12  1-8  4-7  3.47 
04/17/2008   at  St. Francis (IL)   9-20  L   21-32  8-10  13-22  18-27  3-5  4-7  2-4  4.08 
04/17/2008   at  St. Francis (IL)   1-9  L   8-21  2-7  6-14  4-10  4-11  2-6  2-4  4.03 
  Apr 18, 2008  at  Greenville College   1-0  W   1-22  0-0  1-22  0-6  1-16  0-6  1-7  3.91 
  Apr 18, 2008  at  Olivet Nazarene   0-8  L   10-26  4-9  6-17  5-16  5-10  7-12  3-6  4.03 
  Apr 19, 2008  at  Bethel College   2-10  L   9-27  0-0  9-27  3-16  6-11  2-9  3-5  4.13 
Apr 19, 2008  at  Trinity Int'l   13-8  W   11-32  0-0  11-32  8-15  3-17  4-12  2-7  4.16 
  Apr 24, 2008  vs  Palm Beach Atlantic   2-0  W   6-27  1-9  5-18  3-10  3-17  5-11  1-7  4.04 
  Apr 24, 2008  at  Mount Vernon Naz.   3-2  W   5-26  2-11  3-15  3-8  2-18  0-7  1-7  3.98 
  Apr 25, 2008  at  Olivet Nazarene Univ  2-10  L   8-21  3-10  5-11  6-13  2-8  3-6  2-5  10  4.16 
  Apr 26, 2008  vs  Palm Beach Atlantic   5-7  L   10-26  5-9  5-17  6-17  4-9  4-10  5-6  10  4.11 
  04/30/2008   vs  Saint Xavier (Ill.)   2-6  L   14-33  3-6  11-27  8-22  6-11  1-8  3-6  12  4.15 
  04/30/2008   vs  Card. Stritch (Wis.)  5-4  W   6-25  0-0  6-25  4-11  2-14  0-7  3-7  4.15 
  05/01/2008   vs  St. Francis (Ill.)   2-3  L   5-26  0-6  5-20  2-11  3-15  1-8  2-8  17  4.09 
  May 05, 2008    CARTHAGE   7-9  L   13-38  3-3  10-35  6-18  7-20  8-19  5-8  14  4.05 
  May 05, 2008    CARTHAGE   11-3  W   4-23  1-4  3-19  2-11  2-12  3-9  2-6  3.97 
   Totals        248-268  -   382-1278  55-158  327-1120  213-699  169-579  123-430  134-297  348  310  3.97 
                  .299  .348  .292  .305  .292  .286  .451 
 

Individual Game-by-Game

 
#--Corcoran
#32Dimiceli,Nicole
#16Eklund,Elizabeth
#3Ewert,Aimee
#12Hoffman,Leah
#21Jacobson,Lizzy
#10Krueger,Kristin
#11Lakotish,Tricia
#34Leganski,Deb
#5Meier,Amy
#4Nicley,Brittany
#23Niggemann,Kati
#19Perry,Brenda
#15Pope,Rachel
#7Roeker,Kristi
#9Sensor,Carrie