# 9 McFarland,Lynsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 BETHEL COLLEGE (IN)..... 4-1 * * 0 1 1 3 .000 2 .667 0 0-0
Sep 05, 2007 vs Graceland University. 1-3 * * 0 0 0 1 .000 1 .750 0 0-0
Sep 08, 2007 at St. Francis (IN)..... 2-2 * * 0 0 0 2 .000 0 .500 0 0-0
Sep 12, 2007 ST.XAVIER............... 0-2 * * 0 0 0 1 .000 1 .571 0 0-0
Sep 15, 2007 at Missouri Baptist..... 3-1 * * 0 0 0 5 .000 3 .583 0 0-0
Sep 19, 2007 at Illinois Tech........ 3-0 * * 0 0 0 5 .000 3 .588 0 0-0
Sep 22, 2007 at Trinity Int'l........ 0-1 * * 0 0 0 1 .000 1 .611 0 0-0
Sep 25, 2007 at Robert Morris Coll... 1-4 * * 0 0 0 2 .000 2 .650 0 0-0
Sep 27, 2007 at St. Ambrose.......... 1-2 * * 0 0 0 0 .000 0 .650 0 0-0
Sep 29, 2007 ST. FRANCIS(IL)......... 4-0 * * 1 1 3 3 .043 2 .652 0 0-0
Oct 03, 2007 TRINITY CHRISTIAN....... 4-3 * * 1 2 4 3 .077 1 .615 0 0-0
Oct 06, 2007 ROBERTS WESLEYAN........ 5-0 * * 0 0 0 1 .074 1 .630 0 0-0
Oct 09,2007 at Olivet Nazarene...... 2-1 * * 1 1 3 4 .097 2 .613 0 0-0
Oct 11, 2007 CALUMET-ST. JOE......... 10-2 * * 1 1 3 5 .111 4 .639 0 0-0
Oct 17, 2007 at Cardinal Stritch..... 4-0 * * 0 1 1 5 .098 1 .585 0 0-0
Oct 20, 2007 OLIVET NAZARENE......... 3-2 * * 2 0 4 3 .136 3 .614 0 1-1
Oct 24, 2007 at St.Xavier............ 0-0 * * 0 0 0 1 .133 1 .622 0 0-0
Oct 27, 2007 ROBERT MORRIS COLL...... 2-0 * * 0 0 0 1 .130 0 .609 0 0-0
Nov 02, 2007 vs Trinity Christian.... 0-1 * * 0 0 0 0 .130 0 .609 0 0-0
Totals............................... 49-25 19-19 6 7 19 46 .130 28 .609 0 1-1
Games played: 19
Shots per game: 2.42
Goals per game: 0.32
Assists per game: 0.37
Points per game: 1.00