# 9 Silva,Leonardo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 TAYLOR UNIVERSITY....... 3-1 * * 1 0 2 3 .333 1 .333 0 0-0
Aug 25, 2007 INDIANA WESLEYAN........ 2-2 * * 0 0 0 0 .333 0 .333 0 0-0
Aug 31, 2007 OKLAHOMA BAPTIST........ 5-1 * * 0 0 0 0 .333 0 .333 0 0-0
Sep 01, 2007 CORNERSTONE UNIV........ 3-0 * * 2 1 5 2 .600 2 .600 1 0-0
Sep 07, 2007 vs Fresno Pacific....... 0-1 * * 0 0 0 2 .429 0 .429 0 0-0
Sep 08, 2007 vs King College (TN).... 2-1 * * 0 1 1 0 .429 0 .429 0 0-0
Sep 14, 2007 OHIO DOMINICAN.......... 0-1 * * 0 0 0 0 .429 0 .429 0 0-0
Sep 15, 2007 COLUMBIA COLLEGE........ 1-2 * * 0 0 0 2 .333 1 .444 0 0-0
Sep 22, 2007 at Trinity Int'l........ 2-0 * * 0 0 0 2 .273 1 .455 0 0-0
Sep 26, 2007 at Robert Morris........ 8-1 * * 2 1 5 4 .333 3 .533 0 0-0
Sep 29, 2007 ST. FRANCIS (IL)........ 9-1 * 2 1 5 4 .368 4 .632 0 0-0
Oct 02, 2007 TRINITY CHRISTIAN....... 1-1 * 1 0 2 2 .381 1 .619 0 0-0
Oct 06, 2007 CALUMET-ST.JOE'S........ 6-0 * * 0 1 1 3 .333 1 .583 0 0-0
Oct 10, 2007 at Olivet Nazarene...... 2-0 * * 1 0 2 1 .360 1 .600 1 0-0
Oct 13, 2007 at Bethel College....... 3-1 * * 0 1 1 0 .360 0 .600 0 0-0
Oct 17, 2007 at Cardinal Stritch..... 2-3 * * 0 0 0 0 .360 0 .600 0 0-0
Oct 20, 2007 at Illinois Tech........ 2-2 * * 1 0 2 1 .385 1 .615 0 0-0
Oct 27, 2007 OLIVET NAZARENE......... 2-1 * * 0 0 0 0 .385 0 .615 0 0-0
Oct 30, 2007 ST. XAVIER.............. 1-0 * * 0 0 0 1 .370 1 .630 0 0-0
Nov 05, 2007 vs St. Xavier........... 3-1 * * 0 0 0 0 .370 0 .630 0 0-0
Nov 14, 2007 vs Mid-Continent (Ky.).. 1-2 * * 0 0 0 0 .370 0 .630 0 0-0
Totals............................... 58-22 21-19 10 6 26 27 .370 17 .630 2 0-0
Games played: 21
Shots per game: 1.29
Goals per game: 0.48
Assists per game: 0.29
Points per game: 1.24