# 5 Oliveira,Adauto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 TAYLOR UNIVERSITY....... 3-1 * * 0 1 1 2 .000 2 1.000 0 0-0
Aug 25, 2007 INDIANA WESLEYAN........ 2-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Aug 31, 2007 OKLAHOMA BAPTIST........ 5-1 * * 1 1 3 3 .200 1 .600 0 1-1
Sep 01, 2007 CORNERSTONE UNIV........ 3-0 * * 0 0 0 0 .200 0 .600 0 0-0
Sep 07, 2007 vs Fresno Pacific....... 0-1 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 08, 2007 vs King College (TN).... 2-1 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 14, 2007 OHIO DOMINICAN.......... 0-1 * * 0 0 0 1 .143 0 .429 0 0-0
Sep 15, 2007 COLUMBIA COLLEGE........ 1-2 * * 0 0 0 0 .143 0 .429 0 0-0
Sep 19, 2007 ST. XAVIER.............. 1-0 * * 0 0 0 0 .143 0 .429 0 0-0
Sep 26, 2007 at Robert Morris........ 8-1 * * 1 4 6 3 .200 2 .500 0 0-0
Sep 29, 2007 ST. FRANCIS (IL)........ 9-1 * * 0 0 0 1 .182 1 .545 0 0-0
Oct 02, 2007 TRINITY CHRISTIAN....... 1-1 * * 0 0 0 0 .182 0 .545 0 0-0
Oct 17, 2007 at Cardinal Stritch..... 2-3 * * 0 0 0 0 .182 0 .545 0 0-0
Oct 20, 2007 at Illinois Tech........ 2-2 * * 0 0 0 0 .182 0 .545 0 0-0
Oct 27, 2007 OLIVET NAZARENE......... 2-1 * * 0 0 0 0 .182 0 .545 0 0-0
Oct 30, 2007 ST. XAVIER.............. 1-0 * * 0 0 0 1 .167 0 .500 0 0-0
Nov 05, 2007 vs St. Xavier........... 3-1 * * 2 0 4 6 .222 3 .500 1 0-0
Nov 06, 2007 vs St. Ambrose U., IA... 4-1 * * 0 1 1 2 .200 1 .500 0 0-0
Nov 14, 2007 vs Mid-Continent (Ky.).. 1-2 * * 0 0 0 0 .200 0 .500 0 0-0
Totals............................... 50-22 19-19 4 7 15 20 .200 10 .500 1 1-1
Games played: 19
Shots per game: 1.05
Goals per game: 0.21
Assists per game: 0.37
Points per game: 0.79