#23 Moldenhauer,Steven
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 TAYLOR UNIVERSITY....... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 INDIANA WESLEYAN........ 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 CORNERSTONE UNIV........ 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 vs Fresno Pacific....... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs King College (TN).... 2-1 * * 0 1 1 3 .000 0 .000 0 0-0
Sep 14, 2007 OHIO DOMINICAN.......... 0-1 * * 0 0 0 3 .000 2 .333 0 0-0
Sep 15, 2007 COLUMBIA COLLEGE........ 1-2 * 0 0 0 1 .000 0 .286 0 0-0
Sep 19, 2007 ST. XAVIER.............. 1-0 * * 0 0 0 0 .000 0 .286 0 0-0
Sep 22, 2007 at Trinity Int'l........ 2-0 * * 0 0 0 0 .000 0 .286 0 0-0
Sep 26, 2007 at Robert Morris........ 8-1 * * 1 0 2 0 .143 0 .286 0 0-0
Sep 29, 2007 ST. FRANCIS (IL)........ 9-1 * * 0 0 0 1 .125 0 .250 0 0-0
Oct 02, 2007 TRINITY CHRISTIAN....... 1-1 * * 0 1 1 0 .125 0 .250 0 0-0
Oct 06, 2007 CALUMET-ST.JOE'S........ 6-0 * * 1 0 2 2 .200 1 .300 0 0-0
Oct 10, 2007 at Olivet Nazarene...... 2-0 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 13, 2007 at Bethel College....... 3-1 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 17, 2007 at Cardinal Stritch..... 2-3 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 20, 2007 at Illinois Tech........ 2-2 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 27, 2007 OLIVET NAZARENE......... 2-1 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 30, 2007 ST. XAVIER.............. 1-0 * * 0 0 0 0 .200 0 .300 0 0-0
Nov 05, 2007 vs St. Xavier........... 3-1 * * 0 0 0 0 .200 0 .300 0 0-0
Nov 06, 2007 vs St. Ambrose U., IA... 4-1 * * 0 0 0 0 .200 0 .300 0 0-0
Nov 14, 2007 vs Mid-Continent (Ky.).. 1-2 * * 0 0 0 0 .200 0 .300 0 0-0
Totals............................... 58-22 22-21 2 2 6 10 .200 3 .300 0 0-0
Games played: 22
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27