Judson University - Game-by-Game Statistics
Judson University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Judson University Men's Basketball
Judson University Team Game-by-Game (as of Mar 17, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE 11/3/07 64-69 L 24-56 .429 7-21 .333 9-19 .474 10 18 28 28.0 16 12 9 2 8 64 64.0
at Ashford University 11/10/07 65-75 L 21-53 .396 3-17 .176 20-29 .690 5 18 23 25.5 24 13 19 1 9 65 64.5
EAST-WEST UNIVERSITY 11/16/07 85-72 W 33-66 .500 6-18 .333 13-21 .619 12 27 39 30.0 16 19 17 1 5 85 71.3
CONCORDIA COLLEGE (M 11/17/07 80-62 W 25-54 .463 13-24 .542 17-24 .708 13 18 31 30.3 17 20 10 5 9 80 73.5
at Iowa Wesleyan Coll 11/24/07 78-76 W 27-61 .443 6-23 .261 18-27 .667 13 26 39 32.0 17 17 13 6 9 78 74.4
at Saint Xavier Unive 11/28/07 70-91 L 25-51 .490 6-16 .375 14-25 .560 3 31 34 32.3 20 13 20 3 6 70 73.7
INDIANA UNIVERSITY-N 11/30/07 90-62 W 35-73 .479 7-26 .269 13-23 .565 14 38 52 35.1 18 21 12 3 12 90 76.0
DAVENPORT UNIVERSITY 12/1/07 94-68 W 34-58 .586 10-20 .500 16-22 .727 7 29 36 35.2 14 24 13 2 10 94 78.2
at North Park Univers 12/7/07 66-83 L 24-55 .436 5-14 .357 13-20 .650 8 26 34 35.1 18 12 17 5 7 66 76.9
ST. FRANCIS 12/19/07 79-91 L 31-58 .534 11-25 .440 6-12 .500 9 27 36 35.2 17 19 22 2 4 79 77.1
at Silver Lake Colleg 12/21/07 96-73 W 39-66 .591 8-21 .381 10-17 .588 11 23 34 35.1 17 23 17 1 10 96 78.8
UINDIANA-SOUTH BEND 12/29/07 76-70 W 27-64 .422 2-22 .091 20-23 .870 13 32 45 35.9 17 17 22 6 6 76 78.6
at Park University 01/07/08 77-84 L 29-67 .433 8-26 .308 11-15 .733 15 19 34 35.8 14 14 13 1 11 77 78.5
at Purdue-North Centr 01/09/08 102-71 W 41-69 .594 10-22 .455 10-14 .714 7 30 37 35.9 19 32 10 4 9 102 80.1
CARDINAL STRITCH 01/15/08 83-75 W 31-59 .525 12-28 .429 9-16 .563 5 22 27 35.3 13 22 10 2 9 83 80.3
PURDUE UNIV.-CALUMET 01/16/08 80-56 W 30-70 .429 7-22 .318 13-19 .684 16 27 43 35.8 11 15 12 5 12 80 80.3
at Trinity Internatio 01/19/08 85-72 W 28-57 .491 7-23 .304 22-29 .759 11 28 39 35.9 12 14 14 5 7 85 80.6
at Calumet College 01/23/08 82-71 W 27-62 .435 4-17 .235 24-31 .774 8 32 40 36.2 11 10 9 2 10 82 80.7
TRINITY CHRISTIAN 01/26/08 78-67 W 31-59 .525 5-18 .278 11-17 .647 6 26 32 35.9 20 12 14 2 11 78 80.5
PURDUE-NORTH CENTRAL 02/02/08 98-86 W 33-61 .541 9-28 .321 23-30 .767 5 31 36 36.0 23 23 12 2 6 98 81.4
at Cardinal Stritch 02/07/08 97-100 Lot 33-75 .440 7-25 .280 24-40 .600 12 28 40 36.1 27 12 15 0 5 97 82.1
at Purdue Univ.-Calum 02/09/08 90-94 Lot 29-65 .446 8-25 .320 24-35 .686 8 21 29 35.8 20 10 14 0 9 90 82.5
TRINITY INTERNATIONAL 02/13/08 79-70 W 26-52 .500 9-23 .391 18-30 .600 8 25 33 35.7 18 18 17 1 8 79 82.3
CALUMET COLLEGE 02/16/08 92-91 W 31-61 .508 13-28 .464 17-33 .515 9 22 31 35.5 19 23 13 7 9 92 82.8
at Trinity Christian 02/20/08 78-69 W 28-58 .483 10-21 .476 12-14 .857 10 23 33 35.4 13 15 14 3 9 78 82.6
CALUMET COLLEGE 02/28/08 83-74 W 29-70 .414 8-29 .276 17-23 .739 16 31 47 35.8 16 13 8 5 5 83 82.6
CARDINAL STRITCH 03/01/08 97-79 W 35-64 .547 10-26 .385 17-24 .708 11 19 30 35.6 14 18 8 4 15 97 83.1
vs Walsh University 03/13/08 57-91 L 23-57 .404 4-17 .235 7-15 .467 3 27 30 35.4 15 7 11 5 5 57 82.2
------------------------------------------------------------------------------------------------------------------------------------
Judson University 2301 829-1721 .482 215-625 .344 428-647 .662 268 724 992 35.4 476 468 385 85 235 2301 82.2
Opponents 2142 809-1792 .451 161-494 .326 363-546 .665 334 729 1063 38.0 555 414 422 55 180 2142 76.5
Games played: 28
Points/game: 82.2
FG Pct: 48.2
3FG Pct: 34.4
FT Pct: 66.2
Rebounds/game: 35.4
Assists/game: 16.7
Turnovers/game: 13.8
Assist/turnover ratio: 1.2
Steals/game: 8.4
Blocks/game: 3.0
Opponent Game-by-Game
Judson University Men's Basketball
Judson University Opponent Game-by-Game (as of Mar 17, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE 11/3/07 64-69 L 24-55 .436 7-14 .500 14-20 .700 14 26 40 40.0 18 15 14 0 2 69 69.0
at Ashford University 11/10/07 65-75 L 25-56 .446 5-16 .313 20-25 .800 9 28 37 38.5 23 15 19 1 8 75 72.0
EAST-WEST UNIVERSITY 11/16/07 85-72 W 31-70 .443 3-17 .176 7-16 .438 15 24 39 38.7 21 15 16 3 6 72 72.0
CONCORDIA COLLEGE (M 11/17/07 80-62 W 25-57 .439 2-11 .182 10-15 .667 16 18 34 37.5 21 12 12 2 2 62 69.5
at Iowa Wesleyan Coll 11/24/07 78-76 W 29-57 .509 6-18 .333 12-16 .750 4 26 30 36.0 24 19 17 1 10 76 70.8
at Saint Xavier Unive 11/28/07 70-91 L 32-71 .451 13-28 .464 14-20 .700 11 27 38 36.3 20 17 13 5 8 91 74.2
INDIANA UNIVERSITY-N 11/30/07 90-62 W 24-71 .338 4-18 .222 10-17 .588 13 28 41 37.0 19 7 15 2 7 62 72.4
DAVENPORT UNIVERSITY 12/1/07 94-68 W 24-66 .364 10-28 .357 10-13 .769 15 22 37 37.0 18 10 18 5 3 68 71.9
at North Park Univers 12/7/07 66-83 L 30-64 .469 13-25 .520 10-20 .500 15 27 42 37.6 18 20 12 2 10 83 73.1
ST. FRANCIS 12/19/07 79-91 L 34-69 .493 4-13 .308 19-25 .760 12 22 34 37.2 15 16 9 0 14 91 74.9
at Silver Lake Colleg 12/21/07 96-73 W 31-69 .449 3-10 .300 8-16 .500 17 19 36 37.1 19 15 18 1 10 73 74.7
UINDIANA-SOUTH BEND 12/29/07 76-70 W 27-62 .435 7-21 .333 9-19 .474 7 26 33 36.8 21 14 18 2 9 70 74.3
at Park University 01/07/08 77-84 L 31-58 .534 7-25 .280 15-21 .714 11 25 36 36.7 15 22 15 4 8 84 75.1
at Purdue-North Centr 01/09/08 102-71 W 26-61 .426 1-9 .111 18-26 .692 9 22 31 36.3 13 8 14 1 7 71 74.8
CARDINAL STRITCH 01/15/08 83-75 W 27-61 .443 6-25 .240 15-19 .789 14 26 40 36.5 15 11 16 1 6 75 74.8
PURDUE UNIV.-CALUMET 01/16/08 80-56 W 22-62 .355 2-11 .182 10-14 .714 14 28 42 36.9 18 13 18 5 3 56 73.6
at Trinity Internatio 01/19/08 85-72 W 31-67 .463 4-17 .235 6-8 .750 7 23 30 36.5 24 16 12 0 6 72 73.5
at Calumet College 01/23/08 82-71 W 28-80 .350 10-28 .357 5-9 .556 19 31 50 37.2 23 15 14 1 5 71 73.4
TRINITY CHRISTIAN 01/26/08 78-67 W 24-53 .453 6-16 .375 13-22 .591 5 25 30 36.8 22 15 19 1 7 67 73.1
PURDUE-NORTH CENTRAL 02/02/08 98-86 W 33-73 .452 1-9 .111 19-27 .704 14 24 38 36.9 25 15 11 0 3 86 73.7
at Cardinal Stritch 02/07/08 97-100 Lot 38-71 .535 5-15 .333 19-36 .528 12 37 49 37.5 27 19 13 2 5 100 75.0
at Purdue Univ.-Calum 02/09/08 90-94 Lot 33-53 .623 8-16 .500 20-30 .667 5 32 37 37.5 25 14 26 1 1 94 75.8
TRINITY INTERNATIONAL 02/13/08 79-70 W 26-62 .419 3-13 .231 15-23 .652 14 23 37 37.4 24 8 16 1 11 70 75.6
CALUMET COLLEGE 02/16/08 92-91 W 33-65 .508 3-13 .231 22-27 .815 14 31 45 37.8 22 18 17 2 7 91 76.2
at Trinity Christian 02/20/08 78-69 W 31-67 .463 3-14 .214 4-6 .667 14 23 37 37.7 18 19 15 2 6 69 75.9
CALUMET COLLEGE 02/28/08 83-74 W 24-60 .400 8-25 .320 18-26 .692 10 30 40 37.8 15 14 10 5 6 74 75.8
CARDINAL STRITCH 03/01/08 97-79 W 32-64 .500 6-20 .300 9-11 .818 13 21 34 37.7 18 14 18 1 6 79 76.0
vs Walsh University 03/13/08 57-91 L 34-68 .500 11-19 .579 12-19 .632 11 35 46 38.0 14 18 7 4 4 91 76.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2142 809-1792 .451 161-494 .326 363-546 .665 334 729 1063 38.0 555 414 422 55 180 2142 76.5
Judson University 2301 829-1721 .482 215-625 .344 428-647 .662 268 724 992 35.4 476 468 385 85 235 2301 82.2
Games played: 28
Points/game: 76.5
FG Pct: 45.1
3FG Pct: 32.6
FT Pct: 66.5
Rebounds/game: 38.0
Assists/game: 14.8
Turnovers/game: 15.1
Assist/turnover ratio: 1.0
Steals/game: 6.4
Blocks/game: 2.0
Team Game-by-Game Comparison
Judson University Men's Basketball
Judson University Team Game-by-Game Comparison (as of Mar 17, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
AQUINAS COLLEGE............... 39/34 25/35 64-69 (5) 24-56/24-55 .429/.436 7-21/ 7-14 .333/.500 9-19/14-20 .474/.700 28/40 (12) 12/15 9/14 2/0 8/2 16/18
Ashford University............ 32/39 33/36 65-75 (10) 21-53/25-56 .396/.446 3-17/ 5-16 .176/.313 20-29/20-25 .690/.800 23/37 (14) 13/15 19/19 1/1 9/8 24/23
EAST-WEST UNIVERSITY.......... 44/34 41/38 85-72 +13 33-66/31-70 .500/.443 6-18/ 3-17 .333/.176 13-21/ 7-16 .619/.438 39/39 - 19/15 17/16 1/3 5/6 16/21
CONCORDIA COLLEGE (M.......... 42/27 38/35 80-62 +18 25-54/25-57 .463/.439 13-24/ 2-11 .542/.182 17-24/10-15 .708/.667 31/34 (3) 20/12 10/12 5/2 9/2 17/21
Iowa Wesleyan Coll............ 39/40 39/36 78-76 +2 27-61/29-57 .443/.509 6-23/ 6-18 .261/.333 18-27/12-16 .667/.750 39/30 +9 17/19 13/17 6/1 9/10 17/24
Saint Xavier University....... 35/45 35/46 70-91 (21) 25-51/32-71 .490/.451 6-16/13-28 .375/.464 14-25/14-20 .560/.700 34/38 (4) 13/17 20/13 3/5 6/8 20/20
INDIANA UNIVERSITY-N.......... 48/32 42/30 90-62 +28 35-73/24-71 .479/.338 7-26/ 4-18 .269/.222 13-23/10-17 .565/.588 52/41 +11 21/7 12/15 3/2 12/7 18/19
DAVENPORT UNIVERSITY.......... 43/37 51/31 94-68 +26 34-58/24-66 .586/.364 10-20/10-28 .500/.357 16-22/10-13 .727/.769 36/37 (1) 24/10 13/18 2/5 10/3 14/18
North Park University......... 36/33 30/50 66-83 (17) 24-55/30-64 .436/.469 5-14/13-25 .357/.520 13-20/10-20 .650/.500 34/42 (8) 12/20 17/12 5/2 7/10 18/18
ST. FRANCIS................... 42/35 37/56 79-91 (12) 31-58/34-69 .534/.493 11-25/ 4-13 .440/.308 6-12/19-25 .500/.760 36/34 +2 19/16 22/9 2/0 4/14 17/15
Silver Lake College........... 56/37 40/36 96-73 +23 39-66/31-69 .591/.449 8-21/ 3-10 .381/.300 10-17/ 8-16 .588/.500 34/36 (2) 23/15 17/18 1/1 10/10 17/19
UINDIANA-SOUTH BEND........... 29/30 47/40 76-70 +6 27-64/27-62 .422/.435 2-22/ 7-21 .091/.333 20-23/ 9-19 .870/.474 45/33 +12 17/14 22/18 6/2 6/9 17/21
Park University............... 31/38 46/46 77-84 (7) 29-67/31-58 .433/.534 8-26/ 7-25 .308/.280 11-15/15-21 .733/.714 34/36 (2) 14/22 13/15 1/4 11/8 14/15
Purdue-North Central.......... 52/30 50/41 102-71 +31 41-69/26-61 .594/.426 10-22/ 1-9 .455/.111 10-14/18-26 .714/.692 37/31 +6 32/8 10/14 4/1 9/7 19/13
CARDINAL STRITCH.............. 36/41 47/34 83-75 +8 31-59/27-61 .525/.443 12-28/ 6-25 .429/.240 9-16/15-19 .563/.789 27/40 (13) 22/11 10/16 2/1 9/6 13/15
PURDUE UNIV.-CALUMET.......... 40/29 40/27 80-56 +24 30-70/22-62 .429/.355 7-22/ 2-11 .318/.182 13-19/10-14 .684/.714 43/42 +1 15/13 12/18 5/5 12/3 11/18
Trinity International......... 31/39 54/33 85-72 +13 28-57/31-67 .491/.463 7-23/ 4-17 .304/.235 22-29/ 6-8 .759/.750 39/30 +9 14/16 14/12 5/0 7/6 12/24
Calumet College............... 35/39 47/32 82-71 +11 27-62/28-80 .435/.350 4-17/10-28 .235/.357 24-31/ 5-9 .774/.556 40/50 (10) 10/15 9/14 2/1 10/5 11/23
TRINITY CHRISTIAN............. 39/31 39/36 78-67 +11 31-59/24-53 .525/.453 5-18/ 6-16 .278/.375 11-17/13-22 .647/.591 32/30 +2 12/15 14/19 2/1 11/7 20/22
PURDUE-NORTH CENTRAL.......... 44/30 54/56 98-86 +12 33-61/33-73 .541/.452 9-28/ 1-9 .321/.111 23-30/19-27 .767/.704 36/38 (2) 23/15 12/11 2/0 6/3 23/25
Cardinal Stritch.............. 34/38 42/38 97-100 (3) 33-75/38-71 .440/.535 7-25/ 5-15 .280/.333 24-40/19-36 .600/.528 40/49 (9) 12/19 15/13 0/2 5/5 27/27
Purdue Univ.-Calumet.......... 27/49 55/33 90-94 (4) 29-65/33-53 .446/.623 8-25/ 8-16 .320/.500 24-35/20-30 .686/.667 29/37 (8) 10/14 14/26 0/1 9/1 20/25
TRINITY INTERNATIONAL......... 38/30 41/40 79-70 +9 26-52/26-62 .500/.419 9-23/ 3-13 .391/.231 18-30/15-23 .600/.652 33/37 (4) 18/8 17/16 1/1 8/11 18/24
CALUMET COLLEGE............... 46/39 46/52 92-91 +1 31-61/33-65 .508/.508 13-28/ 3-13 .464/.231 17-33/22-27 .515/.815 31/45 (14) 23/18 13/17 7/2 9/7 19/22
Trinity Christian College..... 44/33 34/36 78-69 +9 28-58/31-67 .483/.463 10-21/ 3-14 .476/.214 12-14/ 4-6 .857/.667 33/37 (4) 15/19 14/15 3/2 9/6 13/18
CALUMET COLLEGE............... 41/42 42/32 83-74 +9 29-70/24-60 .414/.400 8-29/ 8-25 .276/.320 17-23/18-26 .739/.692 47/40 +7 13/14 8/10 5/5 5/6 16/15
CARDINAL STRITCH.............. 48/39 49/40 97-79 +18 35-64/32-64 .547/.500 10-26/ 6-20 .385/.300 17-24/ 9-11 .708/.818 30/34 (4) 18/14 8/18 4/1 15/6 14/18
Walsh University.............. 27/46 30/45 57-91 (34) 23-57/34-68 .404/.500 4-17/11-19 .235/.579 7-15/12-19 .467/.632 30/46 (16) 7/18 11/7 5/4 5/4 15/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Judson University Men's Basketball
Judson University Game-by-Game Points-Rebounds-Assists (as of Mar 17, 2008)
All games
12 20 22 30 32 34 40 42 50
Opponent Date Score WL TALBOT,BR WILLIAMS, ROBINSON, REAM,ANDR BOYD,JUST GONNAM,JO CARLSON,B BOJANIC,I OATES,CHR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AQUINAS COLLEGE 11/3/07 64-69 L DNP 14- 0- 0 14- 6- 2 3- 0- 0 1- 2- 8 8- 3- 0 0- 1- 0 12- 6- 2 12- 5- 0
at Ashford University 11/10/07 65-75 L DNP 0- 1- 0 30-12- 3 0- 0- 0 7- 2- 2 3- 2- 4 0- 0- 0 17- 5- 2 8- 1- 2
EAST-WEST UNIVERSITY 11/16/07 85-72 W DNP 16- 0- 4 23- 8- 2 1- 3- 2 4- 2- 3 8- 9- 0 2- 1- 0 14- 7- 7 15- 6- 0
CONCORDIA COLLEGE (M 11/17/07 80-62 W DNP 10- 1- 4 21- 9- 2 0- 2- 1 6- 2- 8 21- 9- 5 0- 0- 0 7- 4- 0 15- 4- 0
at Iowa Wesleyan Coll. 11/24/07 78-76 W DNP 10- 2- 0 24-11- 6 0- 0- 0 16- 4- 6 4- 4- 0 DNP 11- 3- 3 13-11- 2
at Saint Xavier Univers11/28/07 70-91 L DNP 13- 4- 4 21- 4- 2 7- 3- 1 10- 3- 2 0- 4- 0 0- 1- 0 12- 7- 3 5- 3- 1
INDIANA UNIVERSITY-N 11/30/07 90-62 W DNP 8- 4- 3 27- 9- 3 9- 8- 2 9- 5- 7 5- 6- 1 2- 7- 1 17- 5- 3 7- 4- 1
DAVENPORT UNIVERSITY 12/1/07 94-68 W DNP 8- 6- 5 27- 5- 5 0- 1- 2 10- 6- 7 7- 2- 1 0- 1- 0 21- 7- 3 19- 8- 1
at North Park Universit12/7/07 66-83 L DNP 15- 4- 2 17- 6- 6 0- 0- 0 10- 3- 2 2- 3- 1 0- 0- 0 8-10- 1 14- 2- 0
ST. FRANCIS 12/19/07 79-91 L DNP 12- 0- 2 14- 1- 7 0- 1- 2 10- 5- 3 17-14- 2 DNP 16-10- 1 8- 4- 2
at Silver Lake College 12/21/07 96-73 W DNP 12- 6- 4 25- 5- 5 12- 4- 1 16- 8- 5 2- 3- 4 1- 1- 1 DNP 27- 4- 3
UINDIANA-SOUTH BEND 12/29/07 76-70 W DNP 4- 3- 3 23- 6- 3 2- 1- 1 2- 0- 1 10-10- 5 DNP 12-10- 2 23- 9- 2
at Park University 01/07/08 77-84 L DNP 15- 4- 2 24- 5- 4 DNP 11- 5- 3 6- 4- 1 DNP 9- 6- 4 12- 7- 0
at Purdue-North Central01/09/08 102-71 W DNP 10- 5-11 28- 4- 4 8- 1- 3 14- 0- 5 15-13- 1 0- 0- 0 13- 5- 5 8- 3- 3
CARDINAL STRITCH 01/15/08 83-75 W DNP 9- 3- 3 4- 6- 5 0- 1- 1 26- 3- 6 8- 4- 2 DNP 22- 3- 5 14- 5- 0
PURDUE UNIV.-CALUMET 01/16/08 80-56 W DNP 11- 2- 2 0- 2- 3 6- 1- 1 12- 4- 4 17-10- 1 2- 0- 1 19-14- 2 11- 7- 1
at Trinity Internationa01/19/08 85-72 W DNP 13- 2- 3 DNP 6- 2- 4 35- 8- 5 DNP 0- 0- 0 16-16- 1 15- 9- 1
at Calumet College 01/23/08 82-71 W DNP 19- 3- 0 28- 8- 2 0- 0- 0 4- 4- 3 10- 3- 1 DNP 16-12- 3 5- 5- 1
TRINITY CHRISTIAN 01/26/08 78-67 W DNP 14- 2- 3 23- 8- 3 0- 0- 1 11- 2- 5 4- 7- 0 DNP 20- 6- 0 6- 4- 0
PURDUE-NORTH CENTRAL 02/02/08 98-86 W DNP 15- 4- 6 34- 9- 2 9- 2- 1 13- 2-13 6- 8- 1 DNP 3- 4- 0 18- 5- 0
at Cardinal Stritch 02/07/08 97-100 OL DNP 18- 4- 2 22- 4- 2 0- 0- 0 20- 4- 6 6- 6- 2 0- 0- 0 24- 9- 0 7- 5- 0
at Purdue Univ.-Calumet02/09/08 90-94 OL DNP 2- 4- 1 18- 5- 3 0- 0- 0 17- 3- 5 14- 6- 1 DNP 13- 4- 0 26- 7- 0
TRINITY INTERNATIONAL 02/13/08 79-70 W 0- 0- 0 14- 3- 3 26- 7- 4 0- 1- 0 8- 4- 4 13- 7- 2 0- 0- 0 5- 4- 4 13- 6- 1
CALUMET COLLEGE 02/16/08 92-91 W DNP 8- 2- 4 10- 4- 4 DNP 27- 2- 3 8- 2- 7 DNP 23- 9- 1 16- 8- 4
at Trinity Christian Co02/20/08 78-69 W DNP 13- 7- 6 17- 7- 1 DNP 13- 1- 5 13- 5- 1 DNP 15- 2- 1 7- 5- 1
CALUMET COLLEGE 02/28/08 83-74 W DNP 13- 3- 1 27- 5- 1 0- 0- 0 5- 4- 5 8-15- 3 DNP 15- 5- 3 15-15- 0
CARDINAL STRITCH 03/01/08 97-79 W 0- 1- 0 9- 1- 2 30- 5- 4 0- 0- 1 22- 2- 4 5- 5- 1 0- 0- 0 21- 5- 6 10- 5- 0
vs Walsh University 03/13/08 57-91 L 0- 0- 0 11- 0- 1 13- 7- 2 3- 1- 0 6- 3- 3 6- 8- 1 0- 0- 0 7- 2- 0 11- 5- 0
52 54
Opponent Date Score WL KOEHLING, MAY,KYLE
-------- ---- ----- -- --------- ---------
AQUINAS COLLEGE 11/3/07 64-69 L 0- 2- 0 DNP
at Ashford University 11/10/07 65-75 L 0- 0- 0 DNP
EAST-WEST UNIVERSITY 11/16/07 85-72 W 2- 0- 1 DNP
CONCORDIA COLLEGE (M 11/17/07 80-62 W 0- 0- 0 DNP
at Iowa Wesleyan Coll. 11/24/07 78-76 W 0- 0- 0 DNP
at Saint Xavier Univers11/28/07 70-91 L 2- 1- 0 DNP
INDIANA UNIVERSITY-N 11/30/07 90-62 W 6- 2- 0 DNP
DAVENPORT UNIVERSITY 12/1/07 94-68 W 2- 0- 0 DNP
at North Park Universit12/7/07 66-83 L 0- 0- 0 DNP
ST. FRANCIS 12/19/07 79-91 L 2- 0- 0 DNP
at Silver Lake College 12/21/07 96-73 W 1- 1- 0 0- 1- 0
UINDIANA-SOUTH BEND 12/29/07 76-70 W DNP DNP
at Park University 01/07/08 77-84 L DNP DNP
at Purdue-North Central01/09/08 102-71 W 6- 1- 0 DNP
CARDINAL STRITCH 01/15/08 83-75 W DNP DNP
PURDUE UNIV.-CALUMET 01/16/08 80-56 W 2- 0- 0 DNP
at Trinity Internationa01/19/08 85-72 W 0- 1- 0 DNP
at Calumet College 01/23/08 82-71 W DNP DNP
TRINITY CHRISTIAN 01/26/08 78-67 W DNP DNP
PURDUE-NORTH CENTRAL 02/02/08 98-86 W 0- 0- 0 DNP
at Cardinal Stritch 02/07/08 97-100 OL 0- 1- 0 DNP
at Purdue Univ.-Calumet02/09/08 90-94 OL DNP DNP
TRINITY INTERNATIONAL 02/13/08 79-70 W 0- 0- 0 DNP
CALUMET COLLEGE 02/16/08 92-91 W DNP DNP
at Trinity Christian Co02/20/08 78-69 W DNP DNP
CALUMET COLLEGE 02/28/08 83-74 W DNP DNP
CARDINAL STRITCH 03/01/08 97-79 W 0- 1- 0 DNP
vs Walsh University 03/13/08 57-91 L 0- 0- 0 DNP
Individual Game-by-Game
Judson University Men's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
- #12 Talbot, Brad
- #20 Williams, Steffan
- #22 Robinson, DeWayne
- #30 Ream, Andrew
- #32 Boyd, Justen
- #34 Gonnam, Joe
- #40 Carlson, Ben
- #42 Bojanic, Ilija
- #50 Oates, Chris
- #52 Koehling, Matt
- #54 May, Kyle
- #TM TEAM