TM TEAM
Judson University Men's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE 11/3/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Ashford University 11/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
EAST-WEST UNIVERSITY 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
CONCORDIA COLLEGE (M 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 0.0
at Iowa Wesleyan Coll. 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 0 0 0 0.0
at Saint Xavier Univer 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 1 0 0 0 0.0
INDIANA UNIVERSITY-N 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
DAVENPORT UNIVERSITY 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at North Park Universi 12/7/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.4 0 0 0 0 0 0 0 0.0
ST. FRANCIS 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Silver Lake College 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
UINDIANA-SOUTH BEND 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.5 0 0 0 0 0 0 0 0.0
at Park University 01/07/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Purdue-North Centra 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
PURDUE UNIV.-CALUMET 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
at Trinity Internation 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
at Calumet College 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 0 0 0 0 0.0
TRINITY CHRISTIAN 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
PURDUE-NORTH CENTRAL 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
at Cardinal Stritch 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.9 0 0 0 0 0 0 0 0.0
at Purdue Univ.-Calume 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 3 0 0 0 0.0
TRINITY INTERNATIONAL 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
CALUMET COLLEGE 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.8 0 0 0 1 0 0 0 0.0
at Trinity Christian C 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 0 0 0 0.0
CALUMET COLLEGE 02/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 0 0 0 0 0.0
vs Walsh University 03/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 44 81 2.9 0 0 0 9 0 0 0 0.0
Games played: 28
Rebounds/game: 2.9
Turnovers/game: 0.3