52 Koehling, Matt
Judson University Men's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#52 Koehling, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE 11/3/07 4 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 1 0 0.0
at Ashford University 11/10/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
EAST-WEST UNIVERSITY 11/16/07 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 2 0.7
CONCORDIA COLLEGE (M 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Iowa Wesleyan Coll. 11/24/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.4
at Saint Xavier Univer 11/28/07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 2 0.7
INDIANA UNIVERSITY-N 11/30/07 9 3-3 1.000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 6 1.4
DAVENPORT UNIVERSITY 12/1/07 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 1.5
at North Park Universi 12/7/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
ST. FRANCIS 12/19/07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 3 0 0 2 1.4
at Silver Lake College 12/21/07 14 0-2 .000 0-0 .000 1-2 .500 0 1 1 0.5 4 0 0 3 0 1 1 1.4
at Purdue-North Centra 01/09/08 7 3-4 .750 0-0 .000 0-0 .000 1 0 1 0.6 2 0 0 0 0 0 6 1.8
PURDUE UNIV.-CALUMET 01/16/08 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.8
at Trinity Internation 01/19/08 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 2 0 0 1 0 0 0 1.6
PURDUE-NORTH CENTRAL 02/02/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.5
at Cardinal Stritch 02/07/08 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.4
TRINITY INTERNATIONAL 02/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
CARDINAL STRITCH 03/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.3
vs Walsh University 03/13/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
Totals......................... 0 108 11-23 .478 0-0 .000 1-2 .500 4 6 10 0.5 13 0 1 9 0 2 23 1.2
Games played: 19
Points/game: 1.2
FG Pct: 47.8
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Steals/game: 0.1