50 Oates, Chris
Judson University Men's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#50 Oates, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE 11/3/07 22 5-10 .500 0-3 .000 2-3 .667 3 2 5 5.0 4 0 0 0 0 0 12 12.0
at Ashford University 11/10/07 21 3-7 .429 0-2 .000 2-2 1.000 0 1 1 3.0 3 0 2 1 0 2 8 10.0
EAST-WEST UNIVERSITY 11/16/07 23 7-12 .583 1-3 .333 0-1 .000 2 4 6 4.0 2 0 0 1 0 0 15 11.7
CONCORDIA COLLEGE (M 11/17/07 27 6-11 .545 3-4 .750 0-0 .000 3 1 4 4.0 2 0 0 0 1 0 15 12.5
at Iowa Wesleyan Coll. 11/24/07 31 4-10 .400 1-4 .250 4-4 1.000 4 7 11 5.4 3 0 2 0 4 1 13 12.6
at Saint Xavier Univer 11/28/07 26 2-5 .400 1-2 .500 0-1 .000 0 3 3 5.0 3 0 1 2 1 0 5 11.3
INDIANA UNIVERSITY-N 11/30/07 19 3-7 .429 1-2 .500 0-4 .000 2 2 4 4.9 2 0 1 1 2 0 7 10.7
DAVENPORT UNIVERSITY 12/1/07 25 7-9 .778 4-6 .667 1-2 .500 1 7 8 5.3 1 0 1 1 1 0 19 11.8
at North Park Universi 12/7/07 21 6-7 .857 1-2 .500 1-1 1.000 0 2 2 4.9 3 0 0 1 1 0 14 12.0
ST. FRANCIS 12/19/07 22 4-7 .571 0-2 .000 0-2 .000 2 2 4 4.8 4 0 2 4 0 1 8 11.6
at Silver Lake College 12/21/07 * 28 12-14 .857 2-4 .500 1-1 1.000 2 2 4 4.7 3 0 3 2 0 1 27 13.0
UINDIANA-SOUTH BEND 12/29/07 * 29 6-16 .375 1-6 .167 10-10 1.000 4 5 9 5.1 3 0 2 1 4 1 23 13.8
at Park University 01/07/08 22 5-12 .417 1-6 .167 1-1 1.000 2 5 7 5.2 1 0 0 0 0 0 12 13.7
at Purdue-North Centra 01/09/08 17 4-7 .571 0-1 .000 0-0 .000 2 1 3 5.1 4 0 3 1 3 1 8 13.3
CARDINAL STRITCH 01/15/08 24 5-8 .625 4-5 .800 0-0 .000 0 5 5 5.1 1 0 0 1 0 0 14 13.3
PURDUE UNIV.-CALUMET 01/16/08 24 5-12 .417 0-3 .000 1-1 1.000 2 5 7 5.2 3 0 1 1 0 0 11 13.2
at Trinity Internation 01/19/08 * 34 4-10 .400 2-6 .333 5-6 .833 3 6 9 5.4 4 0 1 1 3 0 15 13.3
at Calumet College 01/23/08 15 2-6 .333 1-2 .500 0-1 .000 2 3 5 5.4 1 0 1 1 0 0 5 12.8
TRINITY CHRISTIAN 01/26/08 17 3-5 .600 0-1 .000 0-0 .000 1 3 4 5.3 4 0 0 1 0 0 6 12.5
PURDUE-NORTH CENTRAL 02/02/08 21 8-13 .615 2-5 .400 0-0 .000 0 5 5 5.3 5 1 0 1 1 2 18 12.8
at Cardinal Stritch 02/07/08 26 3-7 .429 0-3 .000 1-3 .333 3 2 5 5.3 5 1 0 2 0 2 7 12.5
at Purdue Univ.-Calume 02/09/08 28 9-13 .692 3-6 .500 5-6 .833 1 6 7 5.4 4 0 0 2 0 1 26 13.1
TRINITY INTERNATIONAL 02/13/08 26 4-7 .571 3-4 .750 2-7 .286 1 5 6 5.4 4 0 1 0 0 3 13 13.1
CALUMET COLLEGE 02/16/08 * 28 6-11 .545 4-9 .444 0-2 .000 2 6 8 5.5 4 0 4 1 2 3 16 13.2
at Trinity Christian C 02/20/08 21 3-6 .500 1-3 .333 0-0 .000 3 2 5 5.5 1 0 1 1 0 0 7 13.0
CALUMET COLLEGE 02/28/08 32 7-15 .467 1-8 .125 0-0 .000 3 12 15 5.8 2 0 0 1 5 0 15 13.0
CARDINAL STRITCH 03/01/08 12 3-5 .600 3-4 .750 1-2 .500 1 4 5 5.8 3 0 0 1 2 0 10 12.9
vs Walsh University 03/13/08 23 5-8 .625 1-3 .333 0-0 .000 1 4 5 5.8 4 0 0 0 1 1 11 12.9
Totals......................... 4 664 141-260 .542 41-109 .376 37-60 .617 50 112 162 5.8 83 2 26 29 31 19 360 12.9
Games played: 28
Points/game: 12.9
FG Pct: 54.2
3FG Pct: 37.6
FT Pct: 61.7
Rebounds/game: 5.8
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 1.1