34 Gonnam, Joe
Judson University Men's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#34 Gonnam, Joe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE 11/3/07 * 34 4-7 .571 0-2 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 4 8 8.0
at Ashford University 11/10/07 * 37 0-2 .000 0-1 .000 3-4 .750 0 2 2 2.5 3 0 4 2 0 2 3 5.5
EAST-WEST UNIVERSITY 11/16/07 * 24 3-5 .600 1-1 1.000 1-2 .500 1 8 9 4.7 2 0 0 2 0 2 8 6.3
CONCORDIA COLLEGE (M 11/17/07 * 34 6-8 .750 5-6 .833 4-6 .667 4 5 9 5.8 3 0 5 3 1 1 21 10.0
at Iowa Wesleyan Coll. 11/24/07 * 34 2-5 .400 0-3 .000 0-2 .000 0 4 4 5.4 1 0 0 3 1 2 4 8.8
at Saint Xavier Univer 11/28/07 * 23 0-2 .000 0-1 .000 0-0 .000 0 4 4 5.2 3 0 0 1 0 0 0 7.3
INDIANA UNIVERSITY-N 11/30/07 * 21 2-7 .286 1-3 .333 0-0 .000 0 6 6 5.3 2 0 1 0 0 1 5 7.0
DAVENPORT UNIVERSITY 12/1/07 * 24 3-4 .750 0-1 .000 1-2 .500 0 2 2 4.9 4 0 1 1 1 1 7 7.0
at North Park Universi 12/7/07 * 28 1-4 .250 0-3 .000 0-0 .000 0 3 3 4.7 3 0 1 2 2 1 2 6.4
ST. FRANCIS 12/19/07 * 33 6-12 .500 3-5 .600 2-2 1.000 3 11 14 5.6 2 0 2 2 1 2 17 7.5
at Silver Lake College 12/21/07 24 1-3 .333 0-1 .000 0-1 .000 0 3 3 5.4 2 0 4 1 1 2 2 7.0
UINDIANA-SOUTH BEND 12/29/07 * 27 4-6 .667 0-1 .000 2-2 1.000 3 7 10 5.8 3 0 5 2 1 1 10 7.3
at Park University 01/07/08 * 30 2-3 .667 1-1 1.000 1-2 .500 1 3 4 5.6 3 0 1 0 0 4 6 7.2
at Purdue-North Centra 01/09/08 * 27 6-11 .545 1-2 .500 2-3 .667 0 13 13 6.1 3 0 1 0 0 2 15 7.7
CARDINAL STRITCH 01/15/08 * 36 3-5 .600 1-2 .500 1-3 .333 2 2 4 6.0 1 0 2 0 0 4 8 7.7
PURDUE UNIV.-CALUMET 01/16/08 * 32 7-9 .778 1-3 .333 2-4 .500 2 8 10 6.3 2 0 1 1 1 5 17 8.3
at Calumet College 01/23/08 * 33 2-6 .333 0-2 .000 6-8 .750 0 3 3 6.1 0 0 1 2 2 1 10 8.4
TRINITY CHRISTIAN 01/26/08 * 35 2-6 .333 0-1 .000 0-0 .000 1 6 7 6.1 2 0 0 0 0 0 4 8.2
PURDUE-NORTH CENTRAL 02/02/08 * 28 3-7 .429 0-3 .000 0-0 .000 2 6 8 6.2 5 1 1 1 1 1 6 8.1
at Cardinal Stritch 02/07/08 * 47 2-4 .500 1-2 .500 1-2 .500 1 5 6 6.2 5 1 2 0 0 1 6 8.0
at Purdue Univ.-Calume 02/09/08 * 36 5-8 .625 1-2 .500 3-5 .600 1 5 6 6.2 4 0 1 0 0 1 14 8.2
TRINITY INTERNATIONAL 02/13/08 * 31 5-10 .500 0-4 .000 3-3 1.000 3 4 7 6.2 2 0 2 3 1 0 13 8.5
CALUMET COLLEGE 02/16/08 * 37 3-5 .600 1-3 .333 1-2 .500 0 2 2 6.0 4 0 7 3 1 1 8 8.4
at Trinity Christian C 02/20/08 * 37 5-10 .500 1-2 .500 2-2 1.000 1 4 5 6.0 3 0 1 1 1 1 13 8.6
CALUMET COLLEGE 02/28/08 * 38 3-9 .333 0-3 .000 2-2 1.000 6 9 15 6.4 3 0 3 2 0 3 8 8.6
CARDINAL STRITCH 03/01/08 * 33 2-4 .500 0-1 .000 1-1 1.000 1 4 5 6.3 2 0 1 0 1 2 5 8.5
vs Walsh University 03/13/08 * 28 3-9 .333 0-1 .000 0-0 .000 0 8 8 6.4 4 0 1 4 0 1 6 8.4
Totals......................... 26 851 85-171 .497 18-60 .300 38-58 .655 32 140 172 6.4 71 2 48 36 16 46 226 8.4
Games played: 27
Points/game: 8.4
FG Pct: 49.7
3FG Pct: 30.0
FT Pct: 65.5
Rebounds/game: 6.4
Assists/game: 1.8
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 1.7
Blocks/game: 0.6