32 Boyd, Justen
Judson University Men's Basketball
Judson University Individual Game-by-Game (as of Mar 17, 2008)
All games
#32 Boyd, Justen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE 11/3/07 * 35 0-2 .000 0-1 .000 1-4 .250 0 2 2 2.0 2 0 8 2 0 0 1 1.0
at Ashford University 11/10/07 * 38 2-5 .400 0-0 .000 3-5 .600 0 2 2 2.0 4 0 2 7 0 0 7 4.0
EAST-WEST UNIVERSITY 11/16/07 * 36 2-7 .286 0-1 .000 0-0 .000 0 2 2 2.0 1 0 3 2 0 0 4 4.0
CONCORDIA COLLEGE (M 11/17/07 * 38 2-5 .400 0-0 .000 2-5 .400 2 0 2 2.0 3 0 8 2 0 3 6 4.5
at Iowa Wesleyan Coll. 11/24/07 * 38 6-11 .545 1-2 .500 3-5 .600 3 1 4 2.4 3 0 6 4 0 1 16 6.8
at Saint Xavier Univer 11/28/07 * 32 4-6 .667 0-0 .000 2-2 1.000 0 3 3 2.5 1 0 2 3 1 1 10 7.3
INDIANA UNIVERSITY-N 11/30/07 * 29 4-6 .667 0-2 .000 1-1 1.000 1 4 5 2.9 3 0 7 0 0 1 9 7.6
DAVENPORT UNIVERSITY 12/1/07 * 32 5-8 .625 0-0 .000 0-0 .000 1 5 6 3.3 1 0 7 1 0 1 10 7.9
at North Park Universi 12/7/07 * 34 4-7 .571 1-2 .500 1-2 .500 1 2 3 3.2 2 0 2 3 0 3 10 8.1
ST. FRANCIS 12/19/07 * 36 4-7 .571 2-2 1.000 0-0 .000 1 4 5 3.4 1 0 3 2 1 1 10 8.3
at Silver Lake College 12/21/07 * 36 8-14 .571 0-2 .000 0-0 .000 3 5 8 3.8 2 0 5 0 0 2 16 9.0
UINDIANA-SOUTH BEND 12/29/07 29 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.5 3 0 1 6 0 1 2 8.4
at Park University 01/07/08 * 35 4-8 .500 1-2 .500 2-4 .500 4 1 5 3.6 2 0 3 6 0 3 11 8.6
at Purdue-North Centra 01/09/08 * 33 5-8 .625 2-3 .667 2-2 1.000 0 0 0 3.4 0 0 5 4 0 1 14 9.0
CARDINAL STRITCH 01/15/08 * 38 11-16 .688 2-4 .500 2-5 .400 2 1 3 3.3 1 0 6 1 0 2 26 10.1
PURDUE UNIV.-CALUMET 01/16/08 * 37 3-4 .750 0-0 .000 6-8 .750 2 2 4 3.4 1 0 4 2 0 2 12 10.3
at Trinity Internation 01/19/08 * 40 12-19 .632 1-4 .250 10-13 .769 3 5 8 3.6 2 0 5 1 0 1 35 11.7
at Calumet College 01/23/08 * 38 2-6 .333 0-1 .000 0-0 .000 0 4 4 3.7 3 0 3 1 0 3 4 11.3
TRINITY CHRISTIAN 01/26/08 * 38 5-7 .714 1-2 .500 0-0 .000 0 2 2 3.6 3 0 5 1 0 1 11 11.3
PURDUE-NORTH CENTRAL 02/02/08 * 36 4-7 .571 1-4 .250 4-7 .571 0 2 2 3.5 3 0 13 4 0 0 13 11.4
at Cardinal Stritch 02/07/08 * 47 8-14 .571 1-2 .500 3-5 .600 1 3 4 3.5 4 0 6 3 0 1 20 11.8
at Purdue Univ.-Calume 02/09/08 * 42 5-9 .556 0-1 .000 7-11 .636 3 0 3 3.5 3 0 5 2 0 1 17 12.0
TRINITY INTERNATIONAL 02/13/08 * 37 2-8 .250 0-2 .000 4-4 1.000 2 2 4 3.5 2 0 4 3 0 1 8 11.8
CALUMET COLLEGE 02/16/08 * 38 10-12 .833 1-2 .500 6-10 .600 1 1 2 3.5 1 0 3 2 1 0 27 12.5
at Trinity Christian C 02/20/08 * 38 6-8 .750 1-1 1.000 0-0 .000 0 1 1 3.4 1 0 5 1 1 0 13 12.5
CALUMET COLLEGE 02/28/08 * 40 1-6 .167 0-0 .000 3-5 .600 4 0 4 3.4 2 0 5 3 0 0 5 12.2
CARDINAL STRITCH 03/01/08 * 37 9-13 .692 1-3 .333 3-8 .375 0 2 2 3.3 1 0 4 3 0 4 22 12.6
vs Walsh University 03/13/08 * 34 3-6 .500 0-0 .000 0-1 .000 0 3 3 3.3 0 0 3 1 1 0 6 12.3
Totals......................... 27 1021 132-231 .571 16-43 .372 65-107 .607 34 59 93 3.3 55 0 133 70 5 34 345 12.3
Games played: 28
Points/game: 12.3
FG Pct: 57.1
3FG Pct: 37.2
FT Pct: 60.7
Rebounds/game: 3.3
Assists/game: 4.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.9
Steals/game: 1.2
Blocks/game: 0.2