Walsh University vs JUDSON (03/13/08 at Point Lookout,Mo. [Keeter Gym])
Walsh University vs JUDSON (03/13/08 at Point Lookout,Mo. [Keeter Gym])
Box Score
Official Basketball Box Score
Official Basketball Box Score
Walsh University vs JUDSON
03/13/08 10:15 a.m. at Point Lookout,Mo. [Keeter Gym]
--------------------------------------------------------------------------------
VISITORS: Walsh University 26-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Johnson, Josh....... f 1-5 1-2 0-0 2 1 3 1 3 1 1 0 0 24
14 Araujo,Eder......... c 6-12 2-4 3-5 2 4 6 0 17 1 1 3 0 26
52 Cescato,Kyelce...... c 9-15 0-0 2-2 3 8 11 2 20 1 1 0 1 25
03 Jones,Corey......... g 6-8 4-6 0-0 0 2 2 1 16 1 1 0 1 23
10 Weems,Brandon....... g 0-5 0-1 3-4 0 5 5 0 3 7 0 0 1 26
01 Dallas,Nate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Stingel,Kevin....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
21 Speck,Brandon....... 4-7 2-4 0-0 0 1 1 0 10 1 0 0 0 13
23 Skeeter,Lamar....... 2-6 0-0 2-4 1 1 2 2 6 0 0 1 0 16
30 Shardo,Jeremy....... 2-3 0-0 0-0 0 5 5 3 4 3 2 0 1 18
42 Butler,Ryan......... 0-1 0-0 2-4 0 1 1 0 2 2 0 0 0 10
44 Shardo,Joe.......... 4-6 2-2 0-0 1 4 5 5 10 1 0 0 0 12
TEAM................ 2 2 4
Totals.............. 34-68 11-19 12-19 11 35 46 14 91 18 7 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-68 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: JUDSON 19-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Gonnam, Joe......... f 3-9 0-1 0-0 0 8 8 4 6 1 4 0 1 28
42 Bojanic, Ilija...... f 3-8 0-3 1-4 0 2 2 2 7 0 0 2 0 23
20 Williams, Steffan... g 4-10 3-8 0-0 0 0 0 3 11 1 2 0 0 34
22 Robinson, DeWayne... g 4-13 0-2 5-8 2 5 7 2 13 2 2 1 2 39
32 Boyd, Justen........ g 3-6 0-0 0-1 0 3 3 0 6 3 1 1 0 34
12 Talbot, Brad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
30 Ream, Andrew........ 1-2 0-0 1-2 0 1 1 0 3 0 1 0 0 5
40 Carlson, Ben........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
50 Oates, Chris........ 5-8 1-3 0-0 1 4 5 4 11 0 0 1 1 23
52 Koehling, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 4 4 1
Totals.............. 23-57 4-17 7-15 3 27 30 15 57 7 11 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-57 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% 3
--------------------------------------------------------------------------------
Officials: Calvin Prince, Mike Litzelfelner, Lonnie Graver
Technical fouls: Walsh University-None. JUDSON-None.
Attendance: 550
Score by Periods 1st 2nd Total
Walsh University.............. 46 45 - 91
JUDSON........................ 27 30 - 57
NAIA Division II National Tournament (1st round)...Judson is making their 1st
appearance in national tournament...Walsh is making their 9th appearance.