Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | Mar 10, 2008 | vs | Missouri Baptist | 0-4 | L | 0-1-0 | 0-0-0 | Kobernus,K. (L 0-1) | - | ||
| ! | Mar 10, 2008 | vs | Missouri Baptist | 3-7 | L | 0-2-0 | 0-0-0 | Gonzales,A. (L 0-1) | - | ||
| ! | Mar 11, 2008 | vs | Dickinson St. | W | 10-4 | 1-2-0 | 0-0-0 | Soto,C. (W 1-0) | 0 | ||
| ! | Mar 12, 2008 | vs | Marian Coll. | 1-4 | L | 1-3-0 | 0-0-0 | Golz,T. (L 0-1) | 0 | ||
| ! | Mar 12, 2008 | vs | Missouri Baptist | 2-6 | L | 1-4-0 | 0-0-0 | Cox,D. (L 0-1) | 0 | ||
| ! | Mar 13, 2008 | vs | Mt. Vernon Nazarene | 0-6 | L | 1-5-0 | 0-0-0 | Gonzales,A. (L 0-1) | 45 | 2:00 | |
| ! | Mar 13, 2008 | vs | Mt. Vernon Nazarene | 2-3 | L | 1-6-0 | 0-0-0 | DeArmas,J. (L 0-1) | 50 | 1:45 | |
| ! | Mar 14, 2008 | vs | Grand View | 6-12 | L | 1-7-0 | 0-0-0 | Kobernus,K. (L 0-1) | 0 | ||
| ! | Mar 15, 2008 | vs | Ohio Dominican | 0-5 | L | 1-8-0 | 0-0-0 | Soto,C. (L 1-1) | 0 | ||
| Mar 20, 2008 | at | Wheaton College | 3-5 | L | 1-9-0 | 0-0-0 | Gonzales,A. (L 0-3) | 21 | 2:03 | ||
| Mar 20, 2008 | at | Wheaton College | 6-7 | L | 1-10-0 | 0-0-0 | DeArmas,J. (L 0-2) | 23 | 2:30 | ||
| Mar 24, 2008 | at | Illinois | 5-15 | L | 1-11-0 | 0-0-0 | Kobernus,K. (L 0-3) | 97 | 2:51 | ||
| * | Mar 25, 2008 | at | Trinity Christian | 2-5 | L | 1-12-0 | 0-1-0 | Soto,C. (L) | - | ||
| * | Mar 25, 2008 | at | Trinity Christian | 4-5 | L | 1-13-0 | 0-2-0 | Golz,T. (L) | - | ||
| * | Mar 29, 2008 | at | Olivet Nazarene | W | 4-0 | 2-13-0 | 1-2-0 | Kobernus,K. (W 1-3) | 72 | 1:58 | |
| * | Mar 29, 2008 | at | Olivet Nazarene | W | 4-1 | 3-13-0 | 2-2-0 | Gonzales,A. (W 1-3) | 34 | 2:05 | |
| Apr 01, 2008 | INDIANA-NORTHWEST | W | 9-0 | 4-13-0 | 2-2-0 | DeArmas,J. (W 1-2) | 47 | 1:50 | |||
| Apr 01, 2008 | INDIANA-NORTHWEST | W | 17-0 | 5-13-0 | 2-2-0 | Kainovic,S. (W 1-0) | 47 | 1:25 | |||
| * | Apr 04, 2008 | at | Illinois Tech | W | 8-7 | 6-13-0 | 3-2-0 | Kobernus,K. (W 2-3) | 44 | 2:00 | |
| * | Apr 04, 2008 | at | Illinois Tech | W | 12-6 | 7-13-0 | 4-2-0 | Gonzales,A. (W 2-3) | 44 | 2:00 | |
| * | Apr 05, 2008 | CARDINAL STRITCH | W | 5-2 | 8-13-0 | 5-2-0 | Kainovic,S. (W) | - | 1:50 | ||
| * | Apr 05, 2008 | CARDINAL STRITCH | W | 1-0 | 9-13-0 | 6-2-0 | Soto,C. (W) | 46 | 1:20 | ||
| * | Apr 07, 2008 | TRINITY INT'L | W | 5-2 | 10-13-0 | 7-2-0 | DeArmas,J. (W 2-2) | 41 | 2:00 | ||
| * | Apr 07, 2008 | TRINITY INT'L | 5-8 | L | 10-14-0 | 7-3-0 | Golz,T. (L 0-3) | 44 | 2:30 | ||
| * | Apr 09, 2008 | at | Robert Morris | W | 14-2 | 11-14-0 | 8-3-0 | Kobernus,K. (W 3-3) | 45 | 2:09 | |
| * | Apr 09, 2008 | at | Robert Morris | 1-2 | L | 11-15-0 | 8-4-0 | Gonzales,A. (L 2-4) | 44 | 2:02 | |
| * | Apr 14, 2008 | PURDUE-NORTH CENTRAL | W | 1-0 | 12-15-0 | 9-4-0 | Kobernus,K. (W 4-3) | 44 | 1:36 | ||
| * | Apr 14, 2008 | PURDUE-NORTH CENTRAL | 0-6 | L | 12-16-0 | 9-5-0 | Soto,C. (L 2-3) | 44 | 2:15 | ||
| Apr 15, 2008 | at | Trinity Int'l | 4-6 | L | 12-17-0 | 9-5-0 | Lugo,R. (L 0-1) | 47 | 2:11 | ||
| Apr 15, 2008 | at | Trinity Int'l | 3-7 | L | 12-18-0 | 9-5-0 | Haberkorn,N. (L 0-1) | 47 | 2:09 | ||
| * | Apr 18, 2008 | CALUMET COLLEGE | W | 9-1 | 13-18-0 | 10-5-0 | Soto,C. (W) | 33 | 1:40 | ||
| * | Apr 18, 2008 | CALUMET COLLEGE | 0-2 | L | 13-19-0 | 10-6-0 | Gonzales,A. (L) | 47 | 1:45 | ||
| * | Apr 19, 2008 | at | St. Francis (IL) | 0-3 | L | 13-20-0 | 10-7-0 | Kobernus,K. (L 4-4) | 75 | 1:43 | |
| * | Apr 19, 2008 | at | St. Francis (IL) | W | 6-5 | 14-20-0 | 11-7-0 | DeArmas,J. (W 3-2) | - | 2:00 | |
| Apr 23, 2008 | at | Valparaiso | 0-13 | L | 14-21-0 | 11-7-0 | Gonzales,A. (L 2-6) | 107 | 2:33 | ||
| * | Apr 26, 2008 | ST. XAVIER | W | 6-5 | 15-21-0 | 12-7-0 | Kobernus,K. (W 5-4) | 77 | 2:06 | ||
| * | Apr 26, 2008 | ST. XAVIER | 1-6 | L | 15-22-0 | 12-8-0 | DeArmas,J. (L 3-3) | 44 | 1:56 | ||
| $ | May 01, 2008 | vs | Olivet Nazarene | W | 6-2 | 16-22-0 | 12-8-0 | Kobernus,K. (W 6-4) | 0 | 2:46 | |
| $ | May 01, 2008 | at | PNC 07-08 | W | 9-7 | 17-22-0 | 12-8-0 | Soto,C. (W) | 100 | 3:00 | |
| $ | May 02, 2008 | PNC 07-08 | 7-20 | L | 17-23-0 | 12-8-0 | Gonzales,A. (L) | 100 | 2:50 | ||
| $ | May 03, 2008 | PNC 07-08 | W | 12-11 | 18-23-0 | 12-8-0 | DeArmas,J. (W) | 100 | 3:00 | ||
| # | May 06, 2008 | vs | St. Ambrose (IA) | 3-9 | L | 18-24-0 | 12-8-0 | Gonzales,A. (L) | 60 | 2:44 | |
| 05/07/2008 | at | St. Francis (IL) | 5-11 | L | 18-25-0 | 12-8-0 | Kobernus,K. (L) | 175 | 2:49 |
|
* = CCAC Game
! = Ormond Beach College Jamboree $ = CCAC Championship Tournament # = NAIA Region VII Post-Season Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 10, 2008 | vs | Missouri Baptist | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .143 | |
| Mar 10, 2008 | vs | Missouri Baptist | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 18 | 9 | 0 | .156 | |
| Mar 11, 2008 | vs | Dickinson St. | 43 | 10 | 19 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 14 | 1 | .295 | |
| Mar 12, 2008 | vs | Marian Coll. | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | .302 | |
| Mar 12, 2008 | vs | Missouri Baptist | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 2 | .275 | |
| Mar 13, 2008 | vs | Mt. Vernon Nazarene | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 10 | 2 | .258 | |
| Mar 13, 2008 | vs | Mt. Vernon Nazarene | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 4 | 0 | .254 | |
| Mar 14, 2008 | vs | Grand View | 39 | 6 | 10 | 3 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 5 | 4 | .254 | |
| Mar 15, 2008 | vs | Ohio Dominican | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 13 | 1 | .240 | |
| Mar 20, 2008 | at | Wheaton College | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 18 | 6 | 1 | .245 | |
| Mar 20, 2008 | at | Wheaton College | 24 | 6 | 5 | 6 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 18 | 7 | 3 | .242 | |
| Mar 24, 2008 | at | Illinois | 40 | 5 | 12 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 9 | 1 | .249 | |
| * | Mar 25, 2008 | at | Trinity Christian | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | .253 |
| * | Mar 25, 2008 | at | Trinity Christian | 27 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | 10 | 3 | .256 |
| * | Mar 29, 2008 | at | Olivet Nazarene | 29 | 4 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | .262 |
| * | Mar 29, 2008 | at | Olivet Nazarene | 30 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .269 |
| Apr 01, 2008 | Indiana-Northwest | 31 | 9 | 13 | 8 | 4 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 1 | .278 | ||
| Apr 01, 2008 | Indiana-Northwest | 23 | 17 | 12 | 16 | 1 | 0 | 0 | 9 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | .289 | ||
| * | Apr 04, 2008 | at | Illinois Tech | 27 | 8 | 9 | 6 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 21 | 7 | 4 | .292 |
| * | Apr 04, 2008 | at | Illinois Tech | 31 | 12 | 11 | 11 | 0 | 0 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | .295 |
| * | Apr 05, 2008 | Cardinal Stritch | 25 | 5 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | .299 | |
| * | Apr 05, 2008 | Cardinal Stritch | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .296 | |
| * | Apr 07, 2008 | Trinity Int'l | 26 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .296 | |
| * | Apr 07, 2008 | Trinity Int'l | 28 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 2 | .294 | |
| * | Apr 09, 2008 | at | Robert Morris | 33 | 14 | 16 | 12 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 7 | 1 | .303 |
| * | Apr 09, 2008 | at | Robert Morris | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | .301 |
| * | Apr 14, 2008 | Purdue-North Central | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .300 | |
| * | Apr 14, 2008 | Purdue-North Central | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .298 | |
| Apr 15, 2008 | at | Trinity Int'l | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 1 | .297 | |
| Apr 15, 2008 | at | Trinity Int'l | 28 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 4 | .295 | |
| * | Apr 18, 2008 | Calumet College | 28 | 9 | 10 | 8 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 1 | .297 | |
| * | Apr 18, 2008 | Calumet College | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 21 | 17 | 1 | .293 | |
| * | Apr 19, 2008 | at | St. Francis (IL) | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 8 | 2 | .289 |
| * | Apr 19, 2008 | at | St. Francis (IL) | 26 | 6 | 9 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 12 | 2 | .291 |
| Apr 23, 2008 | at | Valparaiso | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 24 | 15 | 4 | .285 | |
| * | Apr 26, 2008 | St. Xavier | 27 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 3 | .287 | |
| * | Apr 26, 2008 | St. Xavier | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .283 | |
| May 01, 2008 | vs | Olivet Nazarene | 31 | 6 | 10 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 27 | 12 | 2 | .285 | |
| May 01, 2008 | at | PNC 07-08 | 37 | 9 | 10 | 8 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 13 | 3 | .284 | |
| May 02, 2008 | PNC 07-08 | 41 | 7 | 14 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 12 | 3 | .286 | ||
| May 03, 2008 | PNC 07-08 | 43 | 12 | 12 | 12 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 30 | 17 | 3 | .286 | ||
| May 06, 2008 | vs | St. Ambrose (IA) | 37 | 3 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 7 | 1 | .286 | |
| 05/07/2008 | St. Francis (IL) | 37 | 5 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 27 | 11 | 0 | .289 | ||
| Totals | 1242 | 201 | 359 | 174 | 53 | 5 | 4 | 126 | 1 | 67 | 19 | 29 | 14 | 11 | 12 | 166 | 908 | 404 | 67 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 10, 2008 | Missouri Baptist | 7.0 | 9 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0 | 1 | 0 | 1.29 | ||
| Mar 10, 2008 | Missouri Baptist | 6.0 | 7 | 7 | 7 | 12 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3-7 | 0 | 2 | 0 | 5.54 | ||
| Mar 11, 2008 | Dickinson St. | 9.0 | 8 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10-4 | 1 | 2 | 0 | 4.50 | ||
| Mar 12, 2008 | Marian Coll. | 6.0 | 5 | 4 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 1 | 3 | 0 | 4.82 | ||
| Mar 12, 2008 | Missouri Baptist | 6.0 | 8 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 1 | 4 | 0 | 5.56 | ||
| Mar 13, 2008 | Mt. Vernon Nazarene | 7.0 | 7 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-6 | 1 | 5 | 0 | 5.49 | ||
| Mar 13, 2008 | Mt. Vernon Nazarene | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1 | 6 | 0 | 5.36 | ||
| Mar 14, 2008 | Grand View | 8.0 | 16 | 12 | 8 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 1 | 7 | 0 | 5.89 | ||
| Mar 15, 2008 | Ohio Dominican | 6.0 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-5 | 1 | 8 | 0 | 5.90 | ||
| Mar 20, 2008 | Wheaton College | 6.0 | 6 | 5 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1 | 9 | 0 | 5.91 | ||
| Mar 20, 2008 | Wheaton College | 6.0 | 6 | 7 | 1 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-7 | 1 | 10 | 0 | 5.55 | ||
| Mar 24, 2008 | Illinois | 8.0 | 20 | 15 | 13 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5-15 | 1 | 11 | 0 | 6.44 | ||
| * | Mar 25, 2008 | Trinity Christian | 6.0 | 7 | 5 | 5 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-5 | 1 | 12 | 0 | 6.52 | |
| * | Mar 25, 2008 | Trinity Christian | 6.2 | 9 | 5 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | 1 | 13 | 0 | 6.15 | |
| * | Mar 29, 2008 | Olivet Nazarene | 7.0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 2 | 13 | 0 | 5.72 | |
| * | Mar 29, 2008 | Olivet Nazarene | 7.0 | 8 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 3 | 13 | 0 | 5.35 | |
| Apr 01, 2008 | Indiana-Northwest | 7.0 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 4 | 13 | 0 | 5.02 | ||
| Apr 01, 2008 | Indiana-Northwest | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 5 | 13 | 0 | 4.81 | ||
| * | Apr 04, 2008 | Illinois Tech | 7.0 | 9 | 7 | 3 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-7 | 6 | 13 | 0 | 4.76 | |
| * | Apr 04, 2008 | Illinois Tech | 7.0 | 9 | 6 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 7 | 13 | 0 | 4.92 | |
| * | Apr 05, 2008 | Cardinal Stritch | 7.0 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-2 | 8 | 13 | 0 | 4.73 | |
| * | Apr 05, 2008 | Cardinal Stritch | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-0 | 9 | 13 | 0 | 4.51 | |
| * | Apr 07, 2008 | Trinity Int'l | 7.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 10 | 13 | 1 | 4.42 | |
| * | Apr 07, 2008 | Trinity Int'l | 7.0 | 7 | 8 | 6 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5-8 | 10 | 14 | 1 | 4.56 | |
| * | Apr 09, 2008 | Robert Morris | 6.0 | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-2 | 11 | 14 | 1 | 4.51 | |
| * | Apr 09, 2008 | Robert Morris | 6.0 | 5 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 11 | 15 | 1 | 4.46 | |
| * | Apr 14, 2008 | Purdue-North Central | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 12 | 15 | 1 | 4.28 | |
| * | Apr 14, 2008 | Purdue-North Central | 7.0 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0-6 | 12 | 16 | 1 | 4.36 | |
| Apr 15, 2008 | Trinity Int'l | 6.0 | 4 | 6 | 6 | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-6 | 12 | 17 | 1 | 4.51 | ||
| Apr 15, 2008 | Trinity Int'l | 6.0 | 7 | 7 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | 12 | 18 | 1 | 4.51 | ||
| * | Apr 18, 2008 | Calumet College | 7.0 | 3 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9-1 | 13 | 18 | 1 | 4.40 | |
| * | Apr 18, 2008 | Calumet College | 7.0 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-2 | 13 | 19 | 1 | 4.34 | |
| * | Apr 19, 2008 | St. Francis (IL) | 6.0 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 13 | 20 | 1 | 4.30 | |
| * | Apr 19, 2008 | St. Francis (IL) | 7.0 | 9 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6-5 | 14 | 20 | 1 | 4.33 | |
| Apr 23, 2008 | Valparaiso | 8.0 | 10 | 13 | 10 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-13 | 14 | 21 | 1 | 4.56 | ||
| * | Apr 26, 2008 | St. Xavier | 7.0 | 8 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 15 | 21 | 1 | 4.51 | |
| * | Apr 26, 2008 | St. Xavier | 7.0 | 6 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 15 | 22 | 1 | 4.49 | |
| May 01, 2008 | Olivet Nazarene | 9.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6-2 | 16 | 22 | 1 | 4.40 | ||
| May 01, 2008 | PNC 07-08 | 9.0 | 10 | 7 | 5 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9-7 | 17 | 22 | 1 | 4.42 | ||
| May 02, 2008 | PNC 07-08 | 9.0 | 17 | 20 | 17 | 10 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7-20 | 17 | 23 | 1 | 4.83 | ||
| May 03, 2008 | PNC 07-08 | 10.0 | 13 | 11 | 8 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12-11 | 18 | 23 | 1 | 4.91 | ||
| May 06, 2008 | St. Ambrose (IA) | 8.0 | 11 | 9 | 8 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 18 | 24 | 1 | 5.03 | ||
| 05/07/2008 | St. Francis (IL) | 9.0 | 17 | 11 | 11 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 5-11 | 18 | 25 | 1 | 5.20 | ||
| Totals | 302.2 | 327 | 232 | 175 | 190 | 216 | 56 | 6 | 6 | 28 | 4 | 40 | 30 | 2 | 201-232 | 18 | 25 | 1 | 5.20 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 10, 2008 | vs | Missouri Baptist | 3-21 | 0-0 | 3-21 | 0-5 | 3-16 | 0-0 | 0-5 | 0-0 | 1-7 | 0-0 | 2 | |
| Mar 10, 2008 | vs | Missouri Baptist | 4-24 | 0-0 | 4-24 | 2-11 | 2-13 | 0-0 | 1-7 | 1-1 | 3-7 | 2-2 | 3 | |
| Mar 11, 2008 | vs | Dickinson St. | 19-43 | 0-0 | 19-43 | 14-30 | 5-13 | 3-6 | 5-13 | 9-22 | 5-9 | 4-9 | 11 | |
| Mar 12, 2008 | vs | Marian Coll. | 9-28 | 0-0 | 9-28 | 3-18 | 6-10 | 0-0 | 4-11 | 1-12 | 5-7 | 0-2 | 10 | |
| Mar 12, 2008 | vs | Missouri Baptist | 4-26 | 0-0 | 4-26 | 3-10 | 1-16 | 1-2 | 2-10 | 2-7 | 2-7 | 0-0 | 5 | |
| Mar 13, 2008 | vs | Mt. Vernon Nazarene | 3-21 | 3-21 | 0-0 | 2-11 | 1-10 | 0-0 | 2-7 | 0-1 | 3-7 | 0-0 | 4 | |
| Mar 13, 2008 | vs | Mt. Vernon Nazarene | 6-26 | 0-0 | 6-26 | 2-10 | 4-16 | 0-0 | 4-12 | 1-5 | 2-7 | 0-0 | 5 | |
| Mar 14, 2008 | vs | Grand View | 10-39 | 0-0 | 10-39 | 5-29 | 5-10 | 0-1 | 5-15 | 2-21 | 5-9 | 1-4 | 15 | |
| Mar 15, 2008 | vs | Ohio Dominican | 3-26 | 0-0 | 3-26 | 1-9 | 2-17 | 0-1 | 3-11 | 1-3 | 1-7 | 0-0 | 7 | |
| Mar 20, 2008 | at | Wheaton College | 8-28 | 0-0 | 8-28 | 5-18 | 3-10 | 0-0 | 3-9 | 3-13 | 6-7 | 0-1 | 8 | |
| Mar 20, 2008 | at | Wheaton College | 5-24 | 0-5 | 5-19 | 3-15 | 2-9 | 0-1 | 0-7 | 2-12 | 4-7 | 4-6 | 8 | |
| Mar 24, 2008 | at | Illinois | 12-40 | 0-0 | 12-40 | 6-25 | 6-15 | 0-0 | 4-13 | 3-18 | 4-9 | 1-5 | 10 | |
| * | Mar 25, 2008 | at | Trinity Christian | 9-29 | 9-29 | 0-0 | 5-13 | 4-16 | 0-0 | 4-11 | 1-6 | 2-7 | 1-1 | 6 |
