Judson EaglesOfficial Site for the Judson Eagles
Judson University - Game-by-Game Results

Judson University

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Judson University (as of Aug 22, 2008)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
Mar 10, 2008  vs  Missouri Baptist    0-4  L     0-1-0  0-0-0   Kobernus,K. (L 0-1)   
Mar 10, 2008  vs  Missouri Baptist    3-7  L     0-2-0  0-0-0   Gonzales,A. (L 0-1)   
Mar 11, 2008  vs  Dickinson St.  10-4       1-2-0  0-0-0   Soto,C. (W 1-0)   
Mar 12, 2008  vs  Marian Coll.    1-4  L     1-3-0  0-0-0   Golz,T. (L 0-1)   
Mar 12, 2008  vs  Missouri Baptist    2-6  L     1-4-0  0-0-0   Cox,D. (L 0-1)   
Mar 13, 2008  vs  Mt. Vernon Nazarene    0-6  L     1-5-0  0-0-0   Gonzales,A. (L 0-1)  45  2:00 
Mar 13, 2008  vs  Mt. Vernon Nazarene    2-3  L     1-6-0  0-0-0   DeArmas,J. (L 0-1)  50  1:45 
Mar 14, 2008  vs  Grand View    6-12  L     1-7-0  0-0-0   Kobernus,K. (L 0-1)   
Mar 15, 2008  vs  Ohio Dominican    0-5  L     1-8-0  0-0-0   Soto,C. (L 1-1)   
  Mar 20, 2008  at  Wheaton College    3-5  L     1-9-0  0-0-0   Gonzales,A. (L 0-3)  21  2:03 
  Mar 20, 2008  at  Wheaton College    6-7  L     1-10-0  0-0-0   DeArmas,J. (L 0-2)  23  2:30 
  Mar 24, 2008  at  Illinois    5-15  L     1-11-0  0-0-0   Kobernus,K. (L 0-3)  97  2:51 
Mar 25, 2008  at  Trinity Christian    2-5  L     1-12-0  0-1-0   Soto,C. (L)   
Mar 25, 2008  at  Trinity Christian    4-5  L     1-13-0  0-2-0   Golz,T. (L)   
Mar 29, 2008  at  Olivet Nazarene  4-0       2-13-0  1-2-0   Kobernus,K. (W 1-3)  72  1:58 
Mar 29, 2008  at  Olivet Nazarene  4-1       3-13-0  2-2-0   Gonzales,A. (W 1-3)  34  2:05 
  Apr 01, 2008    INDIANA-NORTHWEST  9-0       4-13-0  2-2-0   DeArmas,J. (W 1-2)  47  1:50 
  Apr 01, 2008    INDIANA-NORTHWEST  17-0       5-13-0  2-2-0   Kainovic,S. (W 1-0)  47  1:25 
Apr 04, 2008  at  Illinois Tech  8-7       6-13-0  3-2-0   Kobernus,K. (W 2-3)  44  2:00 
Apr 04, 2008  at  Illinois Tech  12-6       7-13-0  4-2-0   Gonzales,A. (W 2-3)  44  2:00 
Apr 05, 2008    CARDINAL STRITCH  5-2       8-13-0  5-2-0   Kainovic,S. (W)  1:50 
Apr 05, 2008    CARDINAL STRITCH  1-0       9-13-0  6-2-0   Soto,C. (W)  46  1:20 
Apr 07, 2008    TRINITY INT'L  5-2       10-13-0  7-2-0   DeArmas,J. (W 2-2)  41  2:00 
Apr 07, 2008    TRINITY INT'L    5-8  L     10-14-0  7-3-0   Golz,T. (L 0-3)  44  2:30 
Apr 09, 2008  at  Robert Morris  14-2       11-14-0  8-3-0   Kobernus,K. (W 3-3)  45  2:09 
Apr 09, 2008  at  Robert Morris    1-2  L     11-15-0  8-4-0   Gonzales,A. (L 2-4)  44  2:02 
Apr 14, 2008    PURDUE-NORTH CENTRAL  1-0       12-15-0  9-4-0   Kobernus,K. (W 4-3)  44  1:36 
Apr 14, 2008    PURDUE-NORTH CENTRAL    0-6  L     12-16-0  9-5-0   Soto,C. (L 2-3)  44  2:15 
  Apr 15, 2008  at  Trinity Int'l    4-6  L     12-17-0  9-5-0   Lugo,R. (L 0-1)  47  2:11 
  Apr 15, 2008  at  Trinity Int'l    3-7  L     12-18-0  9-5-0   Haberkorn,N. (L 0-1)  47  2:09 
Apr 18, 2008    CALUMET COLLEGE  9-1       13-18-0  10-5-0   Soto,C. (W)  33  1:40 
Apr 18, 2008    CALUMET COLLEGE    0-2  L     13-19-0  10-6-0   Gonzales,A. (L)  47  1:45 
Apr 19, 2008  at  St. Francis (IL)    0-3  L     13-20-0  10-7-0   Kobernus,K. (L 4-4)  75  1:43 
Apr 19, 2008  at  St. Francis (IL)  6-5       14-20-0  11-7-0   DeArmas,J. (W 3-2)  2:00 
  Apr 23, 2008  at  Valparaiso    0-13  L     14-21-0  11-7-0   Gonzales,A. (L 2-6)  107  2:33 
Apr 26, 2008    ST. XAVIER  6-5       15-21-0  12-7-0   Kobernus,K. (W 5-4)  77  2:06 
Apr 26, 2008    ST. XAVIER    1-6  L     15-22-0  12-8-0   DeArmas,J. (L 3-3)  44  1:56 
May 01, 2008  vs  Olivet Nazarene  6-2       16-22-0  12-8-0   Kobernus,K. (W 6-4)  2:46 
May 01, 2008  at  PNC 07-08  9-7       17-22-0  12-8-0   Soto,C. (W)  100  3:00 
May 02, 2008    PNC 07-08    7-20  L     17-23-0  12-8-0   Gonzales,A. (L)  100  2:50 
May 03, 2008    PNC 07-08  12-11       18-23-0  12-8-0   DeArmas,J. (W)  100  3:00 
May 06, 2008  vs  St. Ambrose (IA)    3-9  L     18-24-0  12-8-0   Gonzales,A. (L)  60  2:44 
  05/07/2008   at  St. Francis (IL)    5-11  L     18-25-0  12-8-0   Kobernus,K. (L)  175  2:49 

* = CCAC Game
! = Ormond Beach College Jamboree
$ = CCAC Championship Tournament
# = NAIA Region VII Post-Season Tournament
() extra inning game
 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 10, 2008  vs  Missouri Baptist   21  21  .143 
  Mar 10, 2008  vs  Missouri Baptist   24  18  .156 
  Mar 11, 2008  vs  Dickinson St.   43  10  19  27  14  .295 
  Mar 12, 2008  vs  Marian Coll.   28  18  10  .302 
  Mar 12, 2008  vs  Missouri Baptist   26  18  10  .275 
  Mar 13, 2008  vs  Mt. Vernon Nazarene   21  21  10  .258 
  Mar 13, 2008  vs  Mt. Vernon Nazarene   26  18  .254 
  Mar 14, 2008  vs  Grand View   39  10  24  .254 
  Mar 15, 2008  vs  Ohio Dominican   26  18  13  .240 
  Mar 20, 2008  at  Wheaton College   28  18  .245 
  Mar 20, 2008  at  Wheaton College   24  18  .242 
  Mar 24, 2008  at  Illinois   40  12  24  .249 
Mar 25, 2008  at  Trinity Christian   29  18  .253 
Mar 25, 2008  at  Trinity Christian   27  20  10  .256 
Mar 29, 2008  at  Olivet Nazarene   29  10  21  10  .262 
Mar 29, 2008  at  Olivet Nazarene   30  11  21  10  .269 
  Apr 01, 2008    Indiana-Northwest   31  13  21  .278 
  Apr 01, 2008    Indiana-Northwest   23  17  12  16  15  .289 
Apr 04, 2008  at  Illinois Tech   27  21  .292 
Apr 04, 2008  at  Illinois Tech   31  12  11  11  21  .295 
Apr 05, 2008    Cardinal Stritch   25  10  21  .299 
Apr 05, 2008    Cardinal Stritch   21  21  10  .296 
Apr 07, 2008    Trinity Int'l   26  21  .296 
Apr 07, 2008    Trinity Int'l   28  21  10  .294 
Apr 09, 2008  at  Robert Morris   33  14  16  12  18  .303 
Apr 09, 2008  at  Robert Morris   24  18  .301 
Apr 14, 2008    Purdue-North Central  23  21  .300 
Apr 14, 2008    Purdue-North Central  28  21  .298 
  Apr 15, 2008  at  Trinity Int'l   28  18  10  .297 
  Apr 15, 2008  at  Trinity Int'l   28  18  .295 
Apr 18, 2008    Calumet College   28  10  21  .297 
Apr 18, 2008    Calumet College   20  21  17  .293 
Apr 19, 2008  at  St. Francis (IL)   24  13  18  .289 
Apr 19, 2008  at  St. Francis (IL)   26  21  12  .291 
  Apr 23, 2008  at  Valparaiso   31  24  15  .285 
Apr 26, 2008    St. Xavier   27  10  21  12  .287 
Apr 26, 2008    St. Xavier   23  21  10  .283 
  May 01, 2008  vs  Olivet Nazarene   31  10  27  12  .285 
  May 01, 2008  at  PNC 07-08   37  10  27  13  .284 
  May 02, 2008    PNC 07-08   41  14  27  12  .286 
  May 03, 2008    PNC 07-08   43  12  12  12  30  17  .286 
  May 06, 2008  vs  St. Ambrose (IA)   37  11  24  .286 
  05/07/2008     St. Francis (IL)   37  14  27  11  .289 
   Totals        1242  201  359  174  53  126  67  19  29  14  11  12  166  908  404  67  .289 

The Automated ScoreBook
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 10, 2008     Missouri Baptist   7.0  0-4  1.29 
  Mar 10, 2008     Missouri Baptist   6.0  12  3-7  5.54 
  Mar 11, 2008     Dickinson St.   9.0  10-4  4.50 
  Mar 12, 2008     Marian Coll.   6.0  1-4  4.82 
  Mar 12, 2008     Missouri Baptist   6.0  2-6  5.56 
  Mar 13, 2008     Mt. Vernon Nazarene   7.0  0-6  5.49 
  Mar 13, 2008     Mt. Vernon Nazarene   6.0  2-3  5.36 
  Mar 14, 2008     Grand View   8.0  16  12  6-12  5.89 
  Mar 15, 2008     Ohio Dominican   6.0  0-5  5.90 
  Mar 20, 2008     Wheaton College   6.0  10  3-5  5.91 
  Mar 20, 2008     Wheaton College   6.0  6-7  10  5.55 
  Mar 24, 2008     Illinois   8.0  20  15  13  5-15  11  6.44 
Mar 25, 2008     Trinity Christian   6.0  2-5  12  6.52 
Mar 25, 2008     Trinity Christian   6.2  4-5  13  6.15 
Mar 29, 2008     Olivet Nazarene   7.0  4-0  13  5.72 
Mar 29, 2008     Olivet Nazarene   7.0  4-1  13  5.35 
  Apr 01, 2008     Indiana-Northwest   7.0  11  9-0  13  5.02 
  Apr 01, 2008     Indiana-Northwest   5.0  17-0  13  4.81 
Apr 04, 2008     Illinois Tech   7.0  8-7  13  4.76 
Apr 04, 2008     Illinois Tech   7.0  12-6  13  4.92 
Apr 05, 2008     Cardinal Stritch   7.0  5-2  13  4.73 
Apr 05, 2008     Cardinal Stritch   7.0  1-0  13  4.51 
Apr 07, 2008     Trinity Int'l   7.0  5-2  10  13  4.42 
Apr 07, 2008     Trinity Int'l   7.0  5-8  10  14  4.56 
Apr 09, 2008     Robert Morris   6.0  14-2  11  14  4.51 
Apr 09, 2008     Robert Morris   6.0  1-2  11  15  4.46 
Apr 14, 2008     Purdue-North Central  7.0  1-0  12  15  4.28 
Apr 14, 2008     Purdue-North Central  7.0  0-6  12  16  4.36 
  Apr 15, 2008     Trinity Int'l   6.0  4-6  12  17  4.51 
  Apr 15, 2008     Trinity Int'l   6.0  3-7  12  18  4.51 
Apr 18, 2008     Calumet College   7.0  10  9-1  13  18  4.40 
Apr 18, 2008     Calumet College   7.0  0-2  13  19  4.34 
Apr 19, 2008     St. Francis (IL)   6.0  0-3  13  20  4.30 
Apr 19, 2008     St. Francis (IL)   7.0  6-5  14  20  4.33 
  Apr 23, 2008     Valparaiso   8.0  10  13  10  10  0-13  14  21  4.56 
Apr 26, 2008     St. Xavier   7.0  6-5  15  21  4.51 
Apr 26, 2008     St. Xavier   7.0  1-6  15  22  4.49 
  May 01, 2008     Olivet Nazarene   9.0  6-2  16  22  4.40 
  May 01, 2008     PNC 07-08   9.0  10  9-7  17  22  4.42 
  May 02, 2008     PNC 07-08   9.0  17  20  17  10  7-20  17  23  4.83 
  May 03, 2008     PNC 07-08   10.0  13  11  12-11  18  23  4.91 
  May 06, 2008     St. Ambrose (IA)   8.0  11  3-9  18  24  5.03 
  05/07/2008      St. Francis (IL)   9.0  17  11  11  5-11  18  25  5.20 
   Totals        302.2  327  232  175  190  216  56  28  40  30  201-232  18  25  5.20 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2008  vs  Missouri Baptist   3-21  0-0  3-21  0-5  3-16  0-0  0-5  0-0  1-7  0-0 
  Mar 10, 2008  vs  Missouri Baptist   4-24  0-0  4-24  2-11  2-13  0-0  1-7  1-1  3-7  2-2 
  Mar 11, 2008  vs  Dickinson St.   19-43  0-0  19-43  14-30  5-13  3-6  5-13  9-22  5-9  4-9  11 
  Mar 12, 2008  vs  Marian Coll.   9-28  0-0  9-28  3-18  6-10  0-0  4-11  1-12  5-7  0-2  10 
  Mar 12, 2008  vs  Missouri Baptist   4-26  0-0  4-26  3-10  1-16  1-2  2-10  2-7  2-7  0-0 
  Mar 13, 2008  vs  Mt. Vernon Nazarene   3-21  3-21  0-0  2-11  1-10  0-0  2-7  0-1  3-7  0-0 
  Mar 13, 2008  vs  Mt. Vernon Nazarene   6-26  0-0  6-26  2-10  4-16  0-0  4-12  1-5  2-7  0-0 
  Mar 14, 2008  vs  Grand View   10-39  0-0  10-39  5-29  5-10  0-1  5-15  2-21  5-9  1-4  15 
  Mar 15, 2008  vs  Ohio Dominican   3-26  0-0  3-26  1-9  2-17  0-1  3-11  1-3  1-7  0-0 
  Mar 20, 2008  at  Wheaton College   8-28  0-0  8-28  5-18  3-10  0-0  3-9  3-13  6-7  0-1 
  Mar 20, 2008  at  Wheaton College   5-24  0-5  5-19  3-15  2-9  0-1  0-7  2-12  4-7  4-6 
  Mar 24, 2008  at  Illinois   12-40  0-0  12-40  6-25  6-15  0-0  4-13  3-18  4-9  1-5  10 
Mar 25, 2008  at  Trinity Christian   9-29  9-29  0-0  5-13  4-16  0-0  4-11  1-6  2-7  1-1 
Mar 25, 2008  at  Trinity Christian   8-27  0-7  8-20  4-12  4-15  1-1  1-7  2-8  2-7  3-3 
Mar 29, 2008  at  Olivet Nazarene   10-29  0-0  10-29  6-16  4-13  1-5  1-7  3-11  3-7  2-4 
Mar 29, 2008  at  Olivet Nazarene   11-30  11-30  0-0  6-16  5-14  0-0  2-9  3-7  2-7  1-1 
  Apr 01, 2008    Indiana-Northwest   13-31  0-0  13-31  7-16  6-15  0-0  6-13  5-14  1-6  3-3 
  Apr 01, 2008    Indiana-Northwest   12-23  0-0  12-23  9-18  3-5  0-1  1-5  8-14  3-4  7-9 
Apr 04, 2008  at  Illinois Tech   9-27  0-0  9-27  6-19  3-8  1-2  1-7  5-14  5-7  5-9 
Apr 04, 2008  at  Illinois Tech   11-31  0-0  11-31  8-18  3-13  2-3  5-12  7-10  2-7  4-4 
Apr 05, 2008    Cardinal Stritch   10-25  0-0  10-25  5-19  5-6  0-0  2-6  3-11  5-6  2-4 
Apr 05, 2008    Cardinal Stritch   4-21  0-0  4-21  1-7  3-14  0-0  3-9  1-4  1-6  0-0 
Apr 07, 2008    Trinity Int'l   8-26  0-0  8-26  3-14  5-12  0-2  1-8  1-8  3-6  2-4 
Apr 07, 2008    Trinity Int'l   7-28  0-0  7-28  5-15  2-13  0-0  0-7  3-12  3-7  2-2 
Apr 09, 2008  at  Robert Morris   16-33  11-22  5-11  12-21  4-12  0-0  4-9  9-14  4-6  6-7 
Apr 09, 2008  at  Robert Morris   6-24  0-0  6-24  2-8  4-16  0-2  2-7  1-4  2-7  0-1 
Apr 14, 2008    Purdue-North Central  6-23  0-0  6-23  3-10  3-13  0-0  2-8  2-8  2-6  0-2 
Apr 14, 2008    Purdue-North Central  7-28  0-0  7-28  2-15  5-13  0-2  4-11  1-8  2-7  0-1  11 
  Apr 15, 2008  at  Trinity Int'l   7-28  0-0  7-28  4-11  3-17  0-0  3-9  2-6  2-7  1-2 
  Apr 15, 2008  at  Trinity Int'l   7-28  0-0  7-28  1-13  6-15  0-0  2-8  1-6  2-7  0-0 
Apr 18, 2008    Calumet College   10-28  0-0  10-28  7-20  3-8  0-0  3-9  5-13  3-6  4-5 
Apr 18, 2008    Calumet College   2-20  0-0  2-20  0-7  2-13  0-0  1-8  0-5  3-7  0-1 
Apr 19, 2008  at  St. Francis (IL)   4-24  0-0  4-24  3-10  1-14  0-2  0-6  1-5  2-7  0-2 
Apr 19, 2008  at  St. Francis (IL)   9-26  6-18  3-8  6-11  3-15  1-1  6-11  3-6  2-7  0-0 
  Apr 23, 2008  at  Valparaiso   3-31  2-21  1-10  1-13  2-18  0-2  0-10  0-4  2-9  0-1  10 
Apr 26, 2008    St. Xavier   10-27  0-0  10-27  6-15  4-12  0-1  6-10  5-12  2-6  1-2 
Apr 26, 2008    St. Xavier   3-23  0-0  3-23  1-6  2-17  0-0  1-7  0-1  2-7  0-0 
  May 01, 2008  vs  Olivet Nazarene   10-31  6-20  4-11  5-19  5-12  0-0  3-10  2-14  5-8  1-1 
  May 01, 2008  at  PNC 07-08   10-37  0-0  10-37  8-25  2-12  1-2  3-13  5-19  5-9  2-4  10 
  May 02, 2008    PNC 07-08   14-41  0-0  14-41  6-22  8-19  0-0  3-11  3-11  4-9  2-2 
  May 03, 2008    PNC 07-08   12-43  4-10  8-33  10-23  2-20  2-2  1-11  8-21  5-10  6-7 
  May 06, 2008  vs  St. Ambrose (IA)   11-37  0-0  11-37  8-21  3-16  0-0  2-9  2-13  4-9  0-0 
  05/07/2008     St. Francis (IL)   14-37  0-0  14-37  9-21  5-16  2-5  2-9  4-12  3-9  3-4  10 
   Totals        359-1242  52-183  307-1059  205-665  154-577  15-44  108-397  121-416  129-310  70-115  285 
            .289  .284  .290  .308  .267  .341  .272  .291  .416  .609 

The Automated ScoreBook
Team Game-by-Game for Judson University (as of Aug 22, 2008)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2008  vs  Missouri Baptist   0-4  L   9-30  0-0  9-30  6-16  3-14  4-11  2-7  1.29 
  Mar 10, 2008  vs  Missouri Baptist   3-7  L   7-24  0-0  7-24  3-15  4-9  1-6  2-6  5.54 
  Mar 11, 2008  vs  Dickinson St.   10-4  W   8-33  0-0  8-33  3-14  5-19  2-10  1-9  10  4.50 
  Mar 12, 2008  vs  Marian Coll.   1-4  L   5-20  1-6  4-14  3-13  2-7  2-7  3-6  4.82 
  Mar 12, 2008  vs  Missouri Baptist   2-6  L   8-26  0-0  8-26  5-14  3-12  4-10  3-6  5.56 
  Mar 13, 2008  vs  Mt. Vernon Nazarene   0-6  L   7-27  3-8  4-19  4-19  3-8  3-8  3-7  5.49 
  Mar 13, 2008  vs  Mt. Vernon Nazarene   2-3  L   6-23  2-10  4-13  2-8  4-15  2-8  2-6  5.36 
  Mar 14, 2008  vs  Grand View   6-12  L   16-41  0-0  16-41  12-20  4-21  4-14  1-8  12  5.89 
  Mar 15, 2008  vs  Ohio Dominican   0-5  L   5-21  0-0  5-21  2-15  3-6  0-6  4-6  11  5.90 
  Mar 20, 2008  at  Wheaton College   3-5  L   6-21  0-3  6-18  4-11  2-10  1-7  3-6  5.91 
  Mar 20, 2008  at  Wheaton College   6-7  L   6-23  0-0  6-23  4-17  2-6  4-9  2-6  5.55 
  Mar 24, 2008  at  Illinois   5-15  L   20-41  9-19  11-22  12-28  8-13  7-15  5-8  10  10  6.44 
Mar 25, 2008  at  Trinity Christian   2-5  L   7-24  1-3  6-21  6-18  1-6  1-6  3-6  6.52 
Mar 25, 2008  at  Trinity Christian   4-5  L   9-30  2-7  7-23  5-17  4-13  5-13  2-7  11  6.15 
Mar 29, 2008  at  Olivet Nazarene   4-0  W   3-25  0-3  3-22  1-10  2-15  1-8  3-7  5.72 
Mar 29, 2008  at  Olivet Nazarene   4-1  W   8-27  1-3  7-24  2-12  6-15  2-9  2-7  12  5.35 
  Apr 01, 2008    Indiana-Northwest   9-0  W   5-28  0-0  5-28  2-13  3-15  1-8  1-7  5.02 
  Apr 01, 2008    Indiana-Northwest   17-0  W   2-17  0-0  2-17  0-5  2-12  0-5  1-5  4.81 
Apr 04, 2008  at  Illinois Tech   8-7  W   9-34  0-0  9-34  5-21  4-13  4-12  4-7  4.76 
Apr 04, 2008  at  Illinois Tech   12-6  W   9-29  0-0  9-29  5-16  4-13  6-13  1-7  4.92 
Apr 05, 2008    Cardinal Stritch   5-2  W   7-27  1-8  6-19  2-17  5-10  2-9  4-7  11  4.73 
Apr 05, 2008    Cardinal Stritch   1-0  W   3-21  1-4  2-17  0-5  3-16  1-7  2-7  10  4.51 
Apr 07, 2008    Trinity Int'l   5-2  W   4-24  0-0  4-24  3-10  1-14  0-6  2-7  4.42 
Apr 07, 2008    Trinity Int'l   5-8  L   7-27  0-0  7-27  5-14  2-13  2-9  2-7  4.56 
Apr 09, 2008  at  Robert Morris   14-2  W   6-25  0-0  6-25  4-15  2-10  5-11  1-6  4.51 
Apr 09, 2008  at  Robert Morris   1-2  L   5-23  0-0  5-23  2-11  3-12  1-7  1-6  4.46 
Apr 14, 2008    Purdue-North Central  1-0  W   4-26  0-0  4-26  0-14  4-12  0-7  4-7  4.28 
Apr 14, 2008    Purdue-North Central  0-6  L   5-25  0-0  5-25  2-12  3-13  1-7  2-7  4.36 
  Apr 15, 2008  at  Trinity Int'l   4-6  L   4-21  0-0  4-21  3-12  1-9  0-6  4-6  4.51 
  Apr 15, 2008  at  Trinity Int'l   3-7  L   7-25  0-0  7-25  3-14  4-11  2-9  2-6  4.51 
Apr 18, 2008    Calumet College   9-1  W   3-23  0-0  3-23  1-12  2-11  0-6  3-7  4.40 
Apr 18, 2008    Calumet College   0-2  L   3-22  0-0  3-22  2-15  1-7  1-6  4-7  15  4.34 
Apr 19, 2008  at  St. Francis (IL)   0-3  L   5-22  1-9  4-13  2-9  3-13  1-7  2-6  4.30 
Apr 19, 2008  at  St. Francis (IL)   6-5  W   9-30  5-13  4-17  5-18  4-12  3-11  3-7  4.33 
  Apr 23, 2008  at  Valparaiso   0-13  L   10-33  4-10  6-23  7-25  3-8  3-11  6-8  14  4.56 
Apr 26, 2008    St. Xavier   6-5  W   8-31  0-0  8-31  5-16  3-15  2-10  0-7  11  4.51 
Apr 26, 2008    St. Xavier   1-6  L   6-26  0-0  6-26  3-11  3-15  3-11  1-7  11  4.49 
  May 01, 2008  vs  Olivet Nazarene   6-2  W   8-33  1-4  7-29  5-14  3-19  2-10  2-9  4.40 
  May 01, 2008  at  PNC 07-08   9-7  W   10-33  1-2  9-31  6-25  4-8  4-13  8-9  10  4.42 
  May 02, 2008    PNC 07-08   7-20  L   17-44  2-4  15-40  12-34  5-10  3-11  7-9  11  10  4.83 
  May 03, 2008    PNC 07-08   12-11  W   13-41  2-4  11-37  7-17  6-24  5-13  3-10  10  4.91 
  May 06, 2008  vs  St. Ambrose (IA)   3-9  L   11-35  1-8  10-27  11-25  0-10  1-9  2-8  10  5.03 
  05/07/2008     St. Francis (IL)   5-11  L   17-41  5-14  12-27  11-30  6-11  6-14  8-9  10  10  5.20 
   Totals        201-232  -   327-1202  43-142  284-1060  187-677  140-525  102-395  121-303  355  279  5.20 
                  .272  .303  .268  .276  .267  .258  .399 
 

Individual Game-by-Game

 
#5Bostwick,Jacob
#20Cisneros,Angel
#19Cox,Daryl
#2DeArmas,Juan_P.
#23DePablos,Oscar
#24Ehrlich,Brett
#3Fischer,Kevin
#7Golz,Trent
#1Gonzales,Alcibiades
#33Haberkorn,Nate
#12Kainovic,Scott
#21Kobernus,Kyle
#13Lugo,Roger
#8Scipione,Zach
#57Soto,Carlos
#25Tejada,Rafael