Judson University Athletic Department
1151 N. State St.
Elgin, IL 60123
Phone: 847.628.1580
Fax: 847.628.1591
Judson Athletics Mission Statement
Social Media: Facebook l Twitter l Live Stats/Live Video
| Administration | ||||
| Tony Tompkins | Interim Athletic Director | ttompkins@judsonu.edu | 847.628.1577 | |
| Adam Ledyard | Associate Athletic Director/SID | aledyard@judsonu.edu | 847.628.1583 | |
| Jan Andresen | Office Manager | jandresen@judsonu.edu | 847.628.1580 | |
| Dr. Stuart Ryder | Academics/Athletics Liaison | sryder@judsonu.edu | 847.628.1582 | |
| Athletic Trainers' | ||||
| Micah Holland | Head Athletic Trainer | mholland@judsonu.edu | 847.628.1592 | |
| Baseball | ||||
| Rich Benjamin | Head Coach | rbenjamin@judsonu.edu | 847.628.1579 | |
| Tom Atamian | Assistant Coach | |||
| Andy Parsill | Student Assistant | |||
| Women's Basketball | ||||
| Jim Cook | Head Coach | jcook@judsonu.edu | 847.628.1576 | |
| Jeron Shelton | Assistant Coach | |||
| Dee McDermott | Assistant Coach | |||
| Krista Heartwell | Assistant Coach | |||
| Men's Basketball | ||||
| Tony Tompkins | Head Coach | ttompkins@judsonu.edu | 847.628.1577 | |
| Nathan McNeely | Assistant Coach | |||
| Joel Cotton | Assistant Coach | jcotton@judsonu.edu | 847.628.1551 | |
| Women's Cross Country | ||||
| Joel Cotton | Head Coach | jcotton@judsonu.edu | 847.628.1551 | |
| Cheerleading/Poms | ||||
| Amy Cook | Head Coach | acook@judsonu.edu | 847.628.1599 | |
| Men's Cross Country | ||||
| Rich Weinhandl | Head Coach | rweinhandl@judsonu.edu | 847.628.1595 | |
| Men's Golf | ||||
| Charles Van Horn III | Head Coach | 847.628.1571 | ||
| Women's Golf | ||||
| Bruce Horgan | Head Coach | 847.628.1598 | ||
| Women's Soccer | ||||
| Diego Cevallos | Head Coach | dcevallos@judsonu.edu | 847.628.1596 | |
| Softball | ||||
| Becky Stenning | Head Coach | bstenning@judsonu.edu | 847.628.1578 | |
| Matt Langton | Student Assistant Coach | |||
| Men's Lacrosse | ||||
| A.J. Collier II | Head Coach | acollier@judsonu.edu | 847.628.1549 | |
| Darrell Cosden | Assistant Coach | |||
| Women's Tennis | ||||
| Art Steuber | Head Coach | asteuber@judsonu.edu | 847.628.1597 | |
| Tim Besch | Assistant Coach | |||
| Greg Dover | Assistant Coach | |||
| Men's Soccer | ||||
| Steve Burke | Head Coach | sburke@judsonu.edu | 847.628.1575 | |
| Diego Cevallos | Assistant Coach | dcevallos@judsonu.edu | ||
| Rafa Heck | Assistant Coach/JV Coach | |||
| Men's Tennis | ||||
| Art Steuber | Head Coach | asteuber@judsonu.edu | 847.628.1597 | |
| Tim Besch | Assistant Coach | |||
| Greg Dover | Assistant Coach | |||
| Women's Outdoor T&F | ||||
| Joel Cotton | Head Coach | jcotton@judsonu.edu | 847.628.1551 | |
| Fred Robinson | Throws | |||
| Bill Pulak | Pole Vault | |||
| Volleyball | ||||
| TBA TBA | Head Coach | 847.628.1574 | ||
| Spencer Kaszuba | Student Assistant Coach | |||
| Men's Outdoor T&F | ||||
| Rich Weinhandl | Head Coach | rweinhandl@judsonu.edu | 847.628.1595 | |
| Fred Robinson | Throws | |||
| Bill Pulak | Pole Vault | |||
| Judson vs | 7:00pm |
| (8) St. Cloud State | CST |
| Played in Minnesota Metrodome - SCSU is #8 in NCAA Division II | |
| Judson vs | Game |
| (8) St. Cloud State | 2 |
| Judson at | 5:30pm |
| Trinity International (IL) | CST |
| Prairie State College at | 1:00pm |
| Judson | CST |
| Judson at | 5:00pm |
| Trinity International (IL) | CST |
| Cornell College at | 10:00am |
| Judson | CST |
| North Central College - JV at | 89 |
| Judson | 79 |
| Elmhurst College - JV at | Cncl |
| Judson | & nbsp; |
| Judson at | 55 |
| Morton Community College | 73 |
| Judson at | 77 |
| Olive Harvey | 93 |
| Judson at | 43 |
| Elmhurst College - JV | 83 |
| Judson at | (OT) | 71 |
| Rockford College - JV | 79 |