| Administration | ||||
| Nancy Smith | Athletic Director | nsmith@judsonu.edu | 847-628-1581 | |
| Jan Andresen | Office Manager | jandresen@judsonu.edu | 847-628-1580 | |
| Dr. Stuart Ryder | Academics/Athletics Liaison | sryder@judsonu.edu | 847-628-1582 | |
| Sports Information Directors | ||||
| Adam Ledyard | Sports Information Director | aledyard@judsonu.edu | 847-628-1583 | |
| Head Coaches | ||||
| Rich Weinhandl | Head Cross Country Coach | rweinhandl@judsonu.edu | 847-628-1595 | |
| Tony Tompkins | Head Men's Basketball Coach | ttompkins@judsonu.edu | 847-628-1577 | |
| Craig Vlietstra | Head Volleyball Coach | cvlietstra@judsonu.edu | 847-628-1574 | |
| Becky Bruns | Head Softball Coach | bbruns@judsonu.edu | 847-628-1578 | |
| Steve Burke | Head Men's Soccer Coach | sburke@judsonu.edu | 847-628-1575 | |
| Rich Benjamin | Head Baseball Coach | rbenjamin@judsonu.edu | 847-628-1579 | |
| Jim Cook | Head Women's Basketball Coach | jcook@judsonu.edu | 847-628-1576 | |
| Diego Cevallos | Interim Women's Soccer Head coach | dcevallos@judsonu.edu | ||
| Athletic Trainers' | ||||
| Missy Schultz | Head Athletic Trainer | mschultz@judsonu.edu | 847-628-1592 | |
| Carthage College at | (8) | 9 |
| Judson | 7 | |
| Game Played at the Elgin Sports Complex - Senior Day | stats | |
| Carthage College at | (6) | 3 |
| Judson | 11 | |
| Judson record for wins in a season (24) | stats | |
| Judson vs | 3 |
| Saint Ambrose University | 9 |
| NAIA Region VII Tournament | stats |
| Judson at | 5 |
| University of St. Francis | 11 |
| NAIA Region VII Tournament | |