| Overall | CCAC | Streak | Home | Away | Neutral |
| 5-11 (.313) | 3-2 (.600) | Lost 1 | 3-2 | 2-9 | 0-0 |
| Judson at | 0 |
| (RV) Olivet Nazarene (IL) | 5 |
| CCAC Tournament Semifinals | |
| Purdue-Calumet (IN) at | 0 |
| Judson | 9 |
| CCAC Conference Tournament | |
| Judson at | 0 |
| (RV) Olivet Nazarene (IL) | 9 |
| Calumet College (IN) at | 0 |
| Judson | 9 |
| Judson at | Cncl |
| Aurora University | & nbsp; |
| Judson at | 9 |
| Purdue-Calumet (IN) | 0 |
| Judson at | Cncl |
| Aurora University | & nbsp; |
| St. Francis (IL) at | 8 |
| Judson | 1 |
| Judson at | 7 |
| Roosevelt University | 2 |
| Judson at | 0 |
| ASA College for Excellence | 9 |
| Judson at | 2 |
| Franklin & amp; Marshall College | 7 |
| Judson at | Ppd. |
| College of Saint Scholastica | & nbsp; |
| Judson at | 0 |
| Rensselaer Polytechnic Institute | 9 |
| Central College at | 3 |
| Judson | 6 |
| Judson at | Cncl |
| Missouri Baptist University | & nbsp; |
| Judson at | Cncl |
| Lindenwood University-Belleville | & nbsp; |
| Judson at | 1 |
| (16) Graceland (IA) | 8 |
| Judson at | 2 |
| Ashford (IA) | 7 |
| Judson at | 1 |
| Saint Joseph's College | 8 |
| St. Joes Puma Invite, IN | |
| Judson at | 4 |
| Indiana-Southeast | 5 |
| St. Joes Puma Invite, IN | |