Sprints | 5-9 | St. Charles, IL | Burlington Central HSA four-year letter winner for Burlington Central HS, Parker DeMoss will come to Judson for his collegiate career in track and field. He is an indoor and outdoor Illinois State Qualifer in track and field under coach Mike Schmidt. Burlington Central has won their conference the past four years and DeMoss has been a member of those teams since 2009.
DeMoss also participates in band and is an honor roll student. He plans to major in psychology.
Awards
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Mark DeYoung | INF/RHP | 6-2 | Planfield, IL | Plainfield Central HS | Matt Kramer | P | 6-1 | Plainfield, IL | Plainfield East HS | Colin McDaniels | RHP | 6-1 | Bradley, IL | Bradley-Bourbonnais HS | Luke Wians | OF/LHP | 6-0 | Hampshire, IL | Hampshire HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Diamond Williams | G | 5-10 | Carpentersville, IL | Dundee Crown HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alex Graupmann | Post | 6-8 | Bettendorf, IA | Bettendorf HS | Justin Hill | G | 5-11 | Schaumburg, IL | Schaumburg HS | Luke Pearson | G | 5-11 | Lebanon, IN | Western Boone HS | Skyler Sandry | G | 6-0 | Bettendorf, IA | Morning Star Academy | Turner Schwarz | G/F | 6-4 | Burleson, TX | Burleson HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alexis Buechler | XC/MD | 5-8 | Appleton, WI | Kimberly HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Charles Sievers | MD | 5-10 | Byron, IL | Byron HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Tim Schofield | #1 Golfer | 5-10 | Batavia, IL | Waubonsee C.C. |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Melanie Early | P/CF/1B | 5-9 | Lisle, IL | Lisle H S | Amber Mysliwiec | C/3B | 5-5 | Antioch, IL | Antioch Community HS | Maddie Smith | C/1B | 5-7 | Granger, IN | Penn HS | Brie Tennyson | P/OF | 5-9 | Pleasant, WI | Christian Life HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Marcilyn Rowan | #1 singles/doub | 5-9 | Algonquin, IL | Home schooled/Jacobs HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alisha Barnaby | Throws | 5-9 | Des Plaines, IL | Maine West HS | Alexis Buechler | XC/MD | 5-9 | Appleton, WI | Kimberly HS | Kilee Hoffman | Throws | 5-10 | Villa Grove, IL | Villa Grove HS | Olivia Shapley | Hurdles | 5-6 | Uniondale, IN | Norwell HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Parker DeMoss | Sprints | 5-9 | St. Charles, IL | Burlington Central HS | Davy Mellado | Hurdles/PV | 5-11 | South Barrington, IL | Palatine Fremd | Charles Sievers | MD | 5-10 | Byron, IL | Byron HS |
| Emmanuel College at | 3 |
| Judson | 1 |
| NCCAA World Series | |
| recap | |
| Robert Morris (IL) vs | 3 |
| Judson | 2 |
| CCAC Tournament (May 3-5) | |
| stats | |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | 12th of 19 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |