Alexis Buechler is another top notch cross country/track and field recruit to sign with head coach Joel Cotton. She will participate in both sports at Judson University and is the daughter of William and Lynn Buechler. The four-year letter winner in cross country has qualified for the Wisconsin State Track Meet in the 4x800 meter relay. Her best time in a 4K run is 16:15 and she is the team captain for the track and field team.
Awards
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Mark DeYoung | INF/RHP | 6-2 | Planfield, IL | Plainfield Central HS | Matt Kramer | P | 6-1 | Plainfield, IL | Plainfield East HS | Colin McDaniels | RHP | 6-1 | Bradley, IL | Bradley-Bourbonnais HS | Luke Wians | OF/LHP | 6-0 | Hampshire, IL | Hampshire HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alexis Buechler | XC/MD | 5-8 | Appleton, WI | Kimberly HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Tim Schofield | #1 Golfer | 5-10 | Batavia, IL | Waubonsee C.C. |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Melanie Early | P/CF/1B | 5-9 | Lisle, IL | Lisle H S | Amber Mysliwiec | C/3B | 5-5 | Antioch, IL | Antioch Community HS | Maddie Smith | C/1B | 5-7 | Granger, IN | Penn HS | Brie Tennyson | P/OF | 5-9 | Pleasant, WI | Christian Life HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Marcilyn Rowan | #1 singles/doub | 5-9 | Algonquin, IL | Home schooled/Jacobs HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alisha Barnaby | Throws | 5-9 | Des Plaines, IL | Maine West HS | Alexis Buechler | XC/MD | 5-9 | Appleton, WI | Kimberly HS | Kilee Hoffman | Throws | 5-10 | Villa Grove, IL | Villa Grove HS | Olivia Shapley | Hurdles | 5-6 | Uniondale, IN | Norwell HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Parker DeMoss | Sprints | 5-9 | St. Charles, IL | Burlington Central HS | Davy Mellado | Hurdles/PV | 5-11 | South Barrington, IL | Palatine Fremd |
| Judson at | 11th of 18 |
| Chicagolands Championships (@ North Central College) | |
| recap | |