| Overall | CCAC | Streak | Home | Away | Neutral |
| 47-14 (.770) | 25-4 (.862) | Lost 1 | 19-2 | 15-6 | 13-6 |
| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 4 | 7:00 PM | vs. | (8) St. Cloud State | L-0-13 | stats - recap | 0-1 | Details | ||
| Played in Minnesota Metrodome - SCSU is #8 in NCAA Division II | |||||||||
| Game 2 | vs. | (8) St. Cloud State | L-2-11 | stats - recap | 0-2 | Details | |||
| 5 | Game 2 | @ | Mount Mercy (IA) | L-2-3 | stats - recap | 0-3 | Details | ||
| 12:00 PM | @ | Mount Mercy (IA) | W-6-4 | stats - recap | 1-3 | Details | |||
| Played in Minnesota Metrodome | |||||||||
| 24 | @ | Mid-Continent University | W-17-6 | stats - recap | 2-3 | Details | |||
| Game 2 | @ | Mid-Continent University | L-7-8 (8) | stats - recap | 2-4 | Details | |||
| 25 | Game 2 | @ | Mid-Continent University | W-9-4 | stats - recap | 3-4 | Details | ||
| 1:00 PM | @ | Mid-Continent University | W-8-6 | stats - recap | 4-4 | Details | |||
| March | |||||||||
| 3 | 12:00 PM | vs. | Ashford (IA) | W-20-15 | stats - recap | 5-4 | Details | ||
| 4 | 10:00 AM | vs. | Ashford (IA) | W-3-2 | stats - recap | 6-4 | Details | ||
| 1:00 PM | vs. | Marian (IN) | W-12-3 | stats - recap | 7-4 | Details | |||
| 5 | 10:00 AM | vs. | Marian (IN) | W-8-3 | stats - recap | 8-4 | Details | ||
| 6 | 9:00 AM | vs. | Marian (IN) | W-6-0 | stats - recap | 9-4 | Details | ||
| 1:00 PM | vs. | Marian (IN) | W-19-7 | stats - recap | 10-4 | Details | |||
| 8 | 10:00 AM | vs. | (RV) Indiana Tech | W-11-8 | stats - recap | 11-4 | Details | ||
| 9 | 9:00 AM | vs. | Aquinas College | W-4-2 | stats - recap | 12-4 | Details | ||
| 3:00 PM | vs. | Ashford (IA) | RAIN | Details | |||||
| 10 | 2:00 PM | vs. | Aquinas College | W-5-2 | stats - recap | 13-4 | Details | ||
| 2:00 PM | vs. | Ashford (IA) | W-8-3 | stats - recap | 14-4 | Details | |||
| 15 | 4:00 PM | vs. | Wheaton College | L-7-9 | stats - recap | 14-5 | Details | ||
| 9-inning game | |||||||||
| * | 16 | @ | Illinois Tech | W-8-3 | stats - recap | 15-5 1-0 | Details | ||
| 9-inning game | |||||||||
| * | 17 | 1:00 PM | vs. | Illinois Tech | W-6-2 | stats - recap | 16-5 2-0 | Details | |
| * | Game 2 | vs. | Illinois Tech | W-8-1 | stats - recap | 17-5 3-0 | Details | ||
| * | 20 | @ | Saint Xavier (IL) | W-4-3 (8) | stats - recap | 18-5 4-0 | Details | ||
| * | Game 2 | @ | Saint Xavier (IL) | L-8-10 | stats - recap | 18-6 4-1 | Details | ||
| * | 23 | @ | Cardinal Stritch (WI) | RAIN | Details | ||||
| 9-inning game | |||||||||
| * | 24 | Game 2 | vs. | Cardinal Stritch (WI) | W-8-3 | stats - recap | 19-6 5-1 | Details | |
| * | 4:00 PM | vs. | Cardinal Stritch (WI) | W-3-0 | stats - recap | 20-6 6-1 | Details | ||
| * | 25 | 1:00 PM | @ | Cardinal Stritch (WI) | W-18-1 | stats - recap | 21-6 7-1 | Details | |
| 9-inning game | |||||||||
| * | 28 | Game 2 | @ | Holy Cross College | W-13-2 | stats - recap | 22-6 8-1 | Details | |
| * | 3:00 PM | @ | Holy Cross College | W-5-2 | stats - recap | 23-6 9-1 | Details | ||
| * | 30 | 3:00 PM | @ | Trinity International (IL) | W-7-1 | stats - recap | 24-6 10-1 | Details | |
| 9-inning game | |||||||||
| * | 31 | 1:00 PM | vs. | Trinity International (IL) | W-3-2 | stats - recap | 25-6 11-1 | Details | |
| Little League Day/Hoffer Foundation Day | |||||||||
| * | Game 2 | vs. | Trinity International (IL) | W-10-1 | stats - recap | 26-6 12-1 | Details | ||
| April | |||||||||
| * | 3 | Game 2 | @ | St. Francis (IL) | L-0-3 | stats - recap | 26-7 12-2 | Details | |
| * | 1:00 PM | @ | St. Francis (IL) | L-4-5 (8) | stats - recap | 26-8 12-3 | Details | ||
| * | 6 | 1:00 PM | vs. | Roosevelt University | W-6-4 | stats - recap | 27-8 13-3 | Details | |
| 9-inning game | |||||||||
| * | 7 | Game 2 | @ | Roosevelt University | W-6-3 | stats - recap | 28-8 14-3 | Details | |
| * | 1:00 PM | @ | Roosevelt University | W-13-0 | stats - recap | 29-8 15-3 | Details | ||
| * | 11 | 4:00 PM | vs. | Olivet Nazarene (IL) | W-6-3 | stats - recap | 30-8 16-3 | Details | |
| Judson is #23 in NAIA Top 25 poll | |||||||||
| * | Game 2 | vs. | Olivet Nazarene (IL) | W-7-3 | stats - recap | 31-8 17-3 | Details | ||
| Judson is #23 in NAIA Top 25 poll | |||||||||
| 12 | 8:00 PM | vs. | Indiana-Southeast | W-5-4 | stats - recap | 32-8 | Details | ||
| 9-inning game | |||||||||
| 13 | 12:00 PM | vs. | Indiana-Southeast | L-4-9 | stats - recap | 32-9 | Details | ||
| 9-inning game | |||||||||
| * | 14 | Game 2 | @ | Calumet College (IN) | W-8-3 | stats - recap | 33-9 18-3 | Details | |
| * | 12:00 PM | @ | Calumet College (IN) | W-16-7 | stats - recap | 34-9 19-3 | Details | ||
| * | 17 | 4:00 PM | vs. | Trinity Christian (IL) | W-5-2 | stats - recap | 35-9 20-3 | Details | |
| * | Game 2 | vs. | Trinity Christian (IL) | W-4-3 | stats - recap | 36-9 21-3 | Details | ||
| * | 20 | 5:00 PM | vs. | Robert Morris (IL) | W-11-8 | stats - recap | 37-9 22-3 | Details | |
| 9-inning game | |||||||||
| * | 21 | Game 2 | @ | Robert Morris (IL) | L-5-6 | recap | 37-10 22-4 | Details | |
| * | 1:00 PM | @ | Robert Morris (IL) | W-8-2 | recap | 38-10 23-4 | Details | ||
| * | 24 | 4:00 PM | vs. | Purdue-North Central (IN) | W-5-0 | stats - recap | 39-10 24-4 | Details | |
| * | Game 2 | vs. | Purdue-North Central (IN) | W-16-2 | stats | 40-10 25-4 | Details | ||
| 27 | 5:00 PM | vs. | Lindenwood University-Belleville | W-8-1 | stats - recap | 41-10 | Details | ||
| Senior Day | |||||||||
| Game 2 | vs. | Lindenwood University-Belleville | W-3-2 | stats - recap | 42-10 | Details | |||
| 28 | Game 2 | vs. | Lindenwood University-Belleville | W-2-1 | stats - recap | 43-10 | Details | ||
| 4:00 PM | vs. | Lindenwood University-Belleville | W-5-4 | stats - recap | 44-10 | Details | |||
| May | |||||||||
| 1 | 11:30 AM | vs. | Purdue-North Central (IN) | L-1-2 (11) | stats - recap | 44-11 | Details | ||
| CCAC Tournament | |||||||||
| 2 | 3:30 PM | vs. | Olivet Nazarene (IL) | W-14-2 | stats - recap | 45-11 | Details | ||
| CCAC Tournament | |||||||||
| 4 | 2:00 PM | vs. | Saint Xavier (IL) | W-11-10 (11) | stats - recap | 46-11 | Details | ||
| CCAC Tournament - Game finished on Friday afternoon after rain delay | |||||||||
| 7:30 PM | vs. | St. Francis (IL) | L-8-9 | stats - recap | 46-12 | Details | |||
| CCAC Tournament | |||||||||
| 10 | 2:30 PM | vs. | (23) Rogers State University | L-5-9 | stats - recap | 46-13 | Details | ||
| NAIA Opening Round - May 10-14 | |||||||||
| 11 | 11:00 AM | vs. | Dakota State University | W-9-4 | stats - recap | 47-13 | Details | ||
| NAIA Opening Round | |||||||||
| 6:30 PM | vs. | Tabor College | L-5-8 | stats - recap | 47-14 | Details | |||
| NAIA Opening Round - May 10-14 | |||||||||
| (RV) Judson vs | (10) | 4 |
| (13) Cumberland Univ. (TN) | 3 | |
| NAIA Opening Round | ||
| (RV) Judson vs | 3 |
| (9) York College | 4 |
| NAIA Opening Round | |
| recap | |
| Trinity Christian (IL) vs | 3 |
| (RV) Judson | 13 |
| CCAC Conference Championship Game | |
| recap | |
| St. Francis (IL) vs | 0 |
| (RV) Judson | 10 |
| CCAC Conference Tournament - Watch Live on CCAC Network | |
| recap | |
| Purdue-North Central (IN) vs | 4 |
| (RV) Judson | 5 |
| CCAC Conference Tournament - Watch Live on CCAC Network | |
| recap | |
| Trinity Christian (IL) at | 2 |
| (RV) Judson | 7 |
| CCAC Conference Tournament | |
| recap | |
| (RV) Judson at | 11 |
| Trinity International (IL) | 3 |
| (RV) Judson at | 11 |
| Trinity International (IL) | 1 |
| recap | |
| Trinity International (IL) at | 0 |
| (RV) Judson | 1 |
| recap | |
| (RV) Judson at | 10 |
| Trinity Christian (IL) | 0 |
| games moved to Judson | |
| recap | |
| (RV) Judson at | 12 |
| Trinity Christian (IL) | 1 |
| games moved to Judson | |
| (RV) Judson at | 12 |
| Cardinal Stritch (WI) | 1 |
| recap | |
| Judson at | 14 |
| Illinois Tech | 1 |
| (RV) Judson at | 8 |
| Illinois Tech | 1 |
| Illinois Tech at | 2 |
| Judson | 3 |
| recap | |
| Judson at | 9 |
| Purdue-North Central (IN) | 5 |
| recap | |
| Judson at | 3 |
| Purdue-North Central (IN) | 0 |
| Games moved to Hoffer Field at Judson University | |
| St. Francis (IL) at | 4 |
| Judson | 5 |