| January | |||||||||||||
| 22 | 10:00 AM | UWisconsin-Whitewater (Rocky Rococo Invitational) | 7th of 15 | results | Details | ||||||||
| 28 | 3:00 PM | Carthage College (Tadd Metzger Open) | 9th of 15 | results | Details | ||||||||
| February | |||||||||||||
| 11 | 5:00 PM | Chicagoland Championships (Naperville, IL) | 11th of 19 | results | Details | ||||||||
| 19 | 11:00 AM | NCCAA National Indoor Championships (Marion, IN) | 12th of 18 | results | Details | ||||||||
| March | |||||||||||||
| 3 | 1:00 PM | NAIA Indoor National Championships (Geneva, OH - March 3-5) | No Team Score | Details | |||||||||
| March | |||||||||||||
| 26 | 11:00 AM | North Park University Small Colleges Invitational | No Team Score | results | Details | ||||||||
| April | |||||||||||||
| 2 | 11:30 AM | University of Chicago (Ted Haydon Invitational) | 5th of 13 | results | Details | ||||||||
| 8 | 1:00 PM | UWisconsin-Whitewater Invitational (Whitewater, WI) | No Team Score | results | Details | ||||||||
| 16 | 10:00 AM | CCAC Championships (Joliet, IL) | 5th of 8 | results | Details | ||||||||
| 21 | 12:00 PM | Concordia-Chicago University Invitational | 12th of 13 | Details | |||||||||
| 30 | 10:00 AM | UWisconsin-Whitewater Drake Alternative Invitational | No Team Score | Details | |||||||||
| May | |||||||||||||
| 5 | NCCAA National Outdoor Championships (Joliet, IL May 5-7) | 11th of 15 | Details | ||||||||||
| 12 | 5:00 PM | North Central University (Dr. Keeler Invitational - Naperville, IL) | No Team Score | Details | |||||||||
| 26 | 10:00 AM | NAIA Outdoor National Championships (Marion, IN - May 26-28) | Details | ||||||||||
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Alternative Meet | |
| Judson at | 5th of 8 |
| CCAC Outdoor Championships (Olivet Nazarene University) | |
| recap | |
| Judson at | 15th of 20 |
| Benedictine College - Eagle Invitational | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Rex Foster Open | |
| results | |
| Judson at | 8th of 9 |
| Augustana College - Viking Open | |
| recap | |
| Judson at | 11th of 18 |
| Chicagolands Championships (@ North Central College) | |
| recap | |
| Judson at | No Team Score |
| Illinois State University - Red Bird Open | |