| September | |||||||||||||
| 10 | 5:00 PM | Midwest Classic Invitational Olivet Nazarene (Bourbonnais, IL) | 7th of 12 | results | Details | ||||||||
| 17 | 5:00 PM | Illinois Intercollegiate Meet l Illinois State University (Normal, IL) | 18th of 31 | results | Details | ||||||||
| October | |||||||||||||
| 2 | 11:00 AM | Wisconsin Lutheran Invitational l Wisconsin Lutheran College (Milwaukee, WI) | 4th of 19 | Details | |||||||||
| 16 | 11:15 AM | Brooks Invitational l UWisconsin-Osh Kosh (Osh Kosh, WI) | 28th of 36 | Details | |||||||||
| 23 | 11:00 AM | NAIA Great Lakes Invitational l Aquinas College (Grand Rapids, MI) | 16th of 25 | results | Details | ||||||||
| November | |||||||||||||
| 6 | 10:30 AM | CCAC Championships l Judson University (Elgin, IL) | 6th of 9 | results | Details | ||||||||
| 13 | 9:00 AM | NCCAA National Meet l Cedarville University (Cedarville, OH) | 8th of 21 | results | Details | ||||||||
| Judson at | No Team Score |
| NAIA National Meet (Vancouver, WA) | |
| Judson at | 8th of 19 |
| NCCAA National Meet (Cedarville University - Cedarville, OH) | |
| Judson at | 6th of 9 |
| CCAC Championships (Olivet Nazarene - Aspen Ridge Golf Course) | |
| (RV) Judson at | 14th of 33 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 2nd of 6 |
| St. Ambrose University (Fighting Bee Invitational) | |
| (RV) Judson at | 22nd of 45 |
| Loyola University-Chicago (Sean Earl Lakefront Invitational) | |
| Judson at | 12th of 28 |
| Illinois State University (Illinois Intercollegiate Meet) | |
| Judson at | 5th of 9 |
| Olivet Nazarene (Midwest Classic @ Aspen Ridge Golf Course) | |
| Judson | No Team Score |
| Exhibition vs. Rockford College (Central Sod Farm - Rte. 176) | |