| | Day | Time | | Opponent | Score | | | Record | |
| February |
| | 15 | 9:30 PM | vs. | Clarke University | L-0-10 | stats | | 0-1 | Details |
| | Played at the Minnesota Metrodome |
| | | Game 2 | vs. | Clarke University | L-0-2 | stats | | 0-2 | Details |
| | 16 | 5:00 PM | vs. | Clarke University | W-8-5 | stats | | 1-2 | Details |
| | Played at Minnesota Metrodome |
| | | Game 2 | vs. | Clarke University | L-1-4 | stats | | 1-3 | Details |
| | 20 | 12:00 PM | @ | Harris-Stowe State University | RAIN | | | | Details |
| | | Game 2 | @ | Harris-Stowe State University | RAIN | | | | Details |
| | 21 | 2:00 PM | @ | Harris-Stowe State University | RAIN | | | | Details |
| | 27 | 1:00 PM | vs. | Culver-Stockton College | W-9-2 | stats | | 2-3 | Details |
| | Played at Jackson State Community College - Jackson, TN |
| | | Game 2 | vs. | Culver-Stockton College | L-4-6 | stats | | 2-4 | Details |
| | 28 | 12:00 PM | vs. | Culver-Stockton College | W-1-0 | stats | | 3-4 | Details |
| | Played at Jackson State Community College - Jackson, TN |
| | | Game 2 | vs. | Culver-Stockton College | L-3-13 | stats | | 3-5 | Details |
| March |
| | 6 | 2:00 PM | @ | Freed-Hardeman | W-6-1 | stats | | 4-5 | Details |
| | | Game 2 | @ | Freed-Hardeman | W-7-4 | stats | | 5-5 | Details |
| | 8 | 2:00 PM | @ | Martin Methodist | W-18-14 | stats | | 6-5 | Details |
| | | Game 2 | @ | Martin Methodist | L-5-20 | stats | | 6-6 | Details |
| | 9 | 12:00 PM | @ | Hiwassee College | W-6-5 | stats | | 7-6 | Details |
| | | Game 2 | @ | Hiwassee College | W-15-0 | stats | | 8-6 | Details |
| | 10 | 2:00 PM | @ | Tennessee Wesleyan | W-14-10 | stats | | 9-6 | Details |
| | Tennessee Wesleyan is #11 in NAIA National Poll |
| | 11 | 2:00 PM | @ | Tennessee Wesleyan | L-11-13 | stats | | 9-7 | Details |
| | Tennessee Wesleyan is #11 in NAIA National Poll. |
| | 12 | 12:00 PM | @ | Toccoa Falls College | RAIN | | | | Details |
| | 13 | 1:00 PM | @ | Toccoa Falls College | RAIN | | | | Details |
| | | Game 2 | @ | Toccoa Falls College | RAIN | | | | Details |
| | 16 | 2:00 PM | @ | Indiana Wesleyan | L-1-3 | stats | | 9-8 | Details |
| | | Game 2 | @ | Indiana Wesleyan | W-7-3 | stats | | 10-8 | Details |
| * | 19 | 1:00 PM | @ | Illinois Tech | W-8-1 (9) | stats | | 11-8 1-0 | Details |
| * | | Game 2 | @ | Illinois Tech | L-3-8 | stats | | 11-9 1-1 | Details |
| * | 22 | 5:00 PM | vs. | Illinois Tech | W-15-1 | stats | | 12-9 2-1 | Details |
| * | 23 | 4:00 PM | vs. | Trinity International (IL) | W-4-3 (8) | stats | | 13-9 3-1 | Details |
| * | | Game 2 | vs. | Trinity International (IL) | W-3-0 | stats | | 14-9 4-1 | Details |
| * | 26 | 3:00 PM | @ | Calumet College (IN) | W-3-2 | stats | | 15-9 5-1 | Details |
| * | 27 | 1:00 PM | vs. | Calumet College (IN) | W-10-1 | stats | | 16-9 6-1 | Details |
| | Tri-City Little League Baseball Day |
| * | | Game 2 | vs. | Calumet College (IN) | W-5-4 (8) | stats | | 17-9 7-1 | Details |
| * | 31 | 3:00 PM | @ | Trinity International (IL) | L-5-6 | stats | | 17-10 7-2 | Details |
| April |
| * | 2 | 2:00 PM | vs. | Olivet Nazarene (IL) | W-9-2 | stats | | 18-10 8-2 | Details |
| * | | Game 2 | vs. | Olivet Nazarene (IL) | W-5-2 | stats | | 19-10 9-2 | Details |
| * | 3 | 12:30 PM | @ | Olivet Nazarene (IL) | W-12-9 | stats | | 20-10 10-2 | Details |
| * | 6 | 5:00 PM | @ | Robert Morris (IL) | RAIN | | | | Details |
| * | | Game 2 | @ | Robert Morris (IL) | RAIN | | | | Details |
| * | 9 | 3:30 PM | @ | Trinity Christian (IL) | W-7-6 | stats | | 21-10 11-2 | Details |
| * | 10 | 1:00 PM | vs. | Trinity Christian (IL) | L-3-4 | stats | | 21-11 11-3 | Details |
| * | | Game 2 | vs. | Trinity Christian (IL) | W-11-1 (5) | stats | | 22-11 12-3 | Details |
| * | 13 | 5:00 PM | @ | Robert Morris (IL) | L-8-13 | stats | | 22-12 12-4 | Details |
| * | | Game 2 | @ | Robert Morris (IL) | W-3-2 | stats | | 23-12 13-4 | Details |
| * | 14 | 5:00 PM | vs. | Robert Morris (IL) | W-7-4 | stats | | 24-12 14-4 | Details |
| | 16 | 5:00 PM | vs. | Oakland City (IN) | W-12-1 (5) | stats | | 25-12 | Details |
| | | Game 2 | vs. | Oakland City (IN) | L-6-13 | stats | | 25-13 | Details |
| | 17 | 1:00 PM | vs. | Oakland City (IN) | W-19-10 | stats | | 26-13 | Details |
| | Doc Ryder Day |
| | | Game 2 | vs. | Oakland City (IN) | W-11-4 | stats | | 27-13 | Details |
| * | 20 | 4:00 PM | vs. | Cardinal Stritch (WI) | W-11-1 (6) | stats | | 28-13 15-4 | Details |
| * | | Game 2 | vs. | Cardinal Stritch (WI) | W-14-4 (5) | stats | | 29-13 16-4 | Details |
| * | 22 | 4:00 PM | vs. | St. Francis (IL) | L-7-8 | stats | | 29-14 16-5 | Details |
| * | | Game 2 | vs. | St. Francis (IL) | L-5-6 | stats | | 29-15 16-6 | Details |
| * | 23 | 3:30 PM | @ | St. Francis (IL) | L-2-12 | stats | | 29-16 16-7 | Details |
| * | 28 | 3:30 PM | @ | Cardinal Stritch (WI) | L-3-4 | stats | | 29-17 16-8 | Details |
| * | 30 | 2:00 PM | @ | Saint Xavier (IL) | L-4-15 (5) | stats | | 29-18 16-9 | Details |
| | SXU is receiving votes in the NAIA National Poll. |
| * | | Game 2 | @ | Saint Xavier (IL) | L-1-13 (5) | stats | | 29-19 16-10 | Details |
| May |
| * | 1 | 7:00 PM | vs. | Saint Xavier (IL) | W-7-3 | stats | | 30-19 17-10 | Details |
| | St. Xavier is receiving votes in the NAIA National Poll. |
| * | 5 | 3:00 PM | @ | Purdue-North Central (IN) | W-14-4 | stats | | 31-19 18-10 | Details |
| * | 6 | Game 2 | vs. | Purdue-North Central (IN) | W-8-5 | stats | | 32-19 19-10 | Details |
| * | | 4:00 PM | vs. | Purdue-North Central (IN) | W-15-8 | stats | | 33-19 20-10 | Details |
| | 7 | 1:00 PM | @ | Lincoln Christian (IL) | W-2-1 | stats | | 34-19 | Details |
| | | Game 2 | @ | Lincoln Christian (IL) | W-14-2 | stats | | 35-19 | Details |
| | 10 | 11:00 AM | vs. | Olivet Nazarene (IL) | W-5-2 | stats | | 36-19 | Details |
| | CCAC Tournament - Chicago, IL l Illinois Tech Field |
| | | 3:00 PM | vs. | Robert Morris (IL) | L-2-4 | stats | | 36-20 | Details |
| | CCAC Tournament - Chicago, IL l IIT Ed Glancy Field |
| | 12 | 11:00 AM | @ | Saint Xavier (IL) | L-4-6 | stats | | 36-21 | Details |
| | CCAC Tournament - Chicago, IL l @ St. Xavier University |
| | 14 | 11:00 AM | vs. | Trinity International (IL) | W-5-2 | stats | | 37-21 | Details |
| | NCCAA Regional Tournament - Bourbonnais, IL |
| | | 4:00 PM | @ | Olivet Nazarene (IL) | W-3-2 | stats | | 38-21 | Details |
| | NCCAA Regional Tournament - Bourbonnais, IL |
| | 15 | 12:30 PM | @ | Olivet Nazarene (IL) | W-6-2 | stats | | 39-21 | Details |
| | NCCAA Regional Tournament - Bourbonnais, IL l Championship Game |
| | | 12:30 PM | @ | Olivet Nazarene (IL) | L-5-10 | stats | | 39-22 | Details |
| | NCCAA Regional Tournament - Bourbonnais, IL l Game 2 of 3 game series |
| | 19 | 1:00 PM | vs. | Spring Arbor (MI) | L-2-5 | stats | | 39-23 | Details |
| | NCCAA World Series - Mason, OH |
| | 20 | 10:00 AM | vs. | King College | L-1-11 (5) | | | 39-24 | Details |
| | NCCAA World Series - Mason, OH |