| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 15 | 9:30PM | vs. | Clarke Univeristy | L-0-10 | recap | | 0-0 0-1 |
| | Played at the Minnesota Metrodome |
| | | Game 2 | vs. | Clarke Univeristy | L-0-2 | recap | | 0-0 0-2 |
| | 16 | 5:00PM | vs. | Clarke Univeristy | W-8-5 | recap | | 0-0 1-2 |
| | Played at Minnesota Metrodome |
| | | Game 2 | vs. | Clarke Univeristy | L-1-4 | recap | | 0-0 1-3 |
| | 20 | 12:00PM | @ | Harris-Stowe State University | RAIN | | | |
| | | Game 2 | @ | Harris-Stowe State University | RAIN | | | |
| | 21 | 2:00PM | @ | Harris-Stowe State University | RAIN | | | |
| | 27 | 1:00PM | vs. | Culver-Stockton College | W-9-2 | recap | | 0-0 2-3 |
| | Played at Jackson State Community College - Jackson, TN |
| | | Game 2 | vs. | Culver-Stockton College | L-4-6 | recap | | 0-0 2-4 |
| | 28 | 12:00PM | vs. | Culver-Stockton College | W-1-0 | recap | | 0-0 3-4 |
| | Played at Jackson State Community College - Jackson, TN |
| | | Game 2 | vs. | Culver-Stockton College | L-3-13 | recap | | 0-0 3-5 |
| March |
| | 6 | 2:00PM | @ | Freed-Hardeman | W-6-1 | recap | | 0-0 4-5 |
| | | Game 2 | @ | Freed-Hardeman | W-7-4 | recap | | 0-0 5-5 |
| | 8 | 2:00PM | @ | Martin Methodist | W-18-14 | recap | | 0-0 6-5 |
| | | Game 2 | @ | Martin Methodist | L-5-20 | recap | | 0-0 6-6 |
| | 9 | 12:00PM | @ | Hiwassee College | W-6-5 | recap | | 0-0 7-6 |
| | | Game 2 | @ | Hiwassee College | W-15-0 | recap | | 0-0 8-6 |
| | 10 | 2:00PM | @ | Tennessee Wesleyan | W-14-10 | recap | | 0-0 9-6 |
| | Tennessee Wesleyan is #11 in NAIA National Poll |
| | 11 | 2:00PM | @ | Tennessee Wesleyan | L-11-13 | recap | | 0-0 9-7 |
| | Tennessee Wesleyan is #11 in NAIA National Poll. |
| | 12 | 12:00PM | @ | Toccoa Falls College | RAIN | | | |
| | 13 | 1:00PM | @ | Toccoa Falls College | RAIN | | | |
| | | Game 2 | @ | Toccoa Falls College | RAIN | | | |
| | 16 | 2:00PM | @ | Indiana Wesleyan | L-1-3 | recap | | 0-0 9-8 |
| | | Game 2 | @ | Indiana Wesleyan | W-7-3 | recap | | 0-0 10-8 |
| * | 19 | 1:00PM | @ | Illinois Tech | W-8-1 (9) | recap | | 1-0 11-8 |
| * | | Game 2 | @ | Illinois Tech | L-3-8 | recap | | 1-1 11-9 |
| * | 22 | 5:00PM | vs. | Illinois Tech | W-15-1 | recap | | 2-1 12-9 |
| * | 23 | 4:00PM | vs. | Trinity International (IL) | W-4-3 (8) | recap | | 3-1 13-9 |
| * | | Game 2 | vs. | Trinity International (IL) | W-3-0 | recap | | 4-1 14-9 |
| * | 26 | 3:00PM | @ | Calumet College (IN) | W-3-2 | recap | | 5-1 15-9 |
| * | 27 | 1:00PM | vs. | Calumet College (IN) | W-10-1 | recap | | 6-1 16-9 |
| | Tri-City Little League Baseball Day |
| * | | Game 2 | vs. | Calumet College (IN) | W-5-4 (8) | recap | | 7-1 17-9 |
| * | 31 | 3:00PM | @ | Trinity International (IL) | L-5-6 | recap | | 7-2 17-10 |
| April |
| * | 2 | 2:00PM | vs. | Olivet Nazarene (IL) | W-9-2 | recap | | 8-2 18-10 |
| * | | Game 2 | vs. | Olivet Nazarene (IL) | W-5-2 | recap | | 9-2 19-10 |
| * | 3 | 12:30PM | @ | Olivet Nazarene (IL) | W-12-9 | recap | | 10-2 20-10 |
| * | 6 | 5:00PM | @ | Robert Morris (IL) | RAIN | | | |
| * | | Game 2 | @ | Robert Morris (IL) | RAIN | | | |
| * | 9 | 3:30PM | @ | Trinity Christian (IL) | W-7-6 | recap | | 11-2 21-10 |
| * | 10 | 1:00PM | vs. | Trinity Christian (IL) | L-3-4 | recap | | 11-3 21-11 |
| * | | Game 2 | vs. | Trinity Christian (IL) | W-11-1 (5) | recap | | 12-3 22-11 |
| * | 13 | 5:00PM | @ | Robert Morris (IL) | L-8-13 | recap | | 12-4 22-12 |
| * | | Game 2 | @ | Robert Morris (IL) | W-3-2 | recap | | 13-4 23-12 |
| * | 14 | 5:00PM | vs. | Robert Morris (IL) | W-7-4 | recap | | 14-4 24-12 |
| | 16 | 5:00PM | vs. | Oakland City (IN) | W-12-1 (5) | recap | | 14-4 25-12 |
| | | Game 2 | vs. | Oakland City (IN) | L-6-13 | recap | | 14-4 25-13 |
| | 17 | 1:00PM | vs. | Oakland City (IN) | W-19-10 | recap | | 14-4 26-13 |
| | Doc Ryder Day |
| | | Game 2 | vs. | Oakland City (IN) | W-11-4 | recap | | 14-4 27-13 |
| * | 20 | 4:00PM | vs. | Cardinal Stritch (WI) | W-11-1 (6) | recap | | 15-4 28-13 |
| * | | Game 2 | vs. | Cardinal Stritch (WI) | W-14-4 (5) | recap | | 16-4 29-13 |
| * | 22 | 4:00PM | vs. | St. Francis (IL) | L-7-8 | recap | | 16-5 29-14 |
| * | | Game 2 | vs. | St. Francis (IL) | L-5-6 | recap | | 16-6 29-15 |
| * | 23 | 3:30PM | @ | St. Francis (IL) | L-2-12 | recap | | 16-7 29-16 |
| * | 28 | 3:30PM | @ | Cardinal Stritch (WI) | L-3-4 | recap | | 16-8 29-17 |
| * | 30 | 2:00PM | @ | Saint Xavier (IL) | L-4-15 (5) | recap | | 16-9 29-18 |
| | SXU is receiving votes in the NAIA National Poll. |
| * | | Game 2 | @ | Saint Xavier (IL) | L-1-13 (5) | recap | | 16-10 29-19 |
| May |
| * | 1 | 7:00PM | vs. | Saint Xavier (IL) | W-7-3 | recap | | 17-10 30-19 |
| | St. Xavier is receiving votes in the NAIA National Poll. |
| * | 5 | 3:00PM | @ | Purdue-North Central (IN) | W-14-4 | recap | | 18-10 31-19 |
| * | 6 | Game 2 | vs. | Purdue-North Central (IN) | W-8-5 | recap | | 19-10 32-19 |
| * | | 4:00PM | vs. | Purdue-North Central (IN) | W-15-8 | recap | | 20-10 33-19 |
| | 7 | 1:00PM | @ | Lincoln Christian (IL) | W-2-1 | recap | | 20-10 34-19 |
| | | Game 2 | @ | Lincoln Christian (IL) | W-14-2 | recap | | 20-10 35-19 |
| | 10 | 11:00AM | vs. | Olivet Nazarene (IL) | W-5-2 | recap | | 20-10 36-19 |
| | CCAC Tournament - Chicago, IL l Illinois Tech Field |
| | | 3:00PM | vs. | Robert Morris (IL) | L-2-4 | recap | | 20-10 36-20 |
| | CCAC Tournament - Chicago, IL l IIT Ed Glancy Field |
| | 12 | 11:00AM | @ | Saint Xavier (IL) | L-4-6 | recap | | 20-10 36-21 |
| | CCAC Tournament - Chicago, IL l @ St. Xavier University |
| | 14 | 11:00AM | vs. | Trinity International (IL) | W-5-2 | recap | | 20-10 37-21 |
| | NCCAA Regional Tournament - Bourbonnais, IL |
| | | 4:00PM | @ | Olivet Nazarene (IL) | W-3-2 | recap | | 20-10 38-21 |
| | NCCAA Regional Tournament - Bourbonnais, IL |
| | 15 | 12:30PM | @ | Olivet Nazarene (IL) | W-6-2 | recap | | 20-10 39-21 |
| | NCCAA Regional Tournament - Bourbonnais, IL l Championship Game |
| | | 12:30PM | @ | Olivet Nazarene (IL) | L-5-10 | recap | | 20-10 39-22 |
| | NCCAA Regional Tournament - Bourbonnais, IL l Game 2 of 3 game series |
| | 19 | 1:00PM | vs. | Spring Arbor (MI) | L-2-5 | recap | | 20-10 39-23 |
| | NCCAA World Series - Mason, OH |
| | 20 | 10:00AM | vs. | King College | L-1-11 (5) | | | 20-10 39-24 |
| | NCCAA World Series - Mason, OH |