| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 15 | 9:30PM | vs. | Clarke College | L-0-10 | recap | | 0-0 0-1 |
| | Played at the Minnesota Metrodome |
| | | Game 2 | vs. | Clarke College | L-0-2 | recap | | 0-0 0-2 |
| | 16 | 5:00PM | vs. | Clarke College | W-8-5 | recap | | 0-0 1-2 |
| | Played at Minnesota Metrodome |
| | | Game 2 | vs. | Clarke College | L-1-4 | recap | | 0-0 1-3 |
| | 20 | 12:00PM | @ | Harris-Stowe State University | RAIN | | | |
| | | Game 2 | @ | Harris-Stowe State University | RAIN | | | |
| | 21 | 2:00PM | @ | Harris-Stowe State University | RAIN | | | |
| | 27 | 1:00PM | vs. | Culver-Stockton College | W-9-2 | recap | | 0-0 2-3 |
| | Played at Jackson State Community College - Jackson, TN |
| | | Game 2 | vs. | Culver-Stockton College | L-4-6 | recap | | 0-0 2-4 |
| | 28 | 12:00PM | vs. | Culver-Stockton College | W-1-0 | recap | | 0-0 3-4 |
| | Played at Jackson State Community College - Jackson, TN |
| | | Game 2 | vs. | Culver-Stockton College | L-3-13 | recap | | 0-0 3-5 |
| March |
| | 6 | 2:00PM | @ | Freed-Hardeman | W-6-1 | recap | | 0-0 4-5 |
| | | Game 2 | @ | Freed-Hardeman | W-7-4 | recap | | 0-0 5-5 |
| | 8 | 2:00PM | @ | Martin Methodist | W-18-14 | recap | | 0-0 6-5 |
| | | Game 2 | @ | Martin Methodist | L-5-20 | recap | | 0-0 6-6 |
| | 9 | 12:00PM | @ | Hiwassee College | W-6-5 | recap | | 0-0 7-6 |
| | | Game 2 | @ | Hiwassee College | W-15-0 | recap | | 0-0 8-6 |
| | 10 | 2:00PM | @ | Tennessee Wesleyan | W-14-10 | recap | | 0-0 9-6 |
| | Tennessee Wesleyan is #11 in NAIA National Poll |
| | 11 | 2:00PM | @ | Tennessee Wesleyan | L-11-13 | recap | | 0-0 9-7 |
| | Tennessee Wesleyan is #11 in NAIA National Poll. |
| | 12 | 12:00PM | @ | Toccoa Falls College | RAIN | | | |
| | 13 | 1:00PM | @ | Toccoa Falls College | RAIN | | | |
| | | Game 2 | @ | Toccoa Falls College | RAIN | | | |
| | 16 | 2:00PM | @ | Indiana Wesleyan | L-1-3 | recap | | 0-0 9-8 |
| | | Game 2 | @ | Indiana Wesleyan | W-7-3 | recap | | 0-0 10-8 |
| * | 19 | 5:00PM | vs. | Illinois Tech | | | | |
| * | 20 | 1:00PM | @ | Illinois Tech | | | | |
| * | | Game 2 | @ | Illinois Tech | | | | |
| * | 23 | 4:00PM | vs. | Trinity International (IL) | | | | |
| * | | Game 2 | vs. | Trinity International (IL) | | | | |
| * | 26 | 3:00PM | @ | Calumet College (IN) | | | | |
| | 27 | 1:00PM | vs. | Calumet College (IN) | | | | |
| | Tri-City Little League Baseball Day |
| * | | Game 2 | vs. | Calumet College (IN) | | | | |
| * | 30 | 3:00PM | @ | Trinity International (IL) | | | | |
| April |
| * | 2 | 5:00PM | vs. | Olivet Nazarene (IL) | | | | |
| * | 3 | 12:30PM | @ | Olivet Nazarene (IL) | | | | |
| * | | Game 2 | @ | Olivet Nazarene (IL) | | | | |
| * | 6 | 5:00PM | @ | Robert Morris (IL) | | | | |
| * | | Game 2 | @ | Robert Morris (IL) | | | | |
| * | 9 | 3:30PM | @ | Trinity Christian (IL) | | | | |
| * | 10 | 1:00PM | vs. | Trinity Christian (IL) | | | | |
| | Hoffer Day |
| * | | Game 2 | vs. | Trinity Christian (IL) | | | | |
| * | 14 | 5:00PM | vs. | Robert Morris (IL) | | | | |
| | 16 | 5:00PM | vs. | Oakland City (IN) | | | | |
| | | Game 2 | vs. | Oakland City (IN) | | | | |
| | 17 | 1:00PM | vs. | Oakland City (IN) | | | | |
| | Doc Ryder Day |
| | | Game 2 | vs. | Oakland City (IN) | | | | |
| * | 20 | 5:00PM | vs. | Cardinal Stritch (WI) | | | | |
| * | | Game 2 | vs. | Cardinal Stritch (WI) | | | | |
| * | 23 | 3:30PM | @ | St. Francis (IL) | | | | |
| * | 24 | 1:00PM | vs. | St. Francis (IL) | | | | |
| | Alumni Day |
| * | | Game 2 | vs. | St. Francis (IL) | | | | |
| * | 28 | 3:30PM | @ | Cardinal Stritch (WI) | | | | |
| * | 30 | 2:00PM | @ | Saint Xavier (IL) | | | | |
| * | | Game 2 | @ | Saint Xavier (IL) | | | | |
| May |
| * | 1 | 7:00PM | vs. | Saint Xavier (IL) | | | | |
| * | 5 | 3:00PM | @ | Purdue-North Central (IN) | | | | |
| * | 6 | 1:00PM | vs. | Purdue-North Central (IN) | | | | |
| * | | Game 2 | vs. | Purdue-North Central (IN) | | | | |
| | 7 | 1:00PM | @ | Lincoln Christian (IL) | | | | |
| | | Game 2 | @ | Lincoln Christian (IL) | | | | |
| | 10 | | vs. | CCAC Tournament | | | | |
| | CCAC Tournament - May 10-12 - Site to be determined |
| | 18 | | vs. | NAIA National Tournament - First Round | | | | |
| | NAIA Opening Round - Site to be determined |
| | 28 | | vs. | NAIA World Series | | | | |
| | NAIA World Series - May 28 - June 4 - Lewiston, ID |