| January | |||||||||||||
| 23 | UWisconsin-Whitewater | 6th of 9 | results | Details | |||||||||
| 30 | 10:00 AM | UWisconsin-Whitewater Invitational | 4th of 16 | results | Details | ||||||||
| February | |||||||||||||
| 12 | 4:00 PM | University of Chicago - Chicagolands Invitational | 9th of 20 | results | Details | ||||||||
| 20 | NCCAA National Indoor Championships - Cedarville, OH | 10th of 14 | results | Details | |||||||||
| March | |||||||||||||
| 4 | NAIA Indoor National Championships (March 4-6) - Johnson City, TN | No Team Score | results | Details | |||||||||
| March | |||||||||||||
| 27 | Wisconsin Lutheran - Warrior Invitational | 1st of 8 | results | Details | |||||||||
| 31 | 3:00 PM | Trinity Christian College - Troll Relays | 3rd of 5 | results | Details | ||||||||
| April | |||||||||||||
| 9 | 12:00 PM | Lewis University - Chicagolands Invitational | 14th of 22 | results | Details | ||||||||
| * | 17 | CCAC Championships - Bourbonnais, IL (Olivet Nazarene) | 5th of 6 | results | Details | ||||||||
| 24 | 9:00 AM | UWisconsin-Whitewater Meet | 10th of 11 | results | Details | ||||||||
| May | |||||||||||||
| 6 | NCCAA National Championships (May 6-8) l Taylor University (IN) | 10th of 16 | results | Details | |||||||||
| 13 | 5:00 PM | North Central College (May 13-14) - Dr. Keeler Invitational | No Team Score | results | Details | ||||||||
| 20 | 5:00 PM | North Central College (May 20-21) - Last Chance Meet | No Team Score | Details | |||||||||
| 27 | NAIA National Championships (May 27-29) - Marian, IN (Indiana Wesleyan) | No Team Score | results | Details | |||||||||
| Judson at | No Team Score |
| Illinois State University - Red Bird Open | |
| Judson at | No Team Score |
| North Central University (Dr. Keeler Invitational - Naperville, IL) | |
| Judson | 11th of 15 |
| NCCAA National Outdoor Championships (Joliet, IL May 5-7) | |
| Judson at | No Team Score |
| UWisconsin-Whitewater Drake Alternative Invitational | |
| Judson at | 12th of 13 |
| Concordia-Chicago University Invitational | |