| January | |||||||||||||
| 23 | 10:00 AM | UWisconsin-Whitewater Invitational | 8th of 9 | results | Details | ||||||||
| 30 | 10:30 AM | Carthage College - Tadd Metzger Invitational | 11th of 16 | results | Details | ||||||||
| February | |||||||||||||
| 13 | 11:00 AM | University of Chicago - Chicagolands Invitational | No Team Score | results | Details | ||||||||
| 20 | NCCAA National Indoor Championships - Cedarville, OH | 13th of 13 | results | Details | |||||||||
| March | |||||||||||||
| 27 | Wisconsin Lutheran - Warrior Invitational | 4th of 8 | results | Details | |||||||||
| 31 | 3:00 PM | Trinity Christian College - Troll Relays | 5th of 6 | results | Details | ||||||||
| April | |||||||||||||
| 10 | 11:00 AM | University of Chicago - Chicagolands Invitational | No Team Score | results | Details | ||||||||
| * | 17 | CCAC Championships - Bourbonnais, IL (Olivet Nazarene) | 5th of 6 | results | Details | ||||||||
| 24 | 9:00 AM | UWisconsin-Whitewater Meet | 11th of 12 | results | Details | ||||||||
| May | |||||||||||||
| 6 | NCCAA National Championships (May 6-8) l Taylor University (IN) | No Team Score | results | Details | |||||||||
| 27 | NAIA National Championships (May 27-29) - Marian, IN (Indiana Wesleyan) | No Team Score | Details | ||||||||||
| Judson at | 9:00am |
| Chicagolands Championships (@ North Central College) | |
| Judson at | No Team Score |
| UWisconsin-Milwaukee Early Bird Meet | |
| Judson at | No Team Score |
| NAIA Outdoor National Championships (Marion, IN - May 26-28) | |
| Judson at | No Team Score |
| North Central University (Dr. Keeler Invitational - Naperville, IL) | |
| Judson | 12th of 15 |
| NCCAA National Outdoor Championships (Joliet, IL May 5-7) | |
| Judson at | No Team Score |
| UWisconsin-Whitewater Drake Alternative Invitational | |