| September |
| | 4 | 5:45PM | Elmhurst College - Elmhurst, IL (Early Bird Invitational) | 5th of 13 | results |
| | 12 | 1:00PM | Northern Illinois University Open Meet (DeKalb, IL) | 7th of 9 | results |
| | 18 | 4:30PM | Illinois State University - Normal, IL (Illinois Collegiate) | 11th of 24 | results |
| | 26 | 10:00AM | Judson University - Elgin, IL (Homecoming Fun Run) | No Team Score | |
| October |
| | 3 | 12:00PM | Wisconsin Lutheran - Milwaukee, WI (Warrior Invitational) | 1st of 15 | results - recap |
| | 10 | 10:30AM | UWisconsin-Kenosha - Kenosha, WI (Lucian Rosa Invitational) | 12th of 21 | results |
| | 17 | 10:30AM | UWisconsin-Oshkosh - Oshkosh, WI (Brooks Invitational) | 23rd of 34 | results |
| | 24 | 12:00PM | NAIA Great Lakes Invitational - Grand Rapids, MI | 14th of 21 | results |
| November |
| | 7 | | CCAC Championships | 4th of 8 | |
| | 14 | | NCCAA National Championships - Cedarville, OH | No Team Score | results |
| | 21 | | NAIA National Championships - Concordia, OR | No Team Score | results - recap |