| September |
| | 4 | 5:00PM | Elmhurst College - Elmhurst, IL (Early Bird Invitational) | 8th of 17 | results |
| | 12 | 12:15PM | Northern Illinois University Open Meet (DeKalb, IL) | 5th of 6 | results |
| | 18 | 4:30PM | Illinois State University - Normal, IL (Illinois Intercollegiate) | 11th of 25 | results |
| | 26 | 10:00AM | Judson University - Elgin, IL (Judson Homecoming Fun Run) | No Team Score | |
| October |
| | 3 | 12:00PM | Wisconsin Lutheran - Milwaukee, WI (Warrior Invitational) | 1st of 14 | results |
| | 10 | 10:30AM | UWisconsin-Kenosha - Kenosha, WI (Lucian Rosa Invitational) | 13th of 19 | results |
| | 17 | 10:30AM | UWisconsin-Oshkosh - Oshkosh, WI (Brooks Invitational) | 28th of 35 | results |
| | 24 | 12:00PM | NAIA Great Lakes Invitational - Grand Rapids, MI | 19th of 21 | results |
| November |
| | 7 | | CCAC Championships | 7th of 10 | |