| September |
| | 4 | 5:00 PM | Elmhurst College - Elmhurst, IL (Early Bird Invitational) | 8th of 17 | results | Details |
| | 12 | 12:15 PM | Northern Illinois University Open Meet (DeKalb, IL) | 5th of 6 | results | Details |
| | 18 | 4:30 PM | Illinois State University - Normal, IL (Illinois Intercollegiate) | 11th of 25 | results | Details |
| | 26 | 10:00 AM | Judson University - Elgin, IL (Judson Homecoming Fun Run) | No Team Score | | Details |
| October |
| | 3 | 12:00 PM | Wisconsin Lutheran - Milwaukee, WI (Warrior Invitational) | 1st of 14 | results | Details |
| | 10 | 10:30 AM | UWisconsin-Kenosha - Kenosha, WI (Lucian Rosa Invitational) | 13th of 19 | results | Details |
| | 17 | 10:30 AM | UWisconsin-Oshkosh - Oshkosh, WI (Brooks Invitational) | 28th of 35 | results | Details |
| | 24 | 12:00 PM | NAIA Great Lakes Invitational - Grand Rapids, MI | 19th of 21 | results | Details |
| November |
| | 7 | | CCAC Championships | 7th of 10 | | Details |