| | Day | Time | | Opponent | Score | | | Record |
| March |
| | 9 | | vs. | Springbreak Tournament in Arizona | | | | |
| | 10 | | vs. | Springbreak Tournament in Arizona | | | | |
| | 11 | | vs. | Springbreak Tournament in Arizona | | | | |
| | 12 | | vs. | Springbreak Tournament in Arizona | | | | |
| | 13 | | vs. | Springbreak Tournament in Arizona | | | | |
| | 14 | | vs. | Springbreak Tournament in Arizona | | | | |
| * | 19 | 3:00PM | @ | Saint Xavier (IL) | | | | |
| * | | Game 2 | @ | Saint Xavier (IL) | | | | |
| | 21 | | vs. | TBA | | | | |
| | TBA |
| * | 24 | 3:00PM | @ | Trinity Christian (IL) | | | | |
| * | | Game 2 | @ | Trinity Christian (IL) | | | | |
| * | 26 | 5:00PM | vs. | Olivet Nazarene (IL) | | | | |
| * | | Game 2 | vs. | Olivet Nazarene (IL) | | | | |
| | 28 | 1:00PM | @ | Carthage College | | | | |
| | | Game 2 | @ | Carthage College | | | | |
| * | 31 | 5:00PM | vs. | Robert Morris (IL) | | | | |
| * | | Game 2 | vs. | Robert Morris (IL) | | | | |
| April |
| | 3 | | vs. | TBA | | | | |
| | Judson Tournament April 3-4 |
| | 4 | | vs. | TBA | | | | |
| | Judson Tournament April 3-4 |
| * | 7 | 5:00PM | vs. | Trinity International (IL) | | | | |
| * | | Game 2 | vs. | Trinity International (IL) | | | | |
| * | 8 | 5:00PM | vs. | Cardinal Stritch (WI) | | | | |
| * | | Game 2 | vs. | Cardinal Stritch (WI) | | | | |
| | 10 | | @ | TBA | | | | |
| | IA Wesleyan Tournament |
| | 11 | | @ | TBA | | | | |
| | IA Wesleyan Tournament |
| | 13 | 4:00PM | @ | Purdue-North Central (IN) | | | | |
| | | Game 2 | @ | Purdue-North Central (IN) | | | | |
| * | 16 | 5:00PM | vs. | Saint Francis (IN) | | | | |
| * | | Game 2 | vs. | Saint Francis (IN) | | | | |
| | 18 | | vs. | TBA | | | | |
| * | 20 | 4:00PM | @ | Calumet College (IN) | | | | |
| * | | Game 2 | @ | Calumet College (IN) | | | | |
| | 23 | 4:00PM | @ | Lewis University | | | | |
| | 24 | | vs. | NCCAA Regional Tournament | | | | |
| | April 24-25 |
| | 27 | | vs. | CCAC Tournament | | | | |
| | April 27-May 2 |
| May |
| | 4 | | vs. | TBA | | | | |
| | TBA |
| | 6 | | vs. | NCCAA National Tournament | | | | |
| | May 6-9 |
| | 14 | | vs. | NAIA National Tournament | | | | |
| | May 14-23 |