| | Day | Time | | Opponent | Score | | | Record |
| March |
| | 7 | 12:00PM | @ | Tennessee Temple | | | | |
| | | Game 2 | @ | Tennessee Temple | | | | |
| | 9 | | vs. | Springbreak Tournament in Florida | | | | |
| | 10 | | vs. | Springbreak Tournament in Florida | | | | |
| | 11 | | vs. | Springbreak Tournament in Florida | | | | |
| | 12 | | vs. | Springbreak Tournament in Florida | | | | |
| | 13 | | vs. | Springbreak Tournament in Florida | | | | |
| | 14 | | vs. | Springbreak Tournament in Florida | | | | |
| | 17 | 1:00PM | vs. | Wheaton College | | | | |
| | | Game 2 | vs. | Wheaton College | | | | |
| * | 21 | 1:00PM | vs. | Saint Xavier (IL) | | | | |
| * | | Game 2 | vs. | Saint Xavier (IL) | | | | |
| * | 27 | 4:00PM | vs. | Purdue-North Central (IN) | | | | |
| * | 28 | 1:00PM | @ | Purdue-North Central (IN) | | | | |
| * | | Game 2 | @ | Purdue-North Central (IN) | | | | |
| | 31 | 2:30PM | @ | Wisconsin-Parkside | | | | |
| April |
| * | 1 | 4:00PM | vs. | Cardinal Stritch (WI) | | | | |
| * | 3 | 3:00PM | @ | Illinois Tech | | | | |
| * | 7 | 1:00PM | @ | Trinity International (IL) | | | | |
| * | | Game 2 | @ | Trinity International (IL) | | | | |
| * | 10 | 2:00PM | vs. | Calumet College (IN) | | | | |
| * | 11 | 1:30PM | @ | Calumet College (IN) | | | | |
| * | | Game 2 | @ | Calumet College (IN) | | | | |
| * | 15 | 4:00PM | vs. | Trinity International (IL) | | | | |
| * | 17 | 3:00PM | @ | Olivet Nazarene (IL) | | | | |
| * | 18 | 1:00PM | vs. | Olivet Nazarene (IL) | | | | |
| * | | Game 2 | vs. | Olivet Nazarene (IL) | | | | |
| * | 21 | 4:00PM | vs. | Robert Morris (IL) | | | | |
| * | | Game 2 | vs. | Robert Morris (IL) | | | | |
| | 23 | 4:00PM | vs. | Bethel (IN) | | | | |
| | | Game 2 | vs. | Bethel (IN) | | | | |
| * | 24 | 4:00PM | vs. | Trinity Christian (IL) | | | | |
| * | 25 | 1:00PM | @ | Trinity Christian (IL) | | | | |
| * | | Game 2 | @ | Trinity Christian (IL) | | | | |
| * | 29 | 5:00PM | @ | Robert Morris (IL) | | | | |
| May |
| | 4 | 2:00PM | @ | Oakland City (IN) | | | | |
| | | Game 2 | @ | Oakland City (IN) | | | | |
| | 5 | 12:00PM | @ | Oakland City (IN) | | | | |
| | | Game 2 | @ | Oakland City (IN) | | | | |
| * | 6 | 3:30PM | vs. | Saint Francis (IN) | | | | |
| * | 7 | 3:30PM | @ | Saint Francis (IN) | | | | |
| * | | Game 2 | @ | Saint Francis (IN) | | | | |
| | 12 | | vs. | NAIA National Tournament - First Round | | | | |
| | May 12-15 |
| | 22 | | vs. | NAIA World Series | | | | |
| | May 22-29 |