| September | |||||||||||||
| 12 | 4:30 PM | Aurora University (IL) - Spartan Classic | 7th of 14 | results | Details | ||||||||
| 20 | 10:00 AM | Cedarville University (OH) - Cedarville Invitational | 12th of 20 | results | Details | ||||||||
| October | |||||||||||||
| 4 | 11:00 AM | Indiana Wesleyan - IWU Invitational | No Team Score | results | Details | ||||||||
| 10 | 3:30 PM | Benedictine University (IL) - Benedictine Invitational | 8th of 12 | results | Details | ||||||||
| 18 | 11:45 AM | Illinois College - Illinois College Invitational | 4th of 10 | results | Details | ||||||||
| 25 | 11:00 AM | Graceland University (IA) - Graceland Invitational | 13th of 17 | results | Details | ||||||||
| November | |||||||||||||
| 8 | CCAC Championship - Bourbonnais, Illinois | 6th of 7 | results | Details | |||||||||
| Judson at | No Team Score |
| NAIA National Meet (Vancouver, WA) | |
| Judson at | 7th of 22 |
| NCCAA National Meet (Cedarville University - Cedarville, OH) | |
| Judson at | 6th of 12 |
| CCAC Championships (Olivet Nazarene - Aspen Ridge Golf Course) | |
| Judson at | 20th of 36 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 3rd of 6 |
| St. Ambrose University (Fighting Bee Invitational) | |
| Judson at | 3rd of 15 |
| Wisconsin Lutheran Invitational | |
| Judson at | 20th of 32 |
| Illinois State University (Illinois Intercollegiate Meet) | |
| Judson at | 5th of 9 |
| Olivet Nazarene (Midwest Classic @ Aspen Ridge Golf Course) | |
| Judson | No Team Score |
| Exhibition vs. Rockford College (Central Sod Farm - Rte. 176) | |