| | Day | Time | | Opponent | Score | | | Record | |
| November |
| | 3 | 1:00 PM | vs. | Taylor (IN) | W-61-55 | stats | | 1-0 | Details |
| | 6 | 7:30 PM | @ | Illinois Tech | W-58-44 | stats | | 2-0 | Details |
| | 13 | 7:00 PM | vs. | Grace College | L-37-58 | stats | | 2-1 | Details |
| | 16 | 6:00 PM | vs. | Goshen College | L-58-59 | stats | | 2-2 | Details |
| | 17 | 4:00 PM | vs. | Huntington (IN) | L-59-62 | stats | | 2-3 | Details |
| | Judson College Tournament |
| | 24 | 1:00 PM | @ | Iowa Wesleyan | L-50-73 | stats | | 2-4 | Details |
| | 28 | 6:00 PM | @ | Saint Xavier (IL) | L-60-76 | stats | | 2-5 | Details |
| | 30 | 6:00 PM | vs. | Indiana-Northwest | W-96-20 | stats | | 3-5 | Details |
| | Judson University Tournament |
| December |
| | 1 | 12:00 PM | vs. | Davenport University | L-41-63 | stats | | 3-6 | Details |
| | Judson University Tournament Championship Game |
| | 5 | 7:00 PM | @ | Aquinas College | L-60-79 | stats | | 3-7 | Details |
| | 18 | 7:00 PM | vs. | St. Francis (IL) | L-65-71 | stats | | 3-8 | Details |
| | 20 | 6:00 PM | @ | Central State University | L-45-71 | stats | | 3-9 | Details |
| | 21 | 8:00 PM | @ | Silver Lake College | W-79-45 | stats | | 4-9 | Details |
| January |
| | 3 | 7:30 PM | @ | Indiana-Northwest | W-94-26 | stats | | 5-9 | Details |
| | 7 | 3:00 PM | @ | Park University | L-42-68 | stats | | 5-10 | Details |
| * | 12 | 5:30 PM | vs. | Cardinal Stritch (WI) | L-50-65 | stats | | 5-11 0-1 | Details |
| * | 16 | 5:30 PM | vs. | Purdue-Calumet (IN) | W-81-61 | stats | | 6-11 1-1 | Details |
| * | 19 | 5:30 PM | @ | Trinity International (IL) | L-61-68 | stats | | 6-12 1-2 | Details |
| * | 23 | 5:30 PM | @ | Calumet College (IN) | W-72-48 | stats | | 7-12 2-2 | Details |
| * | 26 | 5:30 PM | vs. | Trinity Christian (IL) | W-64-54 | stats | | 8-12 3-2 | Details |
| | 29 | 7:00 PM | @ | Indiana University-South Bend | L-47-54 | stats | | 8-13 | Details |
| | 31 | 5:30 PM | @ | Olivet Nazarene (IL) | RAIN | | | | Details |
| | Game is cancelled due to inclement weather |
| February |
| * | 7 | 5:00 PM | @ | Cardinal Stritch (WI) | L-39-69 | stats | | 8-14 3-3 | Details |
| * | 9 | 5:30 PM | @ | Purdue-Calumet (IN) | W-74-61 | stats | | 9-14 4-3 | Details |
| * | 13 | 5:30 PM | vs. | Trinity International (IL) | W-61-56 | stats | | 10-14 5-3 | Details |
| * | 16 | 5:30 PM | vs. | Calumet College (IN) | W-80-50 | stats | | 11-14 6-3 | Details |
| * | 20 | 5:30 PM | @ | Trinity Christian (IL) | L-55-63 | stats | | 11-15 6-4 | Details |
| | 23 | 7:00 PM | vs. | Indiana University-South Bend | L-65-84 | stats | | 11-16 | Details |
| | 25 | 7:00 PM | vs. | Calumet College (IN) | W-99-44 | stats | | 12-16 | Details |
| | CCAC Tournament Quarterfinal |
| | 27 | 7:00 PM | @ | Trinity International (IL) | L-41-57 | stats | | 12-17 | Details |
| | CCAC Tournament Semifinal |